<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>



<channel>
	<title>Johnston County, North Carolina, GENWEB</title>
	<atom:link href="http://www.JohnstonCountyGenealogy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.JohnstonCountyGenealogy.com</link>
	<description>Part of the NCGenWeb/USGenWeb Project</description>
	<lastBuildDate>5/25/2013 11:45:04 AM</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>JohnstonCountyGenealogy.org</generator>



    <item>
		<title>Indexes to Wills, Civil War Soldiers and Civil War Sailors</title>
		<link>http://www.johnstoncountygenealogy.org</link>
		<pubDate>Tue, 31 Jul 2012 10:00:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Name Index]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indexes for Johnston County Wills, Civil War Soldiers and Civil War Sailors have been added with updates to the &quot;Name Index&quot;.]]></description>
			<content:encoded><![CDATA[<img src="http://www.johnstoncountygenealogy.org/images/CivilWarSailorsIndexScreenshot.gif" hspace="20" border="1" align="right"><p>An index to <a href="http://www.johnstoncountygenealogy.org/resources/wills.asp">Johnston County wills</a> has been created for wills from 1760 through 1922 that are physically located at the <a href="http://archives.ncdcr.gov/">North Carolilna Archives</a>. Additional wills can be found on microfilm at the Archives.</p><p>Several months ago, the National Park Service (NPS) launched their new and improved <a href="http://www.nps.gov/civilwar/soldiers-and-sailors-database.htm">Soldiers and Sailors Database</a> which catalogued information on over 190,000 North Carolina soldiers (Union and Confederate) who fought in the Civil War, and almost 1000 African American sailors who were born in North Carolina and fought for the Union. Using their <a href="http://deadconfederates.com/2012/05/31/new-feature-for-the-civil-war-soldiers-sailors-database/">&quot;Download Spreadsheet&quot;</a> option, we were able to create a <a href="http://www.johnstoncountygenealogy.org/resources/civilwarsoldiers.asp">Civil War Soldiers Index</a> and a <a href="http://www.johnstoncountygenealogy.org/resources/civilwarsailors.asp">Civil War Sailors Index</a> which link back to the NPS Soldiers and Sailors Database. </p><p>With this new content, we also updated our &quot;Name Index&quot; to include Johnston County wills, NC Civil War soldiers, NC Civil War sailors and NC yearbooks from the <a href="http://www.ncgenweb-data.com/ybook/searchfrm.php">NCGenWeb NC Yearbook Project</a>.</p><p>We hope you find these new resources of great value!</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>The Johnston County &quot;Name Index&quot; is ready!</title>
		<link>http://www.johnstoncountygenealogy.org</link>
		<pubDate>Tue, 29 May 2012 12:51:54 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Name Index]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The &quot;Name Index&quot; is ready! Search census &amp; cemetery records with just one click.]]></description>
			<content:encoded><![CDATA[<p>Searching on JohnstonCountyGenealogy.org has never been easier. Our new &quot;Name Index&quot; scours through a database of censuses, cemeteries &amp; other resouces with just one click. Even better, the search routine uses  phonetic as well as exact name matches! </p>
<p>To begin, type in a first (or middle) name and last name in the &quot;Name Index&quot; form which is found on every page of JohnstonCountyGenealogy.org in the right-hand panel. After clicking the &quot;Search Name Index&quot; button, numerous blocks of information will appear with matching names within each block. When you want to see more, just click on the magnifying glass <img src='http://www.johnstoncountygenealogy.org/images/utilities/view-image.gif' border='0'> to view the original source information with expanded content. </p>
<p>We have included every census year except 1850 and 1940, cemetery gravesites through the late 1900's, surname researcher links and other resources. Additional content will be added as time permits. </p>
<p><a href="http://www.johnstoncountygenealogy.org/searchresults.asp?firstname=james&lastname=creech" target="_blank"><img src="http://www.johnstoncountygenealogy.org/images/NameIndexScreenshot.gif" border="0"></a></p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Cemetery Locations in Johnston County</title>
		<link>http://www.johnstoncountygenealogy.org/resources/cemeteries.asp</link>
		<pubDate>Mon, 22 Aug 2011 22:13:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Cemeteries]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Latitudes &amp; Longitudes mapped for JC Cemeteries]]></description>
			<content:encoded><![CDATA[<p>This past spring, I undertook a project of mapping the location of cemeteries throughout Johnston County. It was more than I bargained for.</p><p>First of all, I reviewed the various sources of data that was available and found that every one of them was incomplete in one way or the other. Both the downloadable 2010 census data and the Johnston County GIS website knew the location of hundreds of cemeteries, but didn&rsquo;t know the name of the cemetery (in most cases) or who was buried there.</p><p>FindAGrave.com and Interment.com had names, addresses and sometimes latitude/longitude but they were not always correct. Some of the individuals who submit information to these websites just create &ldquo;virtual&rdquo; cemeteries without actually visiting the gravesites, which resulted in locations that were actually guesses.</p><p><img src="http://www.JohnstonCountyGenealogy.com/images/cemeteryscreenshot.gif" width="300" height="312" align="right">The USGenWeb Archives website usually had names, addresses and directions to the cemetery but no latitude or longitude, and only a few cemetery listings. Likewise, the Johnston County Genealogy &amp; Historical Society (JCGHS) had names, addresses and (often times poor) directions using state road numbers, but no latitude or longitude.</p><p>So&hellip; using a PDF township map, a series of county maps (taped together) with state road numbers, Google online aerial &amp; &ldquo;streetview&rdquo; maps, Bing online aerial &amp; &ldquo;birds eye&rdquo; maps, and the online Johnston County GIS interface, I got to work.</p><p>The first task was tying together the data from various sources so I would know which FindAGrave.com cemetery listing was related to which Interment.com listing. Likewise, I had to tie the USGenWeb Archive listings and JCGHS listings to the others. By comparing the names of the interred in each cemetery, I was able to establish relationships and capture them in a database within a few weeks.</p><p>While I was pursuing this task, I also identified other items such as the condition of the cemetery, the type of perimeter (e.g. - chain link) that was used, the earliest birth and death, and the last names of those in the cemetery. That added a few more weeks.</p><p>Next was the hard part&hellip;</p><p>Using the maps indicated above, I began my quest of identifying the latitude and longitude of cemeteries based on descriptions from various sources. Often times they conflicted, or were just poorly written such as &ldquo;on SR 1143 in a field&rdquo; (SR 1143 is twelve miles long) or &ldquo;behind old James W Young home.&rdquo;</p><p>If I was reasonably sure that I found the cemetery, I captured the latitude &amp; longitude. If I was only somewhat convinced that I found the right cemetery, I included the words &ldquo;Suspected&rdquo; out beside the latitude/longitude. In those cases where I was in the neighborhood but couldn&rsquo;t identify the cemetery location, I entered the words &ldquo;Approximately&rdquo;.</p><p>After spending hundreds of hours on evenings and weekends trying to locate cemeteries (and going to a few in the process), I decided that it&rsquo;s time to share my research. I&rsquo;ve located 609 cemetery locations out of 1119 cemetery listings in the Johnston County area, and still have about 300 more to review. There is some duplication which I need to address, and I will be creating a way for users to report incorrect information.</p><p>Whew&hellip; I&rsquo;m tired.</p><p><a href="http://www.johnstoncountygenealogy.org/resources/cemeteries.asp">http://www.johnstoncountygenealogy.org/resources/cemeteries.asp</a></p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Resources Update!</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=21</link>
		<pubDate>Wed, 01 Jun 2011 13:39:09 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Wills & Estates ]]></category><category><![CDATA[ Bibles ]]></category><category><![CDATA[ Military ]]></category><category><![CDATA[ Immigration ]]></category><category><![CDATA[ Articles & Publications ]]></category><category><![CDATA[ Cemeteries ]]></category><category><![CDATA[ Deaths & Obituaries ]]></category><category><![CDATA[ Bibles ]]></category><category><![CDATA[ Marriages]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[New links to Wills &amp; Estates, Military, Immigration and other genealogy resources.]]></description>
			<content:encoded><![CDATA[Folks at the US GenWeb Archives group and Archive.org have been mighty busy lately.  As such, links to 70 wills, 7 military publications, 4 passenger lists, 3 publications, 2 cemeteries, 1 obituary, 1 bible and 1 marriage record have been added to the resources area.<br><br>Of particular interest was the publication <a href="http://www2.binghamton.edu/history/docs/Hacker-Hilde-Jones_Civil%20War.pdf" target="_blank">"The Effect of the Civil War on Southern Marriage Patterns"</a> written by J. David Hacker with Libra R. Hilde and James H. Jones.  Using federal census records from 1850 through 1880, Hacker evaluates marriage patterns both before and after the war and addresses the concern of becoming a spinster post civil war.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>New &amp; Improved - The 1810 Census in Johnston County</title>
		<link>http://www.johnstoncountygenealogy.org/resources/1810census.asp</link>
		<pubDate>Sun, 10 Apr 2011 21:29:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Census Records]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 1810 Census has finally arrived!]]></description>
			<content:encoded><![CDATA[<p>A new transcription of the <a href="http://www.johnstoncountygenealogy.org/resources/1810census.asp" target="_blank">1810 Census for Johnston County</a> has been completed by Michael Kay and Paige Creech Kay. It includes names as they are written (with abbreviations), page and row numbers for each individual, and the total number of residents within each gender/race/age group. Totals at the bottom of each census page were cross checked with captured data  in order to validate it. Page and row numbers of each individual were also captured. </p><p>Complicating the process, pages 224-248 were reversed before the page numbers were assigned which caused some difficulty in validating the data based on page totals.  Also, no page was designated as "223". Furthermore, the pages appeared to be ripped out of it's original binding which caused some of the numeric data to be lost. Reconstruction of the data was accomplished by utilizing the column totals at the bottom of each page.</p><p>Not only were the names of each individual closely analyzed, but comparisons were also made to other 1810 census transcriptions for Johnston County to insure the most accurate results. While we feel confident that ours is the most best transcription, the name variations from others  are also included. </p><p>The format in which this census is displayed on our website is very user friendly. You can filter by surname or page number, and you can mouseover an item to see more information. Just hover your mouse over the question mark symbol (?) to view the name variations suggested by others, or the exclamation symbol (!) to view additional comments by the transcriptionists. You can even hover over the numbers in each column to identify which heading they appear under.</p><p>Now it's time to transcribe the 1820 Census...</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Photographs from the 20th Century</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=18</link>
		<pubDate>Mon, 06 Sep 2010 19:25:22 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Photographs]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Links to several dozen photographs from the mid-20th century have been added.]]></description>
			<content:encoded><![CDATA[Most of these 32 photographs were taken in 1946 and 1955, presumably by library bookmobile staff.  However, one of my favorite non-library photos is the 1951 <a href="http://www.flickr.com/photos/north-carolina-state-archives/4581913681/" target="_blank">"Moonshine Bust"<br><img src="http://farm5.static.flickr.com/4055/4581913681_2bf66618e8.jpg" border=0></a>.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Business directories from 1867-1923</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=16</link>
		<pubDate>Mon, 06 Sep 2010 19:11:12 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Articles & Publications]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Business directories published from 1867-1923 have been added.]]></description>
			<content:encoded><![CDATA[Links to business directories published as "Branson's North Carolina Business Directory" and "The North Carolina Year Book" have been added to the "Articles & Publications" resource section.  These, along with directories from many other counties, can be found on <a href="http://www.archive.org/search.php?query=%22north%20carolina%22%20%28directories%20OR%20%22year%20book%22%29" target="_blank">Archive.org</a>.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>State, county and township maps</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=13</link>
		<pubDate>Mon, 06 Sep 2010 18:04:30 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Maps]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[A variety of state, county and township maps have been added.]]></description>
			<content:encoded><![CDATA[A variety of state, county and township maps have been added to the "Maps" resource section.  These maps are provided as a part of the <a href="http://www.lib.unc.edu/dc/ncmaps/" target="_blank">North Carolina Maps</a> collection which is administered by the State Library of North Carolina.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Marriage &amp; death resources from two sources</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=14</link>
		<pubDate>Sun, 05 Sep 2010 17:39:22 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Marriages ]]></category><category><![CDATA[ Deaths & Obituaries]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Marriage and death resources from FamilySearch.org and the NCDR have been added.]]></description>
			<content:encoded><![CDATA[A link to an <a href="http://search.labs.familysearch.org/recordsearch/start.html#p=collectionDetails&c=fs%3A1609799" target="_blank">online search form</a> from FamilySearch.org for deaths that occurred between 1906-1930 has been added.  Also, the North Carolina Digital Repository has six <a href="http://digital.ncdcr.gov/cdm4/results.php?CISOOP1=exact&CISOFIELD1=relatig&CISOBOX1=Family+Records+Collection&CISOOP2=all&CISORESTMP=results.php&CISOVIEWTMP=item_viewer.php&CISOMODE=grid&CISOGRID=thumbnail%2CA%2C1%3Btitle%2CA%2C1%3Bcoveraa%2CA%2C0%3Bdescri%2C200%2C0%3Bnone%2CA%2C0%3B20%3Btitle%2Cnone%2Cnone%2Cnone%2Cnone&CISOBIB=title%2CA%2C1%2CN%3Btitlea%2CA%2C0%2CN%3Bcreata%2C200%2C0%2CN%3Bnone%2CA%2C0%2CN%3Bnone%2CA%2C0%2CN%3B20%3Brelevancy%2Cnone%2Cnone%2Cnone%2Cnone&CISOTHUMB=20+%284x5%29%3Btitle%2Cnone%2Cnone%2Cnone%2Cnone&CISOTITLE=20%3Btitle%2Cnone%2Cnone%2Cnone%2Cnone&CISOHIERA=20%3Btitlea%2Ctitle%2Cnone%2Cnone%2Cnone&CISOSUPPRESS=1&CISOBOX2=Marriage+and+death+notices+from+Raleigh+register+and+North+Carolina+state+gazette&CISOROOT=all&CISOFIELD2=CISOSEARCHALL" target="_blank">"Marriage and death notices from Raleigh Register and North Carolina State Gazette"</a> publications covering 1799-1893.  Links to each have been added to the "Marriages" resouce section.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Links to 32 Johnston County bibles</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=1</link>
		<pubDate>Sun, 05 Sep 2010 17:20:33 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Bibles]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Links to 32 bibles have been added to the &quot;Bibles&quot; resource section.]]></description>
			<content:encoded><![CDATA[Links to 32 Johnston County bibles have been added to the "Bibles" resource section.  These include both images and text, and were found on the State Library of North Carolina Digital Repository website.  They have a wealth of bible records in neighboring counties as well.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Three new publications were added to the &quot;Articles &amp; Publications&quot; resource area.</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=16</link>
		<pubDate>Mon, 23 Aug 2010 20:00:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Articles & Publications]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Three new publications were added to the &quot;Articles &amp; Publications&quot; resource area.]]></description>
			<content:encoded><![CDATA[Links to three new online publications were added to the "Articles & Publications" resource area.  These included (1) <a href="http://www.archive.org/details/johnbaileybeckw00beckgoog" target="_blank"><i>John Bailey Beckwith, M.D., of Smithfield, NC: A Biographical Sketch with Genealogy of the Beckwith Family, Etc., (1893)</i></a>, (2) <a href="http://books.google.com/books?id=hoxPAAAAMAAJ&dq=%22north-carolina%22%20%22johnston%20county%22%20genealogy&pg=PP1#v=onepage&q&f=false" target="_blank"><i>The history and genealogy of the Gurley family</i></a> and (3) <a href="http://books.google.com/books?id=U1h2AAAAMAAJ&pg=PA139&dq=%22north-carolina%22+%22johnston+county%22+genealogy&hl=en&ei=tR5zTJLdAcGclgf5p9RL&sa=X&oi=book_result&ct=result&resnum=12&ved=0CHQQ6AEwCw#v=onepage&q&f=false" target="_blank"><i>A census of pensioners for revolutionary or military services (1840)</i></a>.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Links to two new genealogy resources were added to the &quot;Military&quot; resource page.</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=15</link>
		<pubDate>Mon, 23 Aug 2010 19:59:30 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Military]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Links to two new genealogy resources were added to the &quot;Military&quot; resource page.]]></description>
			<content:encoded><![CDATA[Links to <a href="http://books.google.com/books?id=U1h2AAAAMAAJ&pg=PA139&dq=%22north-carolina%22+%22johnston+county%22+genealogy&hl=en&ei=tR5zTJLdAcGclgf5p9RL&sa=X&oi=book_result&ct=result&resnum=12&ved=0CHQQ6AEwCw#v=onepage&q&f=false" target="_blank"><i>A census of pensioners for revolutionary or military services (1840)</i></a> and <a href="http://www.archive.org/details/revolutionarypen00unit" target="_blank"><i>Revolutionary Pensioners - A transcript of the Pension List of the United States for 1813</i></a> were added to the "Military" resource page.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>A link to the 1840 census of pensioners for revoutionary or military service added.</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=5</link>
		<pubDate>Mon, 23 Aug 2010 07:59:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Census Records]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[A link to the 1840 census of pensioners for revoutionary or military service added.]]></description>
			<content:encoded><![CDATA[A link to the online book, <a href="http://books.google.com/books?id=U1h2AAAAMAAJ&pg=PA139&dq=%22north-carolina%22+%22johnston+county%22+genealogy&hl=en&ei=tR5zTJLdAcGclgf5p9RL&sa=X&oi=book_result&ct=result&resnum=12&ved=0CHQQ6AEwCw#v=onepage&q&f=false" target="_blank"><i>A census of pensioners for revolutionary or military services (1840)</i></a> was added to the "Census" resource page.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Census images are  available online for free!</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=5</link>
		<pubDate>Sun, 22 Aug 2010 23:38:39 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Census Records]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Johnston County census images are available for every census since 1790.]]></description>
			<content:encoded><![CDATA[The <a href="http://www.archive.org/details/us_census" target="_blank">Internet Archive</a> has provided images for every census since 1790. Links to each federal census for Johnston County have been added to the "Census" resource section of this website.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Two new publications have been added.</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=16</link>
		<pubDate>Sun, 22 Aug 2010 23:36:07 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Articles & Publications]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Two publications have been added to the &quot;Articles &amp; Publications&quot; resource section.]]></description>
			<content:encoded><![CDATA[Two online publications have been added to the "Articles & Publications" resource section. The <a href="http://www.archive.org/details/historicalsketch00kidd" target="_blank">"Historical sketch of the Indians who inhabited the eastern part of North Carolina from 1524 to the present time (1857)"</a> provides an 8-page overview of the Indians  who first inhabited the eastern portion of North Carolina including the Tuskarora whose members previously occupied Johnston County, while the <a href="http://www.archive.org/details/inmemoryoflateed00edwa" target="_blank">In memory of the late Edward William Pou : proceedings of the Bar of the county of Johnston (1892)</a> was a eulogy of sorts by the Bar association of Johnston County for one of their esteemed members.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>More cemeteries have been added.</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=4</link>
		<pubDate>Sun, 22 Aug 2010 23:35:32 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Cemeteries]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sixteen more cemeteries have been added to the cemeteries resource page.]]></description>
			<content:encoded><![CDATA[Links to sixteen more cemeteries have been added to the "Cemeteries" resource page.  Some are duplicates of other information currently found on the USGenWeb Archives website.  However, the presentation of the data on these websites may appeal to some individuals.]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Additional Books &amp; Pamphlets Added!</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=16</link>
		<pubDate>Sat, 21 Aug 2010 11:30:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Articles & Publications]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Three new items were added to the Articles &amp; Publications resource.]]></description>
			<content:encoded><![CDATA[Three new items were added to the <a href="http://www.johnstoncountygenealogy.org/resources/resource.asp?id=16">Articles &amp; Publications</a> resource on JohnstonCountyGenealogy.org. These include:
<UL>
  <LI><A href="http://contentdm.lib.byu.edu/cdm4/document.php?CISOROOT=/FH34&amp;CISOPTR=64651&amp;REC=16" 
target=_blank>Early marriage records of Wayne and Johnston counties, North Carolina, Vol. 1</A>
  <LI><A href="http://www.archive.org/details/johnstoncountyec00sand" 
target=_blank>Johnston county: economic and social</A>
  <LI><A href="http://contentdm.lib.byu.edu/cdm4/document.php?CISOROOT=/FH5&amp;CISOPTR=116115&amp;REC=10" 
target=_blank>Stephen Taylor and descendants, Johnston and Anson Counties, North Carolina and westward 1750's - 1996</A></LI>
</UL>
<p>Published in 1922, <A href="http://www.archive.org/details/johnstoncountyec00sand" 
target=_blank>Johnston county: economic and social</A> provides interesting background information on the formation of Johnston County and its townships. Who would have thought that the town of Micro would have previously been named &quot;Jerome&quot; for one of its prominent citizens (Jerome Creech). If you're looking for longstanding names from Johnston County, you'll want to check this out. </p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>&quot;Early marriage records of Wayne and Johnston counties, North Carolina, Vol. 1&quot;</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=14</link>
		<pubDate>Sat, 21 Aug 2010 11:23:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Marriages]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new item was added to the Marriages resource.]]></description>
			<content:encoded><![CDATA[Thanks to Taneya Koonce, a new item was added to the <a href="http://www.johnstoncountygenealogy.org/resources/resource.asp?id=14">Marriages</a> resource section. The &quot;<A class=resourcelinks 
href="http://contentdm.lib.byu.edu/cdm4/document.php?CISOROOT=/FH34&amp;CISOPTR=64651&amp;REC=16" 
target=_blank>Early marriage records of Wayne and Johnston counties, North Carolina, Vol. 1</A>&quot; covers the mid to late 1700s and is indexed by the groom's last name. Johnston County can be found in &quot;Section 3&quot; of the document. ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>The NC Yearbook Index - Johnston County </title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=10</link>
		<pubDate>Sat, 21 Aug 2010 11:00:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Education]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[An Education category was created and a Yearbook link was added.]]></description>
			<content:encoded><![CDATA[<p>With addition of the <a href="http://www.ncgenweb-data.com/ybook/resultlist.php?county=johnston&state=NC">NC Yearbook Index</a> to the resources section, an <a href="http://www.johnstoncountygenealogy.org/resources/resource.asp?id=10">Education category</a> was created. The NC Yearbook Index includes the names of early 20th century college graduates who were from Johnston County. These colleges and unversities included:</p>
<ul>
  <li>Campbell University</li>
  <li> Davidson College</li>
  <li>Duke University</li>
  <li>East Carolina University</li>
  <li>Elizabeth City State University</li>
  <li>Elon College</li>
  <li>Guilford College</li>
  <li>Louisburg College</li>
  <li>Meredith College</li>
  <li>NC Central University</li>
  <li>NC State University</li>
  <li>UNC-Chapel Hill</li>
  <li>UNC-Greensboro</li>
</ul>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>Historical Boundaries of Johnston County</title>
		<link>http://www.johnstoncountygenealogy.org/resources/resource.asp?id=13</link>
		<pubDate>Sun, 15 Aug 2010 20:10:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Maps]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[NC Historical Counties map link added.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what the historical boundaries of Johnston County were and how they varied over time periods? Well now you can view it online with the <a href="http://publications.newberry.org/ahcbp/" target="_blank">Atlas of Historical County Boundaries</a>. With this user friendly tool from The Newberry Library, you can view the historical boundaries of any U.S. county for any point in time. </p>
<p>Take it for a test ride and look up April 8, 1754 when Johnston County was repealed by King George 
II along with several other counties. It was recreated in September 1756.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
	</item>


    <item>
		<title>New &amp; Improved - The 1800 Census in Johnston County</title>
		<link>http://www.johnstoncountygenealogy.org/resources/1800census.asp</link>
		<pubDate>Thu, 29 Jul 2010 20:00:00 -0400</pubDate>
		<comments></comments>
		<dc:creator>Johnston County Coordinator</dc:creator>

<category><![CDATA[Census Records]]></category>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 1800 Census is now online!]]></description>
