Johnston County Genealogy - Part of the NC GenWeb Community
Home History Surnames Queries Resources Contact

» Resources » Cemeteries » Starting with J
CEMETERIES
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   U   V   W   Y   Z   
Township:
Surname:
Name Township Birth Death Graves Map
Jackson, Troy Beulah 1856 1908 27
Jeffreys, James Wilders 1820 1897 26
Jernigan, Hexie Elevation 1941 2003 3
Jernigan, Lovit R. Meadow 1866 1910 2
Jernigan, William H. Banner 1829 1899 17
Johnson Banner
Johnson Pleasant Grove 1
Johnson Smithfield 1861 1900 4
Johnson Micro 1953 2011 1
Johnson Chapel Elevation 1801 1879 130
Johnson Memorial Church Elevation 1875 1931 34
Johnson, Amos Elevation 1835 1873 13
Johnson, Amos G. Pleasant Grove 1828 1905 5
Johnson, Bud Meadow 1814 1866 4
Johnson, D. M. Elevation 1849 1908 1
Johnson, E. R. Cleveland 1838 1884 4
Johnson, Edmond Elevation 1818 1845 20
Johnson, Elbert Ingrams 1867 1902 4
Johnson, Elder J. H. Pleasant Grove 1852 1916 6
Johnson, Esrom Elevation 1840 1871 6
Johnson, George W. Elevation 1848 1904 5
Johnson, H. C. Elevation 1826 1889 3
Johnson, Henry J O'Neals 1857 1899 8
Johnson, Henry M. Meadow 1835 1886 11
Johnson, J. C. Meadow 1846 1879 22
Johnson, J. Harris Micro 1870 1918 6
Johnson, J. Q. Meadow 1832 1872 52
Johnson, J. Wade Meadow 1871 1931 6
Johnson, James H. Meadow 1832 1895 23
Johnson, John Meadow 1835 1887 66
Johnson, John B. Smithfield 1820 1891 7
Johnson, Joseph E. Elevation 1857 1890 7
Johnson, Julius Ingrams 1862 1898 8
Johnson, L. M. Meadow 1833 1874 14
Johnson, Lemon Elevation 3
Johnson, Luther Allen Meadow 1873 1908 9
Johnson, M. D. Cleveland 1850 1890 9
Johnson, McCoy Elevation 1822 1879 7
Johnson, Myrick B. Elevation 1851 1817 10
Johnson, Perry E. Ingrams 1871 1906 4
Johnson, Pias Meadow 1833 1870 15
Johnson, R. J. Cleveland 1
Johnson, R. Marion Pleasant Grove 1858 1925 3
Johnson, Ruffin Pleasant Grove 1863 1
Johnson, Simeon Smithfield 1828 1902 6
Johnson, Sir William Elevation 1833 1901 47
Johnson, Starling Cleveland 1836 1894 3
Johnson, T. R. Elevation 1827 1880 29
Johnson, W. L. Cleveland 1841 1872 2
Johnson, Walter O'Neals 1882 1936 8
Johnson, William B. Smithfield 1845 1885 9
Johnson, William J Meadow 1835 1909 5
Johnson, Zebulon Elevation 1831 1913 15
Johnson/Barefoot Meadow 1835 1902 9
Johnson/Holmes Grantham (Wayne) 1812 1888 20
Johnson/Lee Meadow 1809 1864 237
Johnston Union Primitive Baptist Church Smithfield 1832 1899 191
Jones Wilson's Mills 1824 1905 21
Jones Family Micro 1833 1897 36
Jones, Burkett Wilson's Mills 1838 1873 11
Jones, C. R. Beulah 1863 1915 37
Jones, Charles P. Beulah 1859 1903 16
Jones, D. A./Benson/Hogg Clayton 1859 1906 23
Jones, David H. Pleasant Grove 1831 1891 10
Jones, Doc Clayton 1854 1884 8
Jones, Doctor Luther III Clayton 1850 1919 3
Jones, G. M. L. Micro 1846 1902 10
Jones, George L. Smithfield 1858 1902 9
Jones, Hairson Elevation 1773 1844 15
Jones, Haywood Elevation 1834 1885 2
Jones, I. W./Ellis Clayton 1869 1913 2
Jones, J. M. Fork (Wayne) 1853 1927 2
Jones, J. W. M. Clayton 1870 1876 10
Jones, Jesse T. Beulah 1847 1875 16
Jones, Wiley D. Clayton 1864 1931 10
Jones, William Elevation 1835 1914 2
Jones/Southerland Smithfield 1845 1894 9
Jordan, B. B. Grantham (Wayne) 1827 1886 10
Jordan, Nicklas Ingrams 1826 1901 5
Joyner Micro 1811 1872 1
Juniper Primitive Baptist Church Ingrams 1834 1867 191
 

CAUTION: Every effort has been made to verify the cemetery information provided above.

Site SearchSite Search
Name IndexName Index
Nickname LookupNickname Lookup
Just BrowsingJust Browsing
Articles & Publications
Bibles
Biographies
Births
Cemeteries
Census Records
Churches
Court Records
Deaths & Obituaries
Deeds
Education
Elections
Executions
Family Reunions
Historic Places
Immigration
Letters
Maps
Marriages
Military
Organizations
Photographs
Slavery
Tax Lists
Wills & Estates
FavoritesFavorites
NCGenWeb Project
USGenWeb® Project
USGenWeb® Archives
USGenWeb® Archives Srch
Tombstone Transcript Proj
The Heritage Center
JC GIS MapClick
JC Register of Deeds
NC Yearbook Index
ArchiveGrid
NC State Archives
NCGH Library
NCGH Pinterest
NCGH Flickr Transcript Proj
FamilySearch
ACPL Genealogy Center
The Family History Guide
FamilySearch Learning Center
 Adjacent CountiesAdjacent Counties
Harnett County
Nash County
Sampson County
Wake County
Wayne County
Wilson County
 Other GenWeb SitesSimilar Counties
Johnston County, Oklahoma Johnson County, Arkansas
Johnson County, Georgia
Johnson County, Illinois
Johnson County, Indiana
Johnson County, Iowa
Johnson County, Kansas
Johnson County, Kentucky
Johnson County, Missouri
Johnson County, Nebraska
Johnson County, Tennessee
Johnson County, Texas
Johnson County, Wyoming

County Coordinator
Michael W. Kay
County Volunteers
Ross Sippel
Connie Ellen Adams
Passed away on 15 July 2015

Click to visit NCGenWeb on Facebook

Click to visit NCGenWeb
Click to visit USGenWeb
Site last updated on January 14, 2024