| CIVIL WAR SAILORS INDEX | 
               
              
                Shown below is an index of over 900 African-American sailors who were born in North Carolina and fought in the Civil War on the Union side.
                          Detailed information can be found at the Soldiers and Sailors Database.  | 
               
              
                 | 
               
			  
			  	| 
					 |  
             
                 | 
               
              
                
					
                          
							| Name | 
							Birthplace | 
							Occupation | 
							Age | 
							 | 
							 | 
							 | 
						 
							
								  |  
                                    Caesar, Julius 
                                   | 
								
Duplin County
								 | 
								Farmer/Laborer | 
								26 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Camel, E. Lewis 
                                   | 
								
Washington
								 | 
								Mariner | 
								22 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Camel, J. H. 
                                   | 
								
Washington
								 | 
								Domestic/Servant | 
								17 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Canada, Alfred 
                                   | 
								
Savannah
								 | 
								Coal Heaver/Drayman | 
								35 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Canes, Arnold 
                                   | 
								
Craven County
								 | 
								Farmer | 
								41 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cansrake, Simon 
                                   | 
								
New Bern
								 | 
								None | 
								13 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carey, James 
                                   | 
								
Bladen County
								 | 
								Laborer | 
								28 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carey, James 
                                   | 
								
Bladen County
								 | 
								 | 
								25 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carey, James 
                                   | 
								
NC
								 | 
								Coal Heaver | 
								25 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carraway, James 
                                   | 
								
NC
								 | 
								None | 
								44 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carraway, John 
                                   | 
								
NC
								 | 
								Cook | 
								29 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carroll, Daniel 
                                   | 
								
Wilimington
								 | 
								None | 
								25 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carroll, John B. 
                                   | 
								
Chapel Hill
								 | 
								Farmer | 
								19 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carson, George 
                                   | 
								
Burke County
								 | 
								Farmer | 
								43 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carter, George 
                                   | 
								
Sampson County
								 | 
								Farmer | 
								31 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cartright, George 
                                   | 
								
Pasquotank County
								 | 
								Laborer | 
								27 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cartright, Mark 
                                   | 
								
Pasquotank County
								 | 
								Laborer | 
								27 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cartwright, Jerry 
                                   | 
								
Elizabeth City
								 | 
								Domestic/Servant | 
								45 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Carver, Nash 
                                   | 
								
Currituck County
								 | 
								Waiter/Farmhand | 
								25 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cawell, Morris 
                                   | 
								
New Bern
								 | 
								Laborer | 
								18 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Chadwick, Dracus 
                                   | 
								
Beaufort
								 | 
								Laborer | 
								16 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Chandler, William 
                                   | 
								
Wilmington
								 | 
								Laborer/Farmer/Boatman | 
								21 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Charles, Tony 
                                   | 
								
NC
								 | 
								 | 
								27 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Chatmond, John 
                                   | 
								
Wilmington
								 | 
								Waiter/Servant | 
								19 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Clark, Ben 
                                   | 
								
Halifax
								 | 
								Farmer | 
								27 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Clarkson, Crawford 
                                   | 
								
NC
								 | 
								Carpenter | 
								35 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Clay, Henry 
                                   | 
								
NC
								 | 
								None | 
								32 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Clay, Henry 
                                   | 
								
NC
								 | 
								 | 
								18 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Clemens, Cupid 
                                   | 
								
NC
								 | 
								Cooper | 
								35 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Clemens, Halifax 
                                   | 
								
Brunswick County
								 | 
								 | 
								19 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Clinton, Frank 
                                   | 
								
New Bern
								 | 
								Waiter | 
								19 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cole, Lewis 
                                   | 
								
NC
								 | 
								Laborer | 
								26 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Collins, John W. 
                                   | 
								
Wilmington
								 | 
								 | 
								22 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Comer, Calvin 
                                   | 
								
New Bern
								 | 
								Farmer | 
								24 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cone, Eugene 
                                   | 
								
NC
								 | 
								Tobacconist | 
								17 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Consul, John 
                                   | 
								
NC
								 | 
								 | 
								25 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cooper, Benjamin 
                                   | 
								
New Bern
								 | 
								Ship Carpenter | 
								17 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Copeland, Alfred 
                                   | 
								
NC
								 | 
								Farmer | 
								27 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Copeland, Thomas 
                                   | 
								
Elizabeth City
								 | 
								None | 
								26 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Corner, Calvin 
                                   | 
								
Wilmington
								 | 
								Farmer/Laborer | 
								24 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Corner, James B. 
                                   | 
								
Wilmington
								 | 
								Shoemaker | 
								20 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cowan, Thomas 
                                   | 
								
Wilmington
								 | 
								Brickmaker/mason | 
								24 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cowell, Boster 
                                   | 
								
Currituck County
								 | 
								Laborer | 
								23 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cowen, Nash 
                                   | 
								
Currituck County
								 | 
								 | 
								25 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cowins, William 
                                   | 
								
Wilmington
								 | 
								Waiter/Laborer | 
								21 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cox, Burke 
                                   | 
								
Onslow County
								 | 
								Farmhand | 
								23 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cox, Oliver 
                                   | 
								
Onslow County
								 | 
								Farmhand | 
								22 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cox, Simon 
                                   | 
								
Pitt County
								 | 
								Farmer/Laborer | 
								20 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cradle, Arnet 
                                   | 
								
NC
								 | 
								 | 
								21 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cradle, William 
                                   | 
								
NC
								 | 
								Laborer | 
								25 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cradle, William 
                                   | 
								
Hyde County
								 | 
								Farmer | 
								14 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Craig, Joseph 
                                   | 
								
NC
								 | 
								None | 
								22 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Craig, Morris 
                                   | 
								
Wilmington
								 | 
								Farmhand | 
								21 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Craig, William 
                                   | 
								
Wilmington
								 | 
								Farmhand | 
								23 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Crawford, David 
                                   | 
								
NC
								 | 
								None | 
								23 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cromody, John 
                                   | 
								
NC
								 | 
								Fireman | 
								29 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cross, Hardy 
                                   | 
								
Gates County
								 | 
								Slave | 
								19 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Crysty, Trim 
                                   | 
								
Perquimans County
								 | 
								Farmer | 
								18 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cullins, Henry 
                                   | 
								
Chowan County
								 | 
								Slave | 
								40 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cumins, Horace 
                                   | 
								
Robeson County
								 | 
								Waiter | 
								21 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cummings, Doctor 
                                   | 
								
Onslow County
								 | 
								Farmer | 
								13 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Cummings, James H. 
                                   | 
								
New Bern
								 | 
								Cook/Mariner | 
								26 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Curtench, Alfred 
                                   | 
								
Marion
								 | 
								Farmer | 
								22 | 
								  | 
								  | 
								  | 
							 
							
								  |  
                                    Curtench, Bryant 
                                   | 
								
Marion
								 | 
								Farmer | 
								21 | 
								  | 
								  | 
								  | 
							 
						
							|   | 
						 
					 
				 | 
               
			  
			  	 | 
			   
			  
			  	
  | 
			   
			  
			  	Information based on published data at http://www.nps.gov/civilwar/soldiers-and-sailors-database.htm.  | 
			   
              | 
            
   
    
   
  
   
    
   
  
   
    
   
  
   
     | 
   
   
    
   
   
    
   
   
    
   
   
    NCGenWeb Project USGenWeb® Project USGenWeb® Archives USGenWeb® Archives Srch Tombstone Transcript Proj The Heritage Center JC GIS MapClick JC Register of Deeds NC Yearbook Index ArchiveGrid NC State Archives NCGH Library NCGH Pinterest NCGH Flickr Transcript Proj FamilySearch ACPL Genealogy Center The Family History Guide FamilySearch Learning Center US African American Griots Family Group Sheet Project USGenWeb Kidz WorldGenWeb   | 
   
   
    
   
  
  	
	Harnett County 
	Nash County 
	Sampson County 
	Wake County 
	Wayne County 
	Wilson County 
	 | 
   
   
    
   
  
  	
		Johnston County, Oklahoma
		Johnson County, Arkansas 
		Johnson County, Georgia  
		Johnson County, Illinois 
		Johnson County, Indiana  
		Johnson County, Iowa  
		Johnson County, Kansas  
		Johnson County, Kentucky  
		Johnson County, Missouri  
		Johnson County, Nebraska  
		Johnson County, Tennessee  
		Johnson County, Texas 
		Johnson County, Wyoming
  	 | 
   
   
    
  | 
   
    County Coordinator | 
  
  
    | Michael 
      W. Kay | 
   
  
     | 
   
  
    | County Volunteers | 
   
  
    | Ross Sippel | 
   
  
     | 
   
  
     | 
   
   
    
  | 
   
   
      | 
   
   
    
  | 
   
   
      | 
   
   
      | 
   
   
     | 
   
 
 |