| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("Herbert") and last name ("Scott")1-Character matches on the first and middle name ("H")3-Character matches on the last name ("Sco") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1800 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M10 | M1618 | M16 | M26 | M45+ | F00 | F10 | F16 | F26 | F45+ |  |  | Scott, Green H |  |  |  | 1 | 2 |  | 1 |  | 3 | 1 |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1830 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1840 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Scott, Hepsy |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Scott, Hepsey |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Scot, Henry |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Scott, Henry M. |  | Scott, Luther H. |  | Scott, William H. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Scott, Harvey |  | Scott, Henry |  | Scott, Henryetta |  | Scott, Herman |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Scott, Hadie |  | Scott, Henrietta |  | Scott, Herbert |  | Scott, John H. |  | Scott, Luther H. |  | Scott, William H. |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Scott, Henry |  | Scott, Herman |  | Scott, Herrell |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Scott, Elbert H. |  | Scott, Harold |  | Scott, Haywood |  | Scott, Henry Earl |  | Scott, Herbert A. |  | Scott, Hilda G. |  | Scott, Luther H. |  | Scott, Thomas H. |  | Scott, William H. |  | Stowe, Hazel |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Schott, William H. | 5th Regiment, NC Senior Reserves | E | First Sergeant | C |  |  |  
								  | Schutt, W. H. | 4th Regiment, NC Infantry | E | Sergeant | C |  |  |  
								  | Schutt, William H. | 5th Regiment, NC Senior Reserves | E | First Sergeant | C |  |  |  
								  | Scoffield, Thomas H. | 17th Regiment, NC Infantry (2nd Organization) | H | Corporal | C |  |  |  
								  | Scoggin, James H. | 12th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Scoggins, Henry M. | 12th Battalion, NC Cavalry | B | Private | C |  |  |  
								  | Scoggins, Pleasant H. | 47th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Scoggins, William H. | 24th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Scott, A. H. | 1st Regiment, NC Infantry | G | Private | C |  |  |  
								  | Scott, A. H. | 57th Regiment, NC Infantry | H | Corporal | C |  |  |  
								  | Scott, Albert H. | 1st Regiment, NC Infantry | G | Private | C |  |  |  
								  | Scott, Benjamin H. | 35th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Scott, Edward H. | 24th Regiment, NC Infantry | B | Sergeant | C |  |  |  
								  | Scott, H. M. | 21st Regiment, NC Infantry | I | Private | C |  |  |  
								  | Scott, H. W. | 21st Regiment, NC Infantry | I | Private | C |  |  |  
								  | Scott, Hardy O. | 27th Regiment, NC Infantry | I | Corporal | C |  |  |  
								  | Scott, Harrison | 1st Regiment, NC Infantry | D | Private | C |  |  |  
								  | Scott, Haywood | 55th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Scott, Henry | 33rd Regiment, NC Infantry | F | Private | C |  |  |  
								  | Scott, Henry | 8th Regiment, NC Senior Reserves | C | Private | C |  |  |  
								  | Scott, Henry | 55th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Scott, Henry W. | 21st Regiment, NC Infantry | I | Private | C |  |  |  
								  | Scott, Humphry P. | Infantry Regiment, Thomas' NC Legion | C | Private | C |  |  |  
								  | Scott, J. H. | 47th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Scott, J. H. | 1st Regiment, NC Infantry | G | Private | C |  |  |  
								  | Scott, John H. | 3rd Regiment, NC Infantry | G | Private | C |  |  |  
								  | Scott, L. H. | 21st Regiment, NC Infantry | I | Private | C |  |  |  
								  | Scott, Lewis H. | 44th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Scott, R. H. | 10th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Scott, Seth H. | 4th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Scott, William H. | 51st Regiment, NC Infantry | D | Private | C |  |  |  
								  | Scott, William H. | 33rd Regiment, NC Infantry | F | Private | C |  |  |  
								  | Scott, William H. | 2nd Battalion, NC Home Guards | A | Lieutenant | C |  |  |  
								  | Shoot, H. B. | 30th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Shoote, W. H. | 2nd Regiment, NC Infantry | F | Private | C |  |  |  
								  | Shute, Becton H. | 2nd Regiment, NC Infantry | F | Private | C |  |  |  
								  | Shute, H. B. | 30th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Shute, H. S. | 27th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Shute, Henry B. | 30th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Shute, William H. | 2nd Regiment, NC Infantry | F | Private | C |  |  |  
								  | Sott, H. C. | 5th Regiment, NC Senior Reserves | F | Private | C |  |  |  
								  | South, Harrison | 58th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Stoe, F. H. | 7th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Stow, Francis H. | 7th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Stow, James H. | 21st Regiment, NC Infantry | A | Private | C |  |  |  
								  | Stow, William H. | Walker's Battalion, Thomas' NC Legion | H | Private | C |  |  |  
								  | Stowe, Francis H. | 7th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Stowe, H. D. L. | 37th Regiment, NC Infantry | F&S | Acting Commissary of Subsistence | C |  |  |  
								  | Stowe, H. D. L. | 23rd Regiment, NC Infantry | H | Sergeant | C |  |  |  
								  | Stowe, Henry M. | 4th Regiment, NC Senior Reserves | F | Private | C |  |  |  
								  | Stowe, Herbert D. | 37th Regiment, NC Infantry | F&S | Acting Commissary of Subsistence | C |  |  |  
								  | Stowe, W. H. | 23rd Regiment, NC Infantry | H | Private | C |  |  |  
								  | Stue, John H. | 45th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Suit, M. H. | 10th Battalion, NC Heavy Artillery | D | Private | C |  |  |  
								  | Sute, H. S. | 27th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Sweet, N. H. | 3rd Regiment, NC Infantry | I | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | No Results found |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | 
                          
                            | 
                                
                                  | Name | Death | County | Cemetery |  |  
                                  | Scott, Benjamin H. | 1907 | New Hanover | Oakdale Cemetery |  |  
                                  | Scott, Joseph H. | 1865 | Wake | Oakwood Cemetery |  |  
                                  |  |  
									
								 |  |  
                      |  |  
                      | Wills Index * |  
                      | No Results found |  
                      |  |  
                      | Other Resources |  
                      | 
                          
                            | 
                                
                                  | Surname | Resource | Title |  |  
                                | Shot | Articles & Publications | 1859 - Eldridge Creech Shot |  |  |  |  
                      |  |  
                      | Surname Researchers |  
                      |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |