| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("Pherebee") and last name ("Thornton")1-Character matches on the first and middle name ("P")3-Character matches on the last name ("Tho") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1800 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1830 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1840 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thernton, Penelope |  | Thomas, Patsey |  | Thompson, Phebe |  | Thompson, Pheraba |  | Thornton, Penelope |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Peter |  | Thomas, Pitman |  | Thompson, Sarah P. |  | Thorn, Pearson |  | Thorn, Pearson |  | Thornton, Parrot |  | Thornton, Patsy |  | Thornton, Penny |  | Thornton, Penny |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Pelin |  | Thomas, Walter P.   |  | Thomlinson, Percavel E. |  | Thomlinson, Pher. |  | Thompson, Eli P. |  | Thompson, James P.   |  | Thompson, Pattie |  | Thompson, Pollie A. |  | Thompson, Preston |  | Thornton, Penny H. |  | Thornton, Perry F. |  | Thornton, Pharabe W.   |  | Thornton, Pharo |  | Thornton, Pierce C. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Pauline |  | Thomas, Walter P. |  | Thompson, Eli P. |  | Thompson, Patsy |  | Thompson, Patsy J. |  | Thompson, Pennie |  | Thompson, Perry D. |  | Thompson, Pollie A. |  | Thornton, Addie P. |  | Thornton, Liza P. |  | Thornton, Patsy B. |  | Thornton, Pauline   |  | Thornton, Pearcey C. |  | Thornton, Pennie H. |  | Thornton, Penny M.   |  | Thornton, Pharoah |  | Thornton, Phelix W. |  | Thornton, Pherebee A. |  | Thornton, Philander |  | Thornton, Philip |  | Thornton, William P. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Esther P. |  | Thomas, Pheliesia E. |  | Thomas, Walter P. |  | Thompson, Eli P. |  | Thompson, Patsey J. |  | Thompson, Pattie |  | Thompson, Pauline V. |  | Thompson, Pemina |  | Thompson, Pennie |  | Thompson, Perry D. |  | Thompson, Polian |  | Thorn, Peatia |  | Thornton, Elizar P. |  | Thornton, Parry M. |  | Thornton, Pauline |  | Thornton, Pennie M. |  | Thornton, Phalander |  | Thornton, Pharaoh |  | Thornton, Pherbee |  | Trent, Percy M. |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, James P. |  | Thomas, Lillie P. |  | Thomas, Pink E. |  | Thomas, Walter P. |  | Thompson, Eli P. |  | Thompson, Mary P. |  | Thompson, Pattie |  | Thompson, Paul |  | Thompson, Pauline |  | Thompson, Paullein |  | Thompson, Pearl |  | Thompson, Penia |  | Thompson, Percy |  | Thompson, Percy |  | Thompson, Pett |  | Thorn, Pauline |  | Thorn, Peatie H. |  | Thornton, Lissie P. |  | Thornton, Paul |  | Thornton, Pauline |  | Thornton, Pearl |  | Thornton, Pharaoh |  | Thornton, Pherabe |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Lillie P. |  | Thomas, Peatie   |  | Thomas, Walter P. |  | Thomlinson, Allace P. |  | Thompson, Albert P. |  | Thompson, M. P. |  | Thompson, M. P. |  | Thompson, Ossie P. |  | Thompson, Pattie |  | Thompson, Pauline |  | Thompson, Pearl |  | Thompson, Pearl |  | Thompson, Pearlie |  | Thompson, Percy |  | Thompson, Perry Daniel |  | Thompson, Preston |  | Thorne, Pauline |  | Thornton, Pachie G. |  | Thornton, Parry M. |  | Thornton, Paul |  | Thornton, Paul S. |  | Thornton, Pearl |  | Thornton, Pearl |  | Thornton, Pearl |  | Thornton, Pherebie A. |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Peggy Jean |  | Thomas, Walter P. |  | Thompson, Annie P. |  | Thompson, E. Preston |  | Thompson, Edward Preston |  | Thompson, Millard P. |  | Thompson, Millard P. Jr. |  | Thompson, Patsy |  | Thompson, Pattie |  | Thompson, Paul |  | Thompson, Pauline |  | Thompson, Pearl |  | Thompson, Pearl |  | Thompson, Pearlie Mae |  | Thompson, Pearline |  | Thompson, Peggie Ann |  | Thompson, Peggy Zena |  | Thompson, Percy E. |  | Thompson, Percy L. |  | Thornton, Passie |  | Thornton, Patricia |  | Thornton, Patricia A. |  | Thornton, Paul |  | Thornton, Paul |  | Thornton, Pearl |  | Thornton, Pearl |  | Thornton, Peggy |  | Thornton, Perry |  | Thornton, Pherebee |  | Thornton, Philander |  | Thornton, Preston   |  | Thorp, Petersen |  | Thorpe, Paul |  | Thorpe, Paul Jr. |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | 
                          
                            | 
                                
                                  | Father's Name | Mother's Name | Date |  |  
                                | Kornegay, Kincheon | Thompson, Sarah P. | 26 Aug 1867 |  |  |  |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Tharanton, A. P. | 8th Regiment, NC Infantry | D | First Sergeant | C |  |  |  
								  | Tharranton, A. P. | 8th Regiment, NC Infantry | D | First Sergeant | C |  |  |  
								  | Thomas, H. Peyton | 50th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Thomas, Henry P. | 50th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Thomas, J. P. | 15th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thomas, John P. | 43rd Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thomas, John P. | 50th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Thomas, Joseph P. | 49th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thomas, N. P. | 2nd Regiment, NC Junior Reserves | F | Private | C |  |  |  
								  | Thomas, Peter | 13th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thomas, Peter | 64th Regiment, NC Infantry (Allen's) | C,G | Private | C |  |  |  
								  | Thomas, Philip | 45th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thomas, Philip | 64th Regiment, NC Infantry (Allen's) | C | Corporal | C |  |  |  
								  | Thomas, Pleasant C. | 14th Regiment, NC Infantry | B | First Lieutenant | C |  |  |  
								  | Thomas, W. P. | 6th Regiment, NC Cavalry | A,F | Second Lieutenant | C |  |  |  
								  | Thomas, Wiley P. | 6th Regiment, NC Cavalry | A,F | Second Lieutenant | C |  |  |  
								  | Thomason, Jesse Pinkney | 6th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thomason, John Pliney | 6th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thomason, Pink J. | 6th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thomason, Pleasant A. | 58th Regiment, NC Infantry | A,K | Private | C |  |  |  
								  | Thomason, Presley Y. | 3rd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thomason, Turner P. | 49th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thomason, Turner P. | 2nd Regiment, NC Junior Reserves | B | Junior Second Lieutenant | C |  |  |  
								  | Thomason, William P. | 58th Regiment, NC Infantry | F&S | Private | C |  |  |  
								  | Thomasson, P. F. | 3rd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thomasson, P. T. | 3rd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thomerson, Presley F. | 3rd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thomison, Jesse P. | 6th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thomison, John P. | 6th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thompson, H. P. | 31st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, J. P. | 4th Battalion, NC Junior Reserves | B | Private | C |  |  |  
								  | Thompson, James P. | 1st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, James P. | 51st Regiment, NC Infantry | E | Sergeant | C |  |  |  
								  | Thompson, John P. | 4th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, M. P. | 1st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, N. P. | 1st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, P. F. | 3rd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thompson, Peter | 3rd Battalion, NC Light Artillery | A | Private | C |  |  |  
								  | Thompson, Peter | 12th Regiment, NC Infantry | N | Private | C |  |  |  
								  | Thompson, Peter | 32nd Regiment, NC Infantry (Lenoir Braves) | B,C | Private | C |  |  |  
								  | Thompson, Phillipp S. | 15th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thompson, Pinkney A. | 62nd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thompson, R. Powell | 16th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, Ransom P. | 16th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, Samuel P. | 1st Regiment, NC Infantry | K | Corporal | C |  |  |  
								  | Thompson, Thomas P. | 5th Regiment, NC Infantry | B | Captain | C |  |  |  
								  | Thompson, W. P. | 7th Regiment, NC Senior Reserves |  | Private | C |  |  |  
								  | Thompson, W. P. | 31st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, William P. | 39th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Thompson, William P. | 25th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thompson, William P. | 51st Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thompson, William P. | 13th Battalion, NC Light Artillery | D | Private | C |  |  |  
								  | Thompson, William P. | 1st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, William P. | 44th Regiment, NC Infantry | G | Corporal | C |  |  |  
								  | Thomson, M. P. | 1st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thomson, Thomas P. | 5th Regiment, NC Infantry | B | Captain | C |  |  |  
								  | Thomson, William P. | 51st Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thorn, George P. | 2nd Regiment, NC Artillery | C | Private | C |  |  |  
								  | Thornton, J. P. | 23rd Regiment, NC Infantry | A | Private | C |  |  |  
								  | Thorp, Benjamin P. | 55th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thorp, Peterson | 55th Regiment, NC Infantry | F&S | Hospital Steward | C |  |  |  
								  | Thorp, Peterson Jr. | 12th Regiment, NC Infantry | B,D | Private | C |  |  |  
								  | Thouroughgood, Paul | 4th Regiment, NC Cavalry (59th NC State Troops) | G | Private | C |  |  |  
								  | Trent, P. W. | 2nd Regiment, NC Cavalry | B | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | No Results found |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Thomas, Easter P | 1859 | 1926 | Dunn, Dicey |  |  
                                  | Thomas, Paul T | 1903 | 1971 | Princeton |  |  
                                  | Thomas, Walter P | 1879 | 1947 | Johnston Union Primitive Baptist Church |  |  
                                  | Thompson, Albert Preston | 1911 | 1993 | Thompson, D. D. |  |  
                                  | Thompson, C P | 1941 | 2009 | Faith Free Will Baptist Church |  |  
                                  | Thompson, Clara P | 1897 | 1897 | Watson, Robert |  |  
                                  | Thompson, Cooper Person | 1918 | 1979 | Faith Free Will Baptist Church |  |  
                                  | Thompson, Edward Preston | 1938 | 1949 | Thompson, D. D. |  |  
                                  | Thompson, Eli Preston | 1877 | 1966 | Thompson, D. D. |  |  
                                  | Thompson, Elizar P | 1875 | 1949 | Thompson, Elijah |  |  
                                  | Thompson, Elizar P | 1875 | 1949 | Thompson, D. D. |  |  
                                  | Thompson, Ida Peedin | 1907 |  | Sunset Memorial Park |  |  
                                  | Thompson, Inez Peedin | 1922 | 1999 | Peedin |  |  
                                  | Thompson, Mary P | 1887 | 1961 | Overbee, D. A. |  |  
                                  | Thompson, Millard P Sr | 1900 | 1969 | Thompson, D. D. |  |  
                                  | Thompson, Patience Ann Woodard | 1842 | 1910 | Woodard-Atkinson |  |  
                                  | Thompson, Patsy Jane | 1851 | 1912 | Thompson, D. D. |  |  
                                  | Thompson, Pattie H | 1866 | 1948 | Thompson, D. D. |  |  
                                  | Thompson, Pearl Wiggs | 1904 | 1975 | Wiggs |  |  
                                  | Thompson, Pearlie O | 1907 | 1995 | Thompson, D. D. |  |  
                                  | Thompson, Pearly J | 1904 | 1908 | Corinth Baptist Church |  |  
                                  | Thompson, Penny | 1853 | 1921 | Thompson, D. D. |  |  
                                  | Thompson, Percy Everett | 1940 | 2007 | Thompson, D. D. |  |  
                                  | Thompson, Percy L | 1911 | 1974 | Thompson, D. D. |  |  
                                  | Thompson, Perry D Pat | 1880 | 1958 | Piney Grove Free Will Baptist Church |  |  
                                  | Thompson, Phereby |  | 1858 | Riverside |  |  
                                  | Thompson, Polly Ann | 1843 | 1916 | Thompson, D. D. |  |  
                                  | Thompson, Yetta P Berry | 1891 | 1962 | Thompson, D. D. |  |  
                                  | Thorn, Harritt P Simpson | 1864 | 1930 | Thorne/Broadwell |  |  
                                  | Thorne, Sarah Parker | 1925 | 2008 | Old Beulah Church |  |  
                                  | Thorne, Sophronia P | 1880 | 1958 | Old Beulah Church |  |  
                                  | Thornton, Fay Peacock Noles |  | 1927 | Johnson, J. Q. |  |  
                                  | Thornton, Patia |  |  | Thornton, W. C. |  |  
                                  | Thornton, Paul | 1895 | 1906 | Thornton |  |  
                                  | Thornton, Pearl K | 1903 | 1967 | Thornton, William H. |  |  
                                  | Thornton, Penelope | 1832 | 1872 | Thornton, Tyrus |  |  
                                  | Thornton, Penny | 1909 | 1971 | Roselawn |  |  
                                  | Thornton, Percy | 1903 | 1923 | Thornton, William H. |  |  
                                  | Thornton, Pherebee A | 1876 |  | Thornton, Alonzo |  |  
                                  | Thornton, Preston | 1856 | 1922 | Thornton, William H. |  |  |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | 
                          
                            | 
                                
                                  | Name | Death | County | Cemetery |  |  
                                  | Thompson, William Paisley | 1925 | Alamance | PHILLIPS CHAPEL UNITED METHODIST CHURCH |  |  
                                  |  |  
									
								 |  |  
                      |  |  
                      | Wills Index * |  
                      | 
                          
                            | 
                                
									
                                  | Name | Year |  |  
								  | Thorp, Thomas Pusly | 1821 |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | Other Resources |  
                      | 
                          
                            | 
                                
                                  | Surname | Resource | Title |  |  
                                | Thorne | Bibles | William Williams Thorne Family Bible Records |  |  
                                | Thomson | Biographies | Reverend Thomson - Pioneer Minister |  |  
                                | Broadwell-Thorne | Cemeteries | Broadwell-Thorne Cemetery |  |  
                                | Hearne-Thornton | Marriages | Joseph Hearne to Miss Thornton, 1812 |  |  
                                | Ingram-Thomson | Marriages | Joseph Ingram to Rebeccah Thomson, 1833 |  |  
                                | Morgan-Thornton | Marriages | Simeon Morgan to Martha Thornton, 1860 |  |  
                                | Smith-Thompson | Marriages | Hardy Smith to Rebecca Thompson, 1796 |  |  
                                | Thompson-Harvey | Marriages | James Thompson to Nell Harvey, 1916 |  |  
                                | Thomson-Ingram | Marriages | David Thomson to Nancy Ingram, 1806 |  |  
                                | Thomson-Rhodes | Marriages | Lewis Thomson to Sophia Rhodes, 1840 |  |  
                                | Thomas | Wills & Estates | Alexander Thomas - 1814 |  |  
                                | Thomas | Wills & Estates | Elisha Thomas - 1803 |  |  
                                | Thomas | Wills & Estates | John Thomas - 1818 |  |  
                                | Thomas | Wills & Estates | Joseph Thomas - 1764 |  |  
                                | Thompson | Wills & Estates | William Thompson - 1769 |  |  
                                | Thompson | Wills & Estates | William Thompson |  |  |  |  
                      |  |  
                      | Surname Researchers |  
                      | 
                          
                            | 
                                
                                  | Surname | Counties | Date Range | Researcher |  |  | Thornton | Johnston | Early 1800's - present | Ruth Creech |  |  | Thornton |  |  | Donna Sherron |  |  | Thornton | Johnston, Sampson, Duplin | Late 1700's to 18?? | Mamie Tate |  |  |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |