| 
                    
                
               
                | JOHNSON CHAPEL CEMETERY |  
                | 
                           
                            | 
                                 
                                  | Township: | Elevation, Johnston County |   
                                  | Full Survey: | 1980 |   
                                  | Known Graves: | 130 |   
                                  | Births: | 1801 - 1945 |   
                                  | Deaths: | 1879 - 1976 |   
                                  | Surnames: | Allen, Blackmon, Byrd, Capps, Creech, Graham, Hardee, Holmes, Johnson, Jones, Jordan, Lee, Massengill, Moore, Morgan, Norris, Parrish, Penny, Price, Roberts, Stephenson, Woodall |   
                                  | Condition: | Well Kept |   
                                  | Perimeter: | Block Wall |   
                                  | Location: | 35.457524,-78.510870 |   
                                  | JCGHS*: | #0690
                                    - Pentecostal Free Will Baptist Church Is On SR 1350 abt ¼ mile off SR 1308. |   
                                  | Other URLs: | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=1789350&CSc... http://www.johnstoncountygenealogy.org/documents/WPACemeterySurve...
 http://www.johnstoncountygenealogy.org/documents/WPACemeterySurve...
 |   
                                  |  |  |  |  |  
			  	|  |  
			  	| 
						| 
							
								| Name | Birth | Death |  |  |  
								| Allen, Jeannette J | 1873 | 1962 |  |  |  
								| Blackmon, Pearl | 1917 | 1954 |  |  |  
								| Blackmon, Sexton | 1900 | 1966 |  |  |  
								| Byrd, Allie | 1898 | 1904 |  |  |  
								| Byrd, Curtis Hatcher | 1901 | 1969 |  |  |  
								| Byrd, Elex |  | 1917 |  |  |  
								| Byrd, G Esther | 1902 | 1935 |  |  |  
								| Byrd, Lula B | 1907 |  |  |  |  
								| Byrd, Mary F | 1841 | 1922 |  |  |  
								| Byrd, Mattie L | 1892 | 1909 |  |  |  
								| Byrd, Nellie | 1897 | 1899 |  |  |  
								| Byrd, Sallie R | 1865 | 1936 |  |  |  
								| Byrd, Thomas S | 1865 | 1930 |  |  |  
								| Byrd, Walter | 1898 | 1901 |  |  |  
								| Byrd, Wilbert | 1895 | 1896 |  |  |  
								| Capps | 1879 | 1961 |  |  |  
								| Capps, Amanda C Glover | 1875 | 1933 |  |  |  
								| Capps, Bessie | 1901 | 1902 |  |  |  
								| Capps, Betsy E | 1846 | 1917 |  |  |  
								| Capps, Bettie H | 1841 | 1922 |  |  |  
								| Capps, Earnest Clarence |  | 1967 |  |  |  
								| Capps, Frankie | 1921 | 1940 |  |  |  
								| Capps, G W | 1845 | 1922 |  |  |  
								| Capps, Glenn | 1911 | 1958 |  |  |  
								| Capps, J Alton | 1890 | 1944 |  |  |  
								| Capps, J J | 1848 |  |  |  |  
								| Capps, J P | 1885 | 1967 |  |  |  
								| Capps, J Rasy | 1879 | 1960 |  |  |  
								| Capps, Kizzie E | 1828 | 1906 |  |  |  
								| Capps, L M | 1867 | 1906 |  |  |  
								| Capps, Laura | 1886 | 1950 |  |  |  
								| Capps, Littleton | 1801 | 1879 |  |  |  
								| Capps, R J | 1828 | 1911 |  |  |  
								| Capps, Sarah | 1866 | 1944 |  |  |  
								| Capps, Zilphia | 1804 | 1901 |  |  |  
								| Creech, Infant |  | 1932 |  |  |  
								| Graham, Delia Johnson | 1871 | 1906 |  |  |  
								| Graham, Infant |  | 1906 |  |  |  
								| Graham, Neal |  | 1906 |  |  |  
								| Graham, Vernon |  | 1906 |  |  |  
								| Hardee, Althew | 1909 | 1909 |  |  |  
								| Hardee, Lemuel | 1855 | 1914 |  |  |  
								| Hardee, Zilla | 1858 | 1940 |  |  |  
								| Holmes, Elizabeth | 1836 | 1907 |  |  |  
								| Johnson, Allen |  | 1882 |  |  |  
								| Johnson, Allen B | 1885 | 1950 |  |  |  
								| Johnson, Almond | 1897 | 1930 |  |  |  
								| Johnson, Amos Cephas | 1869 | 1952 |  |  |  
								| Johnson, Bessie McLamb | 1904 | 1966 |  |  |  
								| Johnson, Brenda Sue | 1945 | 1961 |  |  |  
								| Johnson, Caroline | 1846 | 1918 |  |  |  
								| Johnson, Daisy Belle | 1901 | 1902 |  |  |  
								| Johnson, Dora J | 1872 | 1937 |  |  |  
								| Johnson, Ellie S | 1856 | 1944 |  |  |  
								| Johnson, Ethel | 1905 |  |  |  |  
								| Johnson, Eula | 1901 | 1901 |  |  |  
								| Johnson, Garland | 1912 | 1946 |  |  |  
								| Johnson, Infant |  | 1902 |  |  |  
								| Johnson, Infant |  | 1918 |  |  |  
								| Johnson, Infant |  | 1910 |  |  |  
								| Johnson, Infant | 1910 | 1910 |  |  |  
								| Johnson, James Reid | 1937 | 1937 |  |  |  
								| Johnson, James Richard | 1877 | 1924 |  |  |  
								| Johnson, Jenkins | 1885 | 1957 |  |  |  
								| Johnson, Josephine | 1928 | 1934 |  |  |  
								| Johnson, Josephus | 1842 | 1919 |  |  |  
								| Johnson, Lessie | 1898 | 1918 |  |  |  
								| Johnson, Louie | 1869 | 1886 |  |  |  
								| Johnson, Margaret | 1846 | 1908 |  |  |  
								| Johnson, Martha H Barbour |  | 1940 |  |  |  
								| Johnson, Pennie Allen |  | 1892 |  |  |  
								| Johnson, Rachel | 1839 | 1911 |  |  |  
								| Johnson, Robert Leon | 1909 | 1951 |  |  |  
								| Johnson, Rev Rufus Allen | 1846 | 1893 |  |  |  
								| Johnson, Rufus Leonard | 1875 | 1943 |  |  |  
								| Johnson, Rufus M | 1895 | 1976 |  |  |  
								| Johnson, Sarah Catherine Coats | 1845 | 1912 |  |  |  
								| Johnson, Sarah Etta Johnson Sallie | 1874 | 1946 |  |  |  
								| Johnson, Sherrill J | 1926 | 1970 |  |  |  
								| Johnson, Thomas W | 1868 | 1943 |  |  |  
								| Johnson, Victor | 1900 | 1925 |  |  |  
								| Johnson, Vira | 1907 | 1908 |  |  |  
								| Johnson, Willis | 1885 | 1888 |  |  |  
								| Johnson, Woodrow | 1912 | 1913 |  |  |  
								| Johnson, Wyatt Ransom | 1901 | 1969 |  |  |  
								| Johnson, Zeber | 1911 | 1911 |  |  |  
								| Johnson, Zettie A | 1889 | 1971 |  |  |  
								| Jones, William Leo | 1908 | 1910 |  |  |  
								| Jordan, Infant |  | 1906 |  |  |  
								| Jordan, Maude | 1892 | 1892 |  |  |  
								| Lee, Irene Lassiter | 1908 |  |  |  |  
								| Lee, John W | 1877 | 1957 |  |  |  
								| Lee, Mary Ida | 1879 | 1934 |  |  |  
								| Lee, William Ernest | 1905 | 1958 |  |  |  
								| Massengill, Infant |  | 1937 |  |  |  
								| Massengill, Millie L | 1878 | 1970 |  |  |  
								| Massengill, Ora I | 1914 |  |  |  |  
								| Massengill, Wade H | 1906 | 1956 |  |  |  
								| Massengill, Walter L | 1878 | 1949 |  |  |  
								| Moore, Hayden W | 1892 | 1929 |  |  |  
								| Moore, Infant |  | 1952 |  |  |  
								| Moore, Infnat |  | 1901 |  |  |  
								| Moore, Lillian H | 1893 | 1970 |  |  |  
								| Morgan, Infant |  | 1935 |  |  |  
								| Norris, Elsie | 1918 | 1922 |  |  |  
								| Norris, Esther | 1902 | 1903 |  |  |  
								| Norris, James H | 1870 | 1956 |  |  |  
								| Norris, Joe M | 1849 | 1928 |  |  |  
								| Norris, Lou | 1871 | 1956 |  |  |  
								| Norris, Mary F | 1875 |  |  |  |  
								| Norris, Miniza E | 1853 | 1933 |  |  |  
								| Norris, Neil | 1865 | 1922 |  |  |  
								| Parrish, Irene C | 1904 |  |  |  |  
								| Parrish, James F | 1895 | 1964 |  |  |  
								| Parrish, Stephen | 1866 | 1934 |  |  |  
								| Penny, Ella Jane | 1881 | 1955 |  |  |  
								| Penny, Infant |  | 1950 |  |  |  
								| Penny, Lois | 1908 | 1941 |  |  |  
								| Price, Esther N | 1911 |  |  |  |  
								| Price, John D | 1900 |  |  |  |  
								| Price, Julia | 1898 | 1939 |  |  |  
								| Roberts, Aaron C | 1934 | 1954 |  |  |  
								| Roberts, Infant |  | 1947 |  |  |  
								| Roberts, Infant |  | 1943 |  |  |  
								| Roberts, Infant |  | 1950 |  |  |  
								| Roberts, James R | 1936 | 1937 |  |  |  
								| Stephenson, Ruby J | 1920 |  |  |  |  
								| Stephenson, Sherrill D | 1917 | 1959 |  |  |  
								| Woodall, Goldie P | 1915 |  |  |  |  
								| Woodall, J Paul | 1916 | 1962 |  |  |  |  |  
			  	|  |  
				|  |  
				|  |  
				      |  "Johnson Chapel" Cemetery |  
				      |  Known/Suspected cemeteries in the Elevation Township |  
				      |  Unidentified cemeteries in the Elevation Township from Johnston County GIS |  
			  	|  |  
			  	| 
 |  
			  	| CAUTION: Every effort has been made to verify the cemetery information provided above. |  
				|  |  |  
				
			 | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |