| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("Asbury") and last name ("Penny")1-Character matches on the first and middle name ("A")3-Character matches on the last name ("Pen") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | FWM16- | FWM16+ | FWF | AOFP | Slaves |  |  | Penney, Alexander |  | 2 | 2 |  |  |  |  |  |  
                      |  |  
                      | 1800 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Pg/Rw | M00 | M10 | M16 | M26 | M45 | F00 | F10 | F16 | F26 | F45 | FP | SL |  |  | Penny, Alexander | 762 / 15 | 1 |  |  | 1 |  | 3 |  |  | 1 |  |  | 1 |  |  |  |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1830 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1840 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70 | M80 | M90 |  |  | Penny, Alsey |  | 1 |  |  |  | 1 |  |  |  |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Penny, Ardena |  | Penny, Augustine |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Penny, Alma |  | Penny, Asberry |  | Penny, Avera |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Penney, Alonza |  | Penny, A. C. |  | Penny, A. D. |  | Penny, Annie |  | Penny, Asbury |  | Penny, William A. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pender, Albert |  | Pender, Annie |  | Pender, Annie |  | Pennington, Amanda M. |  | Penny, Aaron |  | Penny, Aaron   |  | Penny, Agnes |  | Penny, Agnes |  | Penny, Alice |  | Penny, Alla |  | Penny, Alonzo |  | Penny, Amanda |  | Penny, Andrew |  | Penny, Anna |  | Penny, Anna E. |  | Penny, Annie |  | Penny, Archie E. |  | Penny, Arthur |  | Penny, Augustus |  | Penny, Hubert A. |  | Penny, Rena A. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pender, Albert |  | Pender, Annie |  | Penningham, Amanda M. |  | Penningham, Mallie A. |  | Penny, Agnes |  | Penny, Agnes |  | Penny, Allie |  | Penny, Annie |  | Penny, Annie |  | Penny, Archa E. |  | Penny, Arthur |  | Penny, Augusts C. |  | Penny, Hubert A. |  | Penny, Rena A. |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pender, Albert |  | Pender, Annie |  | Pender, Annie |  | Pender, Anniebell |  | Peney, Artha |  | Penny, Aaron |  | Penny, Abel |  | Penny, Alice B. |  | Penny, Allie |  | Penny, Annie |  | Penny, Archie E. |  | Penny, Augastin |  | Penny, Hubert A. |  | Penny, Paul A. |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pender, Albert |  | Pender, Albert |  | Pender, Alene |  | Pender, Annie |  | Penn, Annee L. |  | Pennell, Annie-Bell |  | Pennell, D. Allen |  | Penney, Anne Ruth |  | Penney, Archer E. |  | Penny, Alice B. |  | Penny, Anna Lee |  | Penny, Anne M. |  | Penny, Annee W. |  | Penny, Annie Bell |  | Penny, Annie L. |  | Penny, Aron |  | Penny, Arthur |  | Penny, Arthur Jr. |  | Penny, Ester A. |  | Penny, Hubert A. |  | Penny, Julious A. |  | Penny, Otho A. |  | Penny, Paul A. |  | Penny, Rena A. |  | Penny, Rufus A.   |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pender, Albert |  | Pender, Allene |  | Pender, Annie Ruth |  | Pendergraft, Shirlie A. |  | Penn, Anna Leith |  | Pennell, Alberta |  | Pennell, Allen |  | Pennell, Anne Bell |  | Penny, A. C. |  | Penny, A. Other |  | Penny, Aaron |  | Penny, Abel |  | Penny, Agnes |  | Penny, Andrew |  | Penny, Annibelle |  | Penny, Annie |  | Penny, Annie Mae |  | Penny, Annie Ruth |  | Penny, Archie E. |  | Penny, Arthur |  | Penny, Arthur |  | Penny, Audrey L. |  | Penny, Ava |  | Penny, Hubert A. |  | Penny, John Aaron |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Pain, Albert | 8th Battalion, NC Junior Reserves | B | Private | C |  |  |  
								  | Pain, Daniel A. | 64th Regiment, NC Infantry (Allen's) | C | Private | C |  |  |  
								  | Paine, A. | 32nd Regiment, NC Infantry (Lenoir Braves) | G | Private | C |  |  |  
								  | Paine, Able | 5th Regiment, NC Senior Reserves | F | Private | C |  |  |  
								  | Paine, Adolphus M. | 64th Regiment, NC Infantry (Allen's) | C | Private | C |  |  |  
								  | Paine, J. A. | 23rd Regiment, NC Infantry | H | Sergeant | C |  |  |  
								  | Paine, Joel A. | 29th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Pane, A. M. | 32nd Regiment, NC Infantry (Lenoir Braves) | G | Private | C |  |  |  
								  | Panny, John A. J. | 14th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Payne, A. F. | 21st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Payne, A. M. | 32nd Regiment, NC Infantry (Lenoir Braves) | G | Private | C |  |  |  
								  | Payne, Albert | 8th Battalion, NC Junior Reserves | B | Private | C |  |  |  
								  | Payne, Alexander | Walker's Battalion, Thomas' NC Legion | H | Private | C |  |  |  
								  | Payne, Alexander | 5th Regiment, NC Senior Reserves | D | Private | C |  |  |  
								  | Payne, Alfred | 2nd Battalion, NC Infantry | G | Private | C |  |  |  
								  | Payne, Anderson | 6th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Payne, Andrew | 21st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Payne, Andrew | 4th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Payne, D. A. | 1st Battalion, NC Junior Reserves | D | Private | C |  |  |  
								  | Payne, Daniel A. | 64th Regiment, NC Infantry (Allen's) | C | Private | C |  |  |  
								  | Payne, Jacob A. | 29th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Pen, Alvens | 22nd Regiment, NC Infantry | M | Private | C |  |  |  
								  | Pence, Allison | 44th Regiment, NC Infantry | F | Corporal | C |  |  |  
								  | Pence, Andrew F. | 2nd Regiment, NC Infantry | C | Private | C |  |  |  
								  | Pendar, Andrew | 31st Regiment, NC Infantry | E | Private | C |  |  |  
								  | Pender, Alfred | 45th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Pender, Andrew | 31st Regiment, NC Infantry | E | Private | C |  |  |  
								  | Pendergrass, A. | 11th Regiment, NC Infantry (Bethel Regiment) | G | Private | C |  |  |  
								  | Pendergrass, Alberter E. | 7th Battalion, NC Cavalry | B | Blacksmith | C |  |  |  
								  | Pendergrass, Alberter E. | 6th Regiment, NC Cavalry | B | Blacksmith | C |  |  |  
								  | Pendergrass, Alexander | 37th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Pendergrass, Alvis | 1st Regiment, NC Infantry (6 months, 1861) | D | Private | C |  |  |  
								  | Pendergrass, James A. | 11th Regiment, NC Infantry (Bethel Regiment) | G | Private | C |  |  |  
								  | Pendergrass, John A. | 39th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Pendigrant, Alvis | 11th Regiment, NC Infantry (Bethel Regiment) | G | Private | C |  |  |  
								  | Pendley, A. D. | 11th Regiment, NC Infantry (Bethel Regiment) | B | Private | C |  |  |  
								  | Pendley, Adolphus | 11th Regiment, NC Infantry (Bethel Regiment) | B | Private | C |  |  |  
								  | Pendry, A. L. | 9th Battalion, NC Sharpshooters (1st Battalion) | A | Private | C |  |  |  
								  | Pendry, W. A. | 21st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Pendry, W. A. | 9th Battalion, NC Sharpshooters (1st Battalion) | A | Private | C |  |  |  
								  | Peninger, W. A. | 57th Regiment, NC Infantry | A | Corporal | C |  |  |  
								  | Penington, Andrew | 34th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Penland, Alexander | 60th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Penland, Alexander M. | 25th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Penland, James A. | 39th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Penland, N. A. | 60th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Penley, Adolph | 11th Regiment, NC Infantry (Bethel Regiment) | B | Private | C |  |  |  
								  | Penley, Adolphus W. | 1st Regiment, NC Cavalry | D | Private | C |  |  |  
								  | Penly, Adolphus W. | 1st Regiment, NC Cavalry | D | Private | C |  |  |  
								  | Penmand, Alex | 60th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Penn, A. | 21st Regiment, NC Infantry | M | Private | C |  |  |  
								  | Penn, Alfred | 1st Regiment, NC Artillery | I | Private | C |  |  |  
								  | Pennal, Arch | 2nd Regiment, NC Cavalry | B | Private | C |  |  |  
								  | Pennel, Archibald M. | 2nd Regiment, NC Cavalry | B | Private | C |  |  |  
								  | Pennell, Jesse A. | 37th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Penney, George A. | 12th Regiment, NC Infantry | F&S | Assistant Surgeon | C |  |  |  
								  | Penney, John A. | 57th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Penninger, W. A. | 57th Regiment, NC Infantry | A,K | Corporal | C |  |  |  
								  | Pennington, Andrew | 34th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Pennington, Andrew | 37th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Penny, G. A. | 12th Regiment, NC Infantry | F&S | Assistant Surgeon | C |  |  |  
								  | Penny, John A. J. | 14th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Penry, Richard A. | 14th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Peny, J. A. | 57th Regiment, NC Infantry | C | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | No Results found |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Payne, Sallie Ann Kidd | 1884 | 1957 | Oakland |  |  
                                  | Pender, Albert | 1894 | 1962 | Parrish Memorial Baptist Church |  |  
                                  | Pender, Annie P | 1894 | 1957 | Knollwood |  |  
                                  | Pender, Annie R | 1867 | 1927 | Parrish Memorial Baptist Church |  |  
                                  | Pennell, Allen |  | 1946 | Oakey Grove Baptist Church |  |  
                                  | Penny, Aaron | 1899 | 1965 | Corinth United Methodist. Church |  |  
                                  | Penny, Alden B | 1898 | 1930 | Penny/Owens |  |  
                                  | Penny, Archie | 1887 | 1972 | Johnson Memorial Church |  |  
                                  | Penny, Charlotte A | 1876 | 1964 | Mt. Zion United Methodist Church |  |  
                                  | Penny, Julious Abel | 1919 | 2011 | McLamb, Isham |  |  
                                  | Penny, Mallie A | 1893 | 1960 | Mt. Zion United Methodist Church |  |  |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | 
                          
                            | 
                                
                                  | Name | Death | County | Cemetery |  |  
                                  | Payne, Alfred | 1915 | Davidson | Abbott's Creek Missionary Baptist Church Cemetery |  |  
                                  |  |  
									
								 |  |  
                      |  |  
                      | Wills Index * |  
                      | 
                          
                            | 
                                
									
                                  | Name | Year |  |  
								  | Penny, Asbury | 1898 |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | Other Resources |  
                      | 
                          
                            | 
                                
                                  | Surname | Resource | Title |  |  
                                | Penny | Bibles | Henry Penny Family Bible Records |  |  
                                | Filgo-Penny | Court Records | William Filgo v. William Penny, 1812 |  |  
                                | Johnson-Penny | Marriages | W.R. Johnson to M.A.E. Penny, 1860 |  |  
                                | Penny-Powell | Marriages | Caleb Penny to Sarah Powell, 1862 |  |  
                                | Penny | Wills & Estates | William Penny - 1779 |  |  
                                | Penny | Wills & Estates | Caleb Penny - 1798 |  |  |  |  
                      |  |  
                      | Surname Researchers |  
                      |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |