| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("C") and last name ("Thomas")1-Character matches on the first and middle name ("C")3-Character matches on the last name ("Tho") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1800 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1830 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70+ |  |  | Thornton, C. Nathaniel |  | 1 |  | 1 |  |  | 1 |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1840 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thompson, Caroline |  | Thompson, Charles |  | Thompson, Cicero |  | Thompson, Cintha |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Charity |  | Thompson, Celia |  | Thompson, Charlie |  | Thompson, Cressey |  | Thornton, Calvin |  | Thornton, Carra |  | Thornton, Clarrie |  | Thornton, Clary |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomlinson, Charles |  | Thomlinson, Susan C. |  | Thompson, C. G. |  | Thompson, Catherine H. |  | Thompson, Charles D. |  | Thompson, Charles F. |  | Thompson, Charley |  | Thompson, Charlott J. |  | Thompson, Cicero |  | Thompson, Cornelia |  | Thompson, Cornelia |  | Thompson, Marry C. |  | Thompson, Martha C. |  | Thornton, Charles F. |  | Thornton, Ella C. |  | Thornton, Johnnie C. |  | Thornton, Pierce C. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Charles M. |  | Thomas, Charlie J. |  | Thomas, Clauddy |  | Thomas, Cornelius B. |  | Thomega, Cathren |  | Thompson, Carrie E. |  | Thompson, Charles |  | Thompson, Charles |  | Thompson, Charles F. |  | Thompson, Charlie |  | Thompson, Cicero |  | Thompson, Clarence W. |  | Thompson, Clarra V. |  | Thompson, Elizer C. |  | Thompson, Eller C. |  | Thomson, Charley |  | Thornton, Betsey C. |  | Thornton, Charlie F. |  | Thornton, Charter A. |  | Thornton, Chester O. |  | Thornton, Claicy R. |  | Thornton, Clara |  | Thornton, Cora |  | Thornton, Efie C. |  | Thornton, Pearcey C. |  | Thornton, William C. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, C. M. |  | Thomas, Charlie J. |  | Thomas, Chas. M. Jr. |  | Thomas, Cornelius B. |  | Thompson, Bettie C. |  | Thompson, C. H. |  | Thompson, Callie |  | Thompson, Callie |  | Thompson, Carey |  | Thompson, Carl |  | Thompson, Charlie |  | Thompson, Charlie |  | Thompson, Charlie E. |  | Thompson, Charlie F. |  | Thompson, Chellie |  | Thompson, Cicero |  | Thompson, Clara |  | Thompson, Cleo |  | Thompson, Corah |  | Thompson, Curtis |  | Thompson, Sarah C. |  | Thompson, Watson C. |  | Thorn, Christopher C. |  | Thornton, Callie |  | Thornton, Callie T. |  | Thornton, Carsby |  | Thornton, Charlie A. |  | Thornton, Charlie F. |  | Thornton, Chas. R. |  | Thornton, Cornelius |  | Thornton, William C. |  | Thorp, Charlie R. |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Catharine |  | Thomas, Charlie |  | Thomas, Charlie J. |  | Thomas, Chas. B. |  | Thomas, Chas. Mason |  | Thomas, Chas. Mason Jr. |  | Thomas, Clem |  | Thomas, Clerance O. |  | Thomas, Cora B. |  | Thomason, Clea |  | Thomes, Corniles B. |  | Thompson, Caldonia |  | Thompson, Callie |  | Thompson, Cary |  | Thompson, Celinie |  | Thompson, Charles D. |  | Thompson, Charley H. |  | Thompson, Charlie |  | Thompson, Charlie |  | Thompson, Charnie |  | Thompson, Chellie |  | Thompson, Chloe |  | Thompson, Clarence |  | Thompson, Clarence R. |  | Thompson, Clyde |  | Thompson, Cooper |  | Thompson, Cora |  | Thompson, Cora |  | Thompson, Lisar C. |  | Thorn, Johnie C. |  | Thornton, Carsby |  | Thornton, Carson |  | Thornton, Charley F. |  | Thornton, Charlie |  | Thornton, Chester O. |  | Thornton, W. C. |  | Thorp, Charley |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Charles B. |  | Thomas, Charlie D. |  | Thomas, Charlie J. |  | Thomas, Cloi |  | Thomas, Cornelius B. |  | Thomlinson, Charles L. |  | Thompson, Betty C. |  | Thompson, C. L. Jr. |  | Thompson, Caldonia |  | Thompson, Callie |  | Thompson, Charles |  | Thompson, Charles D. |  | Thompson, Charley |  | Thompson, Charlie |  | Thompson, Charlotte |  | Thompson, Christine |  | Thompson, Clair |  | Thompson, Clara |  | Thompson, Clarence |  | Thompson, Clarence R. |  | Thompson, Clarence W. |  | Thompson, Clide |  | Thompson, Cooper |  | Thompson, Cora |  | Thompson, Eliza C. |  | Thornton, Callie T. |  | Thornton, Calvin |  | Thornton, Carree |  | Thornton, Charles |  | Thornton, Charles |  | Thornton, Charles F. |  | Thornton, Charlie A. |  | Thornton, Charlie E. |  | Thornton, Christine |  | Thornton, Claudie |  | Thornton, Clifford W. |  | Thornton, Corinna |  | Thornton, Mahalie C. |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, C. Jr. |  | Thomas, Capers E. |  | Thomas, Charlie D. |  | Thomas, Charlie D. Jr. |  | Thomas, Eva C. |  | Thomasson, Clara |  | Thompelson, Clara |  | Thompson, C. Waston |  | Thompson, Callie |  | Thompson, Callie |  | Thompson, Callie V. |  | Thompson, Carl |  | Thompson, Carol A. |  | Thompson, Charles |  | Thompson, Charles D. |  | Thompson, Charles F. |  | Thompson, Charles L. |  | Thompson, Charles W. |  | Thompson, Charlie |  | Thompson, Clarence |  | Thompson, Clayborn |  | Thompson, Clement E. |  | Thompson, Connie |  | Thompson, Cooper |  | Thompson, Cora |  | Thompson, Coressie Lee |  | Thompson, Jassie C. |  | Thompson, Jesse Carrol |  | Thompson, Mary C. |  | Thorn, Cornelia |  | Thorne, Charles G.   |  | Thornton, C. G. |  | Thornton, C. H. |  | Thornton, Calvin |  | Thornton, Carletta |  | Thornton, Carmie |  | Thornton, Carol L. |  | Thornton, Carson |  | Thornton, Charles |  | Thornton, Charles |  | Thornton, Charles R. |  | Thornton, Charley |  | Thornton, Charlie |  | Thornton, Christine |  | Thornton, Clara |  | Thornton, Claudie |  | Thornton, Reynold C. |  | Thorpe, Charlie |  | Tomas, Charlie |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Teems, W. C. | 11th Regiment, NC Infantry (Bethel Regiment) | B | Private | C |  |  |  
								  | Thomas, C. C. | 17th Regiment, NC Infantry (2nd Organization) | F | Private | C |  |  |  
								  | Thomas, C. G. | 66th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thomas, C. J. | 66th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thomas, C. N. | 15th Regiment, NC Infantry | F&S | Acting Quartermaster | C |  |  |  
								  | Thomas, C. T. | 62nd Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thomas, C. W. | 56th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thomas, C. W. | 1st Regiment, NC Junior Reserves | E | Private | C |  |  |  
								  | Thomas, Calvin | 26th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thomas, Calvin | 38th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Thomas, Campbell | 7th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thomas, Charles C. | 13th Battalion, NC Light Artillery | F | Private | C |  |  |  
								  | Thomas, Charles C. | 3rd Regiment, NC Artillery | H | Private | C |  |  |  
								  | Thomas, Charles G. | 8th Battalion, NC Cavalry (Partisan Rangers) | B,E | Private | C |  |  |  
								  | Thomas, Charles H. | 32nd Regiment, NC Infantry (Lenoir Braves) | K | Private | C |  |  |  
								  | Thomas, Charles H. | 15th Regiment, NC Infantry | F&S | Acting Quartermaster | C |  |  |  
								  | Thomas, Charles W. | 4th Regiment, NC Cavalry (59th NC State Troops) | E | Private | C |  |  |  
								  | Thomas, Christopher C. | 1st Regiment, NC Artillery | K | Private | C |  |  |  
								  | Thomas, Columbus | 33rd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thomas, Columbus A. | 56th Regiment, NC Infantry | F&S | Surgeon | C |  |  |  
								  | Thomas, Columbus A. | 2nd Regiment, NC Cavalry | E | Captain | C |  |  |  
								  | Thomas, David C. | 37th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thomas, E. C. | 5th Regiment, NC Senior Reserves | I | Private | C |  |  |  
								  | Thomas, E. C. | 37th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thomas, Henry C. | 14th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thomas, Henry C. | 10th Battalion, NC Heavy Artillery | A | Private | C |  |  |  
								  | Thomas, Hugh C. | 1st Regiment, NC Artillery | E | Private | C |  |  |  
								  | Thomas, John C. | 49th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thomas, M. C. | 46th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thomas, Mabery C. | Walker's Battalion, Thomas' NC Legion | G | Private | C |  |  |  
								  | Thomas, Pleasant C. | 14th Regiment, NC Infantry | B | First Lieutenant | C |  |  |  
								  | Thomas, Thomas C. | 62nd Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thomason, C. E. | Allen's Company, NC Local Defense |  | Private | C |  |  |  
								  | Thomason, C. G. | 54th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thomasson, C. A. | Allen's Company, NC Local Defense |  | Private | C |  |  |  
								  | Thomasson, Charles R. | 46th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thompson, A. C. | 28th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, C. A. | 2nd Regiment, NC Artillery | A | Private | C |  |  |  
								  | Thompson, C. C. | 47th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, C. S. | 39th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thompson, Caleb S. | 39th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thompson, Calvin | 34th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Thompson, Calvin C. | 28th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, Carter | 56th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thompson, Charles | 1st Regiment, NC Infantry (6 months, 1861) | M | Private | C |  |  |  
								  | Thompson, Charles A. | 3rd Regiment, NC Artillery | E | Private | C |  |  |  
								  | Thompson, Charles A. | Moseley's Company, NC Artillery (Sampson Artillery) |  | Second Lieutenant | C |  |  |  
								  | Thompson, Charles C. | 22nd Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thompson, Charles M. | 14th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thompson, Charles O. | 47th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, Charles T. | 28th Regiment, NC Infantry | A | Sergeant | C |  |  |  
								  | Thompson, Clark | 44th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Thompson, Emanuel C. | 1st Regiment, NC Infantry (6 months, 1861) | H | Private | C |  |  |  
								  | Thompson, Emanuel C. | 33rd Regiment, NC Infantry | G | Corporal | C |  |  |  
								  | Thompson, G. C. | Mallett's Battalion, NC Camp Guards (Camp Holmes) | A | Private | C |  |  |  
								  | Thompson, Henry C. | 13th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Thompson, Henry C. | 47th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thompson, J. C. | 57th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, J. C. | 39th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thompson, J. C. | 21st Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thompson, J. C. | 5th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thompson, J. C. | 44th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Thompson, James C. | 26th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Thompson, Jesse C. | 39th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thompson, John C. | 37th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thompson, L. C. | 1st Battalion, NC Heavy Artillery | A | Private | C |  |  |  
								  | Thompson, Matthew C. | 58th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thompson, S. C. | 56th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Thompson, S. C. | 1st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, T. C. | 8th Regiment, NC Senior Reserves |  | Private | C |  |  |  
								  | Thompson, Thomas C. | 1st Regiment, NC Artillery | D | Private | C |  |  |  
								  | Thompson, Thomas C. | 4th Regiment, NC Infantry | F | Captain | C |  |  |  
								  | Thompson, W. C. | 6th Regiment, NC Senior Reserves | I | Private | C |  |  |  
								  | Thompson, William C. | 60th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thorington, David C. | 15th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thornbrough, John C. | 22nd Regiment, NC Infantry | L | Private | C |  |  |  
								  | Thornburg, John C. | 22nd Regiment, NC Infantry | L | Private | C |  |  |  
								  | Thorne, Raymond C. | 4th Regiment, NC Cavalry (59th NC State Troops) | H | Private | C |  |  |  
								  | Thornton, S. C. | 16th Battalion, NC Cavalry | H | Second Lieutenant | C |  |  |  
								  | Thorpe, Samuel C. | 30th Regiment, NC Infantry | C | Second Lieutenant | C |  |  |  
								  | Tomes, M. C. | 60th Regiment, NC Infantry | A | Captain | C |  |  |  
								  | Toms, John C. | 34th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Toms, Marion C. | 1st Regiment, NC Infantry (6 months, 1861) | E | Private | C |  |  |  
								  | Toms, Marion C. | 60th Regiment, NC Infantry | A | Captain | C |  |  |  
								  | Tunnage, Charles | 4th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Tynes, John C. | 3rd Battalion, NC Light Artillery | C | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | 
                          
                            | 
                                
									| Name | Birthplace | Occupation | Age |  |  |  
								  | Thomas, Charles | Wilmington | Cook/Farmer | 20 |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Thames, Estelle Clark | 1910 | 1952 | Maplewood |  |  
                                  | Thomas, C Blake | 1893 |  | Pisgah Baptist Church |  |  
                                  | Thomas, Charlie Junius | 1886 | 1967 | Bethel Freewill Baptist Church |  |  
                                  | Thompson, C P | 1941 | 2009 | Faith Free Will Baptist Church |  |  
                                  | Thompson, Caldonia | 1872 | 1941 | Thompson, D. D. |  |  
                                  | Thompson, Callie Graves | 1880 | 1967 | Riverside |  |  
                                  | Thompson, Callie Gray | 1928 | 1929 | Thompson, D. D. |  |  
                                  | Thompson, Callie H | 1878 | 1959 | Thompson, D. D. |  |  
                                  | Thompson, Catherine G | 1910 |  | Princeton |  |  
                                  | Thompson, Charles D | 1873 | 1948 | Thompson, Elijah |  |  
                                  | Thompson, Charles D | 1873 | 1948 | Thompson, D. D. |  |  
                                  | Thompson, Charles Leon Sr | 1902 | 1990 | Princeton |  |  
                                  | Thompson, Charlie A | 1907 | 1965 | Selma Memorial Gardens |  |  
                                  | Thompson, Charlie E | 1865 | 1911 | Watson, Robert |  |  
                                  | Thompson, Charlie F | 1878 | 1959 | Thompson, D. D. |  |  
                                  | Thompson, Mrs Charlye Batts | 1906 | 1962 | Sunset Memorial Park |  |  
                                  | Thompson, Cicero | 1857 | 1912 | Hopewell Baptist Church |  |  
                                  | Thompson, Clara P | 1897 | 1897 | Watson, Robert |  |  
                                  | Thompson, Clarence Albert | 1913 | 1961 | Tee's Chapel Baptist Church |  |  
                                  | Thompson, Clarence Waiston | 1894 | 1972 | Pisgah Baptist Church |  |  
                                  | Thompson, Cooper Person | 1918 | 1979 | Faith Free Will Baptist Church |  |  
                                  | Thompson, Craig |  |  | Lee's Chapel Advent Christian Church |  |  
                                  | Thompson, Edna Capps | 1929 |  | Thompson, D. D. |  |  
                                  | Thompson, Lovia C |  | 1897 | Thompson, D. D. |  |  
                                  | Thompson, Mary Creech | 1885 | 1974 | Kenly City |  |  
                                  | Thompson, Mattie C | 1894 | 1963 | Creech, John R. |  |  
                                  | Thompson, Myrtle Caudill | 1910 | 1943 | Piney Grove Free Will Baptist Church |  |  
                                  | Thompson, Reubin C | 1922 | 1977 | Thompson, D. D. |  |  
                                  | Thompson, Reubin C | 1922 | 1977 | Thompson, D. D. |  |  
                                  | Thompson, Rosetta C | 1876 | 1943 | Thompson, D. D. |  |  
                                  | Thompson, Sara Corrador | 1895 | 1897 | Watson, Robert |  |  
                                  | Thompson, Sophia C | 1906 | 1981 | Piney Grove Free Will Baptist Church |  |  
                                  | Thorn, Etta Cockrell | 1886 | 1940 | Thorne/Broadwell |  |  
                                  | Thorne, Elton Clyde | 1916 | 1917 | Brown McCall |  |  
                                  | Thornton, Ava C | 1844 | 1926 | Thornton, Samuel David |  |  
                                  | Thornton, Calvin | 1925 | 1982 | Johnson, J. Q. |  |  
                                  | Thornton, Carey Glenn | 1960 | 1964 | Mill Creek Christian Church |  |  
                                  | Thornton, Carmie Holland | 1910 | 1972 | Progressive Presbyterian Church |  |  
                                  | Thornton, Carolyn Rose | 1935 | 1936 | Progressive Presbyterian Church |  |  
                                  | Thornton, Carsby G | 1903 | 1979 | Roselawn |  |  
                                  | Thornton, Cecil F | 1931 | 1946 | Thornton, William H. |  |  
                                  | Thornton, Charles |  | 1962 | Norris/Thornton |  |  
                                  | Thornton, Charlie | 1872 | 1934 | Westbrook, Josiah B. |  |  
                                  | Thornton, Charlie F | 1877 | 1947 | Hudson |  |  
                                  | Thornton, Charlotte Williams | 1860 | 1923 | Thornton, Samuel David |  |  
                                  | Thornton, Clarissa | 1838 | 1906 | Westbrook, Josiah B. |  |  
                                  | Thornton, Claudie B | 1913 | 1986 | Hannah's Creek Primitive Baptist Church |  |  
                                  | Thornton, Elizabeth Cole | 1880 | 1955 | Riverside |  |  
                                  | Thornton, Georgia Carol |  | 1952 | Unity Presbyterian Church |  |  
                                  | Thornton, Joseph Clifton | 1941 | 1975 | Dixon, Richard S. |  |  
                                  | Thornton, Rena C | 1879 | 1931 | Beasley, James |  |  |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | 
                          
                            | 
                                
                                  | Name | Death | County | Cemetery |  |  
                                  | Thomas, Calvin | 1910 | Duplin | Thomas Cemetery |  |  
                                  | Thompson, Charles M. | 1927 | Davidson | LEXINGTON CITY CEMETERY |  |  
                                  | Thorn, John C. | 1863 | Wayne | Willow Dale Cemetery |  |  
                                  |  |  
									
								 |  |  
                      |  |  
                      | Wills Index * |  
                      | No Results found |  
                      |  |  
                      | Other Resources |  
                      | 
                          
                            | 
                                
                                  | Surname | Resource | Title |  |  
                                | Thorne | Bibles | William Williams Thorne Family Bible Records |  |  
                                | Thomson | Biographies | Reverend Thomson - Pioneer Minister |  |  
                                | Broadwell-Thorne | Cemeteries | Broadwell-Thorne Cemetery |  |  
                                | Hearne-Thornton | Marriages | Joseph Hearne to Miss Thornton, 1812 |  |  
                                | Ingram-Thomson | Marriages | Joseph Ingram to Rebeccah Thomson, 1833 |  |  
                                | Morgan-Thornton | Marriages | Simeon Morgan to Martha Thornton, 1860 |  |  
                                | Smith-Thompson | Marriages | Hardy Smith to Rebecca Thompson, 1796 |  |  
                                | Thompson-Harvey | Marriages | James Thompson to Nell Harvey, 1916 |  |  
                                | Thomson-Ingram | Marriages | David Thomson to Nancy Ingram, 1806 |  |  
                                | Thomson-Rhodes | Marriages | Lewis Thomson to Sophia Rhodes, 1840 |  |  
                                | Thomas | Wills & Estates | Alexander Thomas - 1814 |  |  
                                | Thomas | Wills & Estates | Elisha Thomas - 1803 |  |  
                                | Thomas | Wills & Estates | John Thomas - 1818 |  |  
                                | Thomas | Wills & Estates | Joseph Thomas - 1764 |  |  
                                | Thompson | Wills & Estates | William Thompson - 1769 |  |  
                                | Thompson | Wills & Estates | William Thompson |  |  |  |  
                      |  |  
                      | Surname Researchers |  
                      | 
                          
                            | 
                                
                                  | Surname | Counties | Date Range | Researcher |  |  | Thornton | Johnston | Early 1800's - present | Ruth Creech |  |  | Thornton |  |  | Donna Sherron |  |  | Thornton | Johnston, Sampson, Duplin | Late 1700's to 18?? | Mamie Tate |  |  |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |