| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("D") and last name ("Partin")1-Character matches on the first and middle name ("D")3-Character matches on the last name ("Par") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | FWM16- | FWM16+ | FWF | AOFP | Slaves |  |  | Parry, Dempsey | 2 | 1 | 5 |  |  |  |  |  |  
                      |  |  
                      | 1800 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M10 | M1618 | M16 | M26 | M45+ | F00 | F10 | F16 | F26 | F45+ |  |  | Parish, David |  |  |  | 1 |  |  |  |  | 1 |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1830 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70+ |  |  | Parrish, David | 1 | 1 |  |  |  | 1 |  |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1840 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70 | M80 | M90 |  |  | Parrish, David |  | 2 | 2 | 1 |  |  |  | 1 |  |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Parish, James D. |  | Parker, Delitha |  | Parnol, D. |  | Parrish, David |  | Parrish, David |  | Parrish, Disa |  | Parrish, John D. |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Parker, Delila |  | Parker, Dock |  | Parnel, Devrow |  | Parnell, Devereaux |  | Parrish, Dassel |  | Parrish, David |  | Parrish, David |  | Parrish, David D. |  | Parrish, Delania |  | Parrish, Deliar |  | Parrish, Devro |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Parish, B. D. |  | Parish, Delia |  | Parish, Delia |  | Parker, D. E. |  | Parker, David P. |  | Parker, Delouyer |  | Parker, Dina |  | Parker, Donna   |  | Parker, James D. |  | Parker, Julius D. |  | Parrish, D. C. |  | Parrish, D. D. |  | Parrish, D. M. |  | Parrish, David P. |  | Parrish, David S. |  | Parrish, Delana |  | Parrish, Delfa |  | Parrish, Dossy |  | Parrish, Lidda D. |  | Parrish, Louis D. |  | Parrish, Louis D. H. |  | Parrish, Robert D. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Parish, David |  | Parish, Delia A. |  | Parish, Dorsey |  | Parish, Hattie D. |  | Parker, Daisy E. |  | Parker, Daniel H. |  | Parker, Dartha C. |  | Parker, Dartha D. |  | Parker, David W. |  | Parker, Demcy |  | Parker, James D. |  | Parker, Joseph D. |  | Parker, Julius D. |  | Parker, Lesker D.   |  | Parnell, Dock F. |  | Parnell, Dorotha |  | Parris, Delpha |  | Parrish, Bertie D. |  | Parrish, Dave D. |  | Parrish, David |  | Parrish, Della |  | Parrish, Della |  | Parrish, Della |  | Parrish, Dora A. |  | Parrish, Jesse D. |  | Parrish, John D. |  | Parrish, Louis D. |  | Parrish, Lula D |  | Parrish, May D. |  | Parrish, Walter D. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Parish, D. Walter |  | Parker, Allen D. |  | Parker, Daniel F. |  | Parker, David E. |  | Parker, David W. |  | Parker, Debbie |  | Parker, Dora |  | Parker, Dora F. |  | Parker, Dorthy C. |  | Parker, Elmon D. |  | Parker, Eugene D. |  | Parker, James D. |  | Parker, James D. |  | Parker, Joseph D. |  | Parker, Lester D. |  | Parker, Ollen D. |  | Parker, Rolland D. |  | Parker, William D. |  | Parnell, Debie J. |  | Parnell, Dirathia |  | Parnell, Doctor F. |  | Parrish, A. Dolphas |  | Parrish, Bertie D. |  | Parrish, Clydia D. |  | Parrish, Daisey |  | Parrish, Dalma D. |  | Parrish, David |  | Parrish, David S. |  | Parrish, Deliar A. |  | Parrish, Della |  | Parrish, Delman |  | Parrish, Derwood |  | Parrish, Doctor C. |  | Parrish, Dollie |  | Parrish, Jessie D. |  | Parrish, Junius D. |  | Parrish, Margaret D. |  | Parrish, Margeret D. |  | Parrish, Robert D. |  | Parrish, Zillia D. |  | Partin, Delmis |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Parash, Darias |  | Parish, Durwood |  | Parker, Alin D. |  | Parker, Allen D. |  | Parker, D. E. |  | Parker, Daniel C. |  | Parker, Daniel F. |  | Parker, Dannie |  | Parker, David |  | Parker, David H. |  | Parker, Davied W. |  | Parker, Delbert |  | Parker, Doar I. |  | Parker, Donnie |  | Parker, Dorus |  | Parker, Ed D. |  | Parker, Harvey D. |  | Parker, Jahaob D. |  | Parker, James D. |  | Parker, Johar D. |  | Parker, Joseph D. |  | Parker, Lester D. |  | Parker, Roland D. |  | Parker, William D. |  | Parrish, D. Walter |  | Parrish, D.S. |  | Parrish, Dalma |  | Parrish, Dalma D. |  | Parrish, David |  | Parrish, Delia |  | Parrish, Delia |  | Parrish, Della |  | Parrish, Delma |  | Parrish, Demock |  | Parrish, Derwood |  | Parrish, Dollie |  | Parrish, Dorsey M. |  | Parrish, Jesse D. |  | Parrish, Lydia D. |  | Parrish, Robert D. |  | Parrish, Sarah D. |  | Partin, Delmas |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Parham, David |  | Parker, Allen D. |  | Parker, D. W. |  | Parker, David C. |  | Parker, David E. |  | Parker, David F. |  | Parker, David H. |  | Parker, David L. |  | Parker, Debie |  | Parker, Delbert |  | Parker, Dellar B. |  | Parker, Dellia M. |  | Parker, Dolphus C.   |  | Parker, Dora I. |  | Parker, Dorris C. |  | Parker, Dorris M. |  | Parker, Dorthy C. |  | Parker, Esacar D. |  | Parker, Harvey D. |  | Parker, Harvey D. |  | Parker, J. D. |  | Parker, James D. |  | Parker, Joseph D. |  | Parker, L. D. |  | Parker, Lewis D. |  | Parker, Louie D. |  | Parker, Olen D. |  | Parker, William D. |  | Parnell, Dock |  | Parnell, Ellen D. |  | Parriish, Liddie D. |  | Parrish, Daisy |  | Parrish, Dallas E. |  | Parrish, Dalma D. |  | Parrish, Darnel R. |  | Parrish, David |  | Parrish, David |  | Parrish, David S. |  | Parrish, Delia |  | Parrish, Della |  | Parrish, Delma |  | Parrish, Doris B. |  | Parrish, Dorothy O. |  | Parrish, Dorothy W. |  | Parrish, Dorris H. |  | Parrish, Dorris M. |  | Parrish, Dorsey M. |  | Parrish, Dorthy S. |  | Parrish, Douglas L. |  | Parrish, Douglass |  | Parrish, Dwight |  | Parrish, James D. |  | Parrish, Lewis D. |  | Parrish, Liddie D. |  | Parrish, Roscoe D. |  | Parrish, Sarrah D. |  | Parrish, Walter D. |  | Parrish, Walter D. |  | Parrish, William Dayton |  | Partin, Delmas |  | Partridge, John D. |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Parish, David S. |  | Parish, Doris |  | Parish, Doris Gray |  | Parker, D. Harold |  | Parker, Dallas |  | Parker, Dallas W. |  | Parker, Dan |  | Parker, Daniel |  | Parker, Daniel |  | Parker, Daniel |  | Parker, Dave Henry |  | Parker, David E. |  | Parker, David Earl |  | Parker, Debbie |  | Parker, Delamo |  | Parker, Delbert D. |  | Parker, Deliah |  | Parker, Della |  | Parker, Delmon |  | Parker, Denis |  | Parker, Dennis |  | Parker, Dennis |  | Parker, Dewey |  | Parker, Donald E. |  | Parker, Dora |  | Parker, Dora |  | Parker, Dora |  | Parker, Dora E. |  | Parker, Doris |  | Parker, Doris Mae |  | Parker, Dorothy |  | Parker, Dorothy Lee |  | Parker, Dorris |  | Parker, Dorris |  | Parker, Dorthy |  | Parker, Durwood |  | Parker, Harvey D. |  | Parker, James D. |  | Parker, Jimmy D. |  | Parker, John D. |  | Parker, Tommie D |  | Parker, William D. |  | Parnell, Doc F. |  | Parnell, Dorothy May |  | Parnell, Dorothy May |  | Parnell, Lee D. |  | Parrish, Clyde D. |  | Parrish, D. Turner |  | Parrish, D. W. |  | Parrish, Dairy |  | Parrish, Daisy May |  | Parrish, Dallas |  | Parrish, Dan |  | Parrish, Daniel |  | Parrish, Daphine |  | Parrish, David   |  | Parrish, David |  | Parrish, Deal |  | Parrish, Dela |  | Parrish, Dellia |  | Parrish, Delma |  | Parrish, Demock |  | Parrish, Dennis |  | Parrish, Devon |  | Parrish, Dondal |  | Parrish, Doris |  | Parrish, Dorithy |  | Parrish, Dorothy |  | Parrish, Dorothy L. |  | Parrish, Dorothy S. |  | Parrish, Dorris |  | Parrish, Dorthy |  | Parrish, Dorthy |  | Parrish, Dorthy |  | Parrish, Douglas L. |  | Parrish, Douglas L. |  | Parrish, Duglas |  | Parrish, Duvall |  | Parrish, Dwight |  | Parrish, Ed D. |  | Parrish, Franklin D. |  | Parson, John D. |  | Partin, Delmas |  | Partin, Doris |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | 
                          
                            | 
                                
                                  | Father's Name | Mother's Name | Date |  |  
                                | Parrish, J. D. | Bundy, Mary | 24 Mar 1874 |  |  |  |  
                      |  |  
                      | NC Yearbooks |  
                      | 
                          
                            | 
                                
                                  | Name | Year | Class | School |  |  
                                | Parker, David Preston | 1900 | Senior | UNC-Chapel Hill |  |  
                                | Parker, James Daniel | 1898 | Senior | UNC-Chapel Hill |  |  |  |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Parien, W. D. | 3rd Regiment, NC Infantry | K | Private | C |  |  |  
								  | Paris, D. M. | 60th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Paris, David | 25th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Parish, D. M. | 52nd Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parish, Daniel | 31st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Parish, David | 5th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Parish, David | 49th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parish, David | 3rd Regiment, NC Infantry | E | Private | C |  |  |  
								  | Parish, Drewery | 2nd Regiment, NC Infantry | E | Private | C |  |  |  
								  | Parish, Drury | 2nd Regiment, NC Infantry | E | Private | C |  |  |  
								  | Parish, Duncan F. | 56th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parish, Iley D. | 56th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Park, David C. | 3rd Battalion, NC Light Artillery | A | Private | C |  |  |  
								  | Parker, A. D. | 5th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, A. D. | 30th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Parker, Amos D. | 67th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parker, Andrew D. | 24th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, Charles D. | 2nd Regiment, NC Artillery | H | Private | C |  |  |  
								  | Parker, D. | 34th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, D. A. | 1st Regiment, NC Artillery | I | Private | C |  |  |  
								  | Parker, D. F. | 28th Regiment, NC Infantry | K | Sergeant | C |  |  |  
								  | Parker, D. H. | 3rd Battalion, NC Light Artillery | C | Private | C |  |  |  
								  | Parker, D. W. | 3rd Regiment, NC Artillery | G | Private | C |  |  |  
								  | Parker, D. W. | 13th Battalion, NC Light Artillery | E | Private | C |  |  |  
								  | Parker, D. W. | 12th Battalion, NC Cavalry | A | Corporal | C |  |  |  
								  | Parker, D. W. | 4th Regiment, NC Cavalry (59th NC State Troops) | K | Private | C |  |  |  
								  | Parker, D. W. | 54th Regiment, NC Infantry | E | Captain | C |  |  |  
								  | Parker, Daniel D. | 3rd Regiment, NC Infantry | H | Private | C |  |  |  
								  | Parker, Daniel R. | 18th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parker, Daniel W. | 6th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Parker, Daniel W. | 51st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, David | 23rd Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, David | 16th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parker, David | 5th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, David | 17th Regiment, NC Infantry (2nd Organization) | C | Private | C |  |  |  
								  | Parker, David | 31st Regiment, NC Infantry | F | Private | C |  |  |  
								  | Parker, David | 17th Regiment, NC Infantry (1st Organization) | G | Private | C |  |  |  
								  | Parker, David | 54th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, David | 12th Regiment, NC Infantry | I | Corporal | C |  |  |  
								  | Parker, David G. | 14th Regiment, NC Infantry | H | Sergeant | C |  |  |  
								  | Parker, David H. | 3rd Battalion, NC Light Artillery | C | Private | C |  |  |  
								  | Parker, David H. | 37th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parker, David H. | 32nd Regiment, NC Infantry (Lenoir Braves) | F | Private | C |  |  |  
								  | Parker, David W. | 52nd Regiment, NC Infantry | C | Second Lieutenant | C |  |  |  
								  | Parker, Dawson | 5th Regiment, NC Infantry | H | Corporal | C |  |  |  
								  | Parker, Debery R. | 18th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parker, Denison W. | 12th Battalion, NC Cavalry | A | Corporal | C |  |  |  
								  | Parker, Devania | 29th Regiment, NC Infantry | F | Second Lieutenant | C |  |  |  
								  | Parker, Devanin | 29th Regiment, NC Infantry | F | Second Lieutenant | C |  |  |  
								  | Parker, Doctor F. | 28th Regiment, NC Infantry | K | Sergeant | C |  |  |  
								  | Parker, Dorson | 5th Regiment, NC Infantry | H | Corporal | C |  |  |  
								  | Parker, Drury B. | 7th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parker, Dudley H. | 6th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, Duncan | 24th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, Duncan H. | 50th Regiment, NC Infantry | H | Corporal | C |  |  |  
								  | Parker, Duncan J. | 50th Regiment, NC Infantry | H | Corporal | C |  |  |  
								  | Parker, Durant A. | 28th Regiment, NC Infantry | D | Acting Quartermaster | C |  |  |  
								  | Parker, Edwin D. | 2nd Regiment, NC Cavalry | E | Bugler | C |  |  |  
								  | Parker, Franklin D. | 37th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parker, George D. | 2nd Regiment, NC Artillery |  | First Lieutenant | C |  |  |  
								  | Parker, James D. | 56th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Parker, John D. | 56th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Parker, John D. | 1st Regiment, NC Infantry (6 months, 1861) | D | Private | C |  |  |  
								  | Parker, John D. H. | 1st Regiment, NC Infantry | F | Sergeant | C |  |  |  
								  | Parker, Joseph D. | 56th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Parker, William D. | 31st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parker, William D. | 8th Battalion, NC Cavalry (Partisan Rangers) | B,C | Private | C |  |  |  
								  | Parks, D. M. | 46th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parks, Dabney W. | 54th Regiment, NC Infantry | E | Captain | C |  |  |  
								  | Parks, David | 46th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parks, David C. | 27th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Parks, David K. | 13th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parks, Dewitt C. | 1st Regiment, NC Cavalry | A | Second Lieutenant | C |  |  |  
								  | Parks, G. D. | 1st Regiment, NC Artillery | D | Private | C |  |  |  
								  | Parks, Joseph D. | 1st Regiment, NC Artillery | D | Private | C |  |  |  
								  | Parnell, David K. | 44th Regiment, NC Infantry | H | Corporal | C |  |  |  
								  | Parnell, Doctor W. | 38th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Parnell, V. D. | 20th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parris, D. M. | 60th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Parris, D. S. | 31st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Parris, Daniel | 31st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Parris, Daniel H. | 29th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parris, Daniel M. | 29th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parris, David M. | 29th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parrish, B. D. | 53rd Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parrish, D. F. | 6th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Parrish, David | 5th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Parrish, David | 49th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parrish, David L. | 4th Regiment, NC Senior Reserves | F | Private | C |  |  |  
								  | Parrish, Doctor H. | 6th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Parrish, Drury | 2nd Regiment, NC Infantry | E | Private | C |  |  |  
								  | Parrish, Duncan F. | 56th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parrish, Kinchies D. | 31st Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parson, David | 16th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Parsons, Alexander D. | 37th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Parsons, D. L. | 37th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Parsons, Daniel C. | 28th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Parsons, David | Walker's Battalion, Thomas' NC Legion | B | Private | C |  |  |  
								  | Parsons, Marcus D. L. | 37th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Partin, David | 62nd Regiment, NC Infantry | A | Private | C |  |  |  
								  | Partin, Drury H. | 53rd Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parton, D. H. | 53rd Regiment, NC Infantry | C | Private | C |  |  |  
								  | Parton, Daniel M. | 62nd Regiment, NC Infantry | A | Private | C |  |  |  
								  | Parton, Daniel M. | 16th Regiment, NC Infantry | L | Private | C |  |  |  
								  | Parton, Daniel M. | Infantry Regiment, Thomas' NC Legion | E | Private | C |  |  |  
								  | Partridge, David | Infantry Regiment, Thomas' NC Legion | B | Private | C |  |  |  
								  | Pruden, William D. | 1st Regiment, NC Junior Reserves | K | Second Lieutenant | C |  |  |  
								  | Purtin, Drewry H. | 53rd Regiment, NC Infantry | C | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | No Results found |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Parker, Charlie D | 1901 | 1974 | Selah Christian Church |  |  
                                  | Parker, Chessie D | 1928 | 1953 | Juniper Primitive Baptist Church |  |  
                                  | Parker, Elder D E | 1894 | 1983 | Hannah's Creek Primitive Baptist Church |  |  
                                  | Parker, D Sherrell | 1919 | 1980 | Little Creek Primitive Baptist Church |  |  
                                  | Parker, Daisy Emma | 1883 | 1904 | Greenwood |  |  
                                  | Parker, Daniel |  |  | Parker, Daniel |  |  
                                  | Parker, Daniel Ray | 1976 | 1976 | Juniper Primitive Baptist Church |  |  
                                  | Parker, Daniel T |  |  | Hatcher, Charlie |  |  
                                  | Parker, Darah Jane | 1886 | 1960 | Banner Chapel Church |  |  
                                  | Parker, David Alonzo | 1879 | 1898 | Parker, J. C. |  |  
                                  | Parker, David Clinnon | 1918 | 1968 | Roselawn |  |  
                                  | Parker, David Elwood | 1921 | 1978 | Roselawn |  |  
                                  | Parker, David W | 1897 | 1935 | Oakland |  |  
                                  | Parker, Debbie | 1903 | 1974 | Old Beulah Church |  |  
                                  | Parker, Delbert D | 1916 | 1984 | Parker, Cicero |  |  
                                  | Parker, Deleon | 1913 | 1913 | Johnson, John |  |  
                                  | Parker, Dew | 1906 | 1908 | Juniper Primitive Baptist Church |  |  
                                  | Parker, Donnie J | 1976 | 1976 | Juniper Primitive Baptist Church |  |  
                                  | Parker, Dora Irene J | 1881 | 1970 | Sunset Memorial Park |  |  
                                  | Parker, Dorothy M | 1925 | 1990 | Massengill, Bud |  |  
                                  | Parker, Eugene D | 1877 | 1956 | Greenwood |  |  
                                  | Parker, Goldia D | 1902 | 1970 | Juniper Primitive Baptist Church |  |  
                                  | Parker, J D | 1877 | 1934 | Banner Chapel Church |  |  
                                  | Parker, James D | 1901 | 1901 | Riverside |  |  
                                  | Parker, James Daniel | 1874 | 1948 | Riverside |  |  
                                  | Parker, Jonnie Dewey |  |  | Juniper Primitive Baptist Church |  |  
                                  | Parker, Leslie Dixon | 1897 |  | Barbour's Chapel Advent Christian Church |  |  
                                  | Parker, Love Denning | 1883 | 1970 | Benson City |  |  
                                  | Parker, Milton D | 1926 | 1927 | Juniper Primitive Baptist Church |  |  
                                  | Parker, Missie Dodd | 1903 | 1980 | Juniper Primitive Baptist Church |  |  
                                  | Parker, Mittie Dunn | 1896 | 1965 | Parker, Cicero |  |  
                                  | Parker, Roland D | 1907 | 1972 | Johnson, J. Q. |  |  
                                  | Parker, Thelma D | 1936 |  | Juniper Primitive Baptist Church |  |  
                                  | Parker, Walton D | 1912 | 1967 | Hatcher, Charlie |  |  
                                  | Parker, William D | 1915 | 1915 | Parker, W. F. |  |  
                                  | Parnell, Doctor F | 1890 | 1958 | Mitchell, Albert |  |  
                                  | Parnell, Ellen D | 1900 | 1963 | Langley, Zeno H. |  |  
                                  | Parrish, A D | 1880 | 1936 | Clayton City |  |  
                                  | Parrish, Rev A D | 1900 | 1961 | Corinth Baptist Church |  |  
                                  | Parrish, Austin D | 1913 | 1982 | Parrish Memorial Baptist Church |  |  
                                  | Parrish, B D | 1845 | 1906 | Talton/Wall |  |  
                                  | Parrish, Bruce Dean | 1929 | 1930 | Ennis |  |  
                                  | Parrish, Cylde Douglas | 1942 | 2011 | Princeton |  |  
                                  | Parrish, D Laney |  | 1891 | Mt. Moriah Baptist Church |  |  
                                  | Parrish, D W Bud | 1884 | 1969 | Riverside |  |  
                                  | Parrish, Daisy | 1889 | 1922 | Capps, John |  |  
                                  | Parrish, Dallas | 1920 | 1975 | Bethel Primitive Baptist Church |  |  
                                  | Parrish, Daniel D | 1830 | 1899 | Parrish, Daniel D. |  |  
                                  | Parrish, Daniel R | 1917 | 1918 | Carroll/Lee |  |  
                                  | Parrish, Darius E | 1914 | 1965 | Crocker |  |  
                                  | Parrish, David | 1889 | 1970 | Thanksgiving Baptist Church |  |  
                                  | Parrish, David | 1885 | 1886 | Harper, James |  |  
                                  | Parrish, David (Gene) | 1935 | 2014 | Faith Free Will Baptist Church |  |  
                                  | Parrish, David Stephen | 1862 | 1942 | Johnston Union Primitive Baptist Church |  |  
                                  | Parrish, David Tim | 1945 | 1949 | Oakland |  |  
                                  | Parrish, Delaney L |  | 1891 | Mt. Moriah Baptist Church |  |  
                                  | Parrish, Delia Jones | 1863 | 1935 | Hatcher, Charlie |  |  
                                  | Parrish, Delia S | 1899 | 1969 | Clyde's Chapel Baptist Church |  |  
                                  | Parrish, Delma Domence | 1907 | 1971 | Benson Grove Baptist Church |  |  
                                  | Parrish, Delma Eva | 1900 | 1921 | Thanksgiving Baptist Church |  |  
                                  | Parrish, Dennis Nelson | 1948 | 1996 | Piney Grove Free Will Baptist Church |  |  
                                  | Parrish, Deotha Glover | 1931 | 1979 | Dixon, Richard S. |  |  
                                  | Parrish, Donald H | 1909 | 1965 | Roselawn |  |  
                                  | Parrish, Dorsey M | 1868 | 1937 | Maplewood |  |  
                                  | Parrish, Douglas | 1927 | 1973 | Hales Chapel Baptist Church |  |  
                                  | Parrish, Effie D | 1907 | 1974 | Kenly City |  |  
                                  | Parrish, Ione D | 1917 | 1993 | Piney Grove Church |  |  
                                  | Parrish, J D | 1850 | 1910 | Benson City |  |  
                                  | Parrish, J Douglas | 1907 | 1965 | Mt. Moriah Baptist Church |  |  
                                  | Parrish, Lenie Dell | 1896 | 1908 | Johnston Union Primitive Baptist Church |  |  
                                  | Parrish, Lidie Della | 1871 | 1930 | Rehobeth Primitive Baptist Church |  |  
                                  | Parrish, Louis D | 1873 | 1958 | Oakland |  |  
                                  | Parrish, Maud D | 1896 | 1917 | Lee's Chapel Baptist Church |  |  
                                  | Parrish, Pearl Denning | 1905 | 1973 | Denning, George |  |  
                                  | Parrish, Terry Dwayne | 1953 | 1975 | Eason, Kerney |  |  
                                  | Parrish, Waylon D | 1917 | 1948 | Knollwood |  |  
                                  | Parrish, Zola Domascus Ryals | 1892 |  | Coats City |  |  
                                  | Partin, D Hoke | 1892 | 1957 | Sandy Grove Primitive Baptist Church |  |  
                                  | Partin, Dorothy P | 1901 | 1958 | Sandy Grove Primitive Baptist Church |  |  |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | 
                          
                            | 
                                
                                  | Name | Death | County | Cemetery |  |  
                                  | Parker, Andrew Duncan | 1908 | Onslow | Parker Cemetery |  |  
                                  | Parker, Daniel D. | 1917 | Bladen | Parker Cemetery |  |  
                                  | Parker, Devanie | 1930 | Cleveland | Union Baptist Church Cemetery |  |  
                                  | Parker, Wiley D. | 1881 | Bladen | Carvers Creek United Methodist Church Cemetery |  |  
                                  | Pruden, William Dassey | 1918 | Chowan | St. Paul's Episcopal Church Cemetery |  |  
                                  |  |  
									
								 |  |  
                      |  |  
                      | Wills Index * |  
                      | No Results found |  
                      |  |  
                      | Other Resources |  
                      | 
                          
                            | 
                                
                                  | Surname | Resource | Title |  |  
                                | Partin | Cemeteries | Partin Family Cemetery |  |  
                                | Parker-Rose | Court Records | Annie Moore Parker vs. William N. Rose & Sarah Rose, John w. Rose & Susan A. Rose, and D. W. Fuller, 1896 |  |  
                                | Parker | Deaths & Obituaries | Fannie Georgianna Parker, 1992 |  |  
                                | Howard-Parish | Marriages | Edward Howard to M. A. Parish |  |  
                                | Rose-Parish | Marriages | Tobias Rose to Sally Parish, 1849 |  |  
                                | Parker | Photographs | Judy Kay Parker of Johnston County, North Carolina, a member of the 4-H clothing program |  |  
                                | Parish | Wills & Estates | John Parish - 1822 |  |  |  |  
                      |  |  
                      | Surname Researchers |  
                      |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
