| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("Dora") and last name ("Beasley")1-Character matches on the first and middle name ("D")3-Character matches on the last name ("Bea") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1800 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Pg/Rw | M00 | M10 | M16 | M26 | M45 | F00 | F10 | F16 | F26 | F45 | FP | SL |  |  | Beaman, David | 766 / 24 |  |  | 1 |  |  |  |  | 1 |  |  |  |  |  |  |  |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1830 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1840 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70 | M80 | M90 |  |  | Bizzell, Delana |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Bagley, Demetrius |  | Beasly, Delia |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Bagley, D. H. |  | Bizzell, David |  | Bizzell, David |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Bagley, D. H. |  | Bagwell, Duranda |  | Beasley, Dauson |  | Bizzel, Doctor |  | Bizzell, David |  | Bizzell, David |  | Bizzell, David A. |  | Bizzell, David M. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Bagley, Demetrus |  | Beasley, Chellie D. |  | Beasley, Doss |  | Beasley, Gurthie D. |  | Beasley, Julius D. |  | Beasley, Robert D. |  | Beasley, Willie D. V. |  | Bizzell, D. Albert |  | Bizzell, David |  | Bizzell, David M. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Bagley, D. H. |  | Bagley, David M. |  | Bagley, Dock |  | Bagley, Donnie H. |  | Beasley, Branton D. |  | Beasley, David A. |  | Beasley, Dawson |  | Beasley, Dicy |  | Beasley, Dollie |  | Beasley, Dora |  | Beasley, Drew |  | Beasley, Gertha D. |  | Beasley, J. D. |  | Beasley, Jodie D. |  | Beasley, Melton D. |  | Beasley, Robert D. |  | Beasley, Willie D. |  | Bizzell, David M. |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Bagley, D. H. |  | Bagley, D. H. |  | Bealling, Delia |  | Beasley, Delma A. |  | Beasley, Dicey J. |  | Beasley, Dora |  | Beasley, Dorothy |  | Beasley, Doss |  | Beasley, Ira D. |  | Beasley, J. Dave |  | Beasley, James D. |  | Beaurie, Dollie |  | Beaurie, Duns |  | Bissel, Claud D. |  | Bissel, Dollie |  | Bizzell, David |  | Bizzle, David M. |  | Boswell, Daniel |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Bagley, Demetrice K. |  | Bagley, Donnie |  | Beard, Doris |  | Beasley, Chellie D. |  | Beasley, Dallas |  | Beasley, Dalton |  | Beasley, Delma E. |  | Beasley, Delton |  | Beasley, Dorcy O. |  | Beasley, Duvall |  | Beasley, Enice D. |  | Beasley, Ira D. |  | Beasley, Julius D. |  | Beasley, McCarth D. |  | Beasley, Robert D. |  | Bizzell, Dave |  | Boswell, Daniel |  | Boswell, Demsy |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Bagley, Willie D. |  | Beard, Dorris Mae |  | Beasley, Dallas |  | Beasley, Dalton |  | Beasley, Daniel |  | Beasley, Dasey |  | Beasley, David G. |  | Beasley, Delma |  | Beasley, Delton |  | Beasley, Donnie |  | Beasley, Doris J. |  | Beasley, Dorothy |  | Beasley, Dorris |  | Beasley, Duvoil |  | Beasley, Emma D. |  | Beasley, Jodie D. |  | Beasley, W. D. |  | Beasley, Willie D. |  | Bizzell, Daniel |  | Bizzell, Dora Lee |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Bagley, Doctrine F. | 17th Regiment, NC Infantry (1st Organization) | I | Private | C |  |  |  
								  | Bagley, S. D. | 17th Regiment, NC Infantry (1st Organization) | L | Sergeant | C |  |  |  
								  | Bagley, Stephen D. | 8th Regiment, NC Infantry | A | Second Lieutenant | C |  |  |  
								  | Bagwell, L. D. | 5th Regiment, NC Senior Reserves | D | Private | C |  |  |  
								  | Baisel, D. J. L. | 20th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Baxley, Daniel | 1st Battalion, NC Heavy Artillery | A | Private | C |  |  |  
								  | Baxley, David K. | 1st Battalion, NC Heavy Artillery | A | Private | C |  |  |  
								  | Baxley, Dougald | 1st Battalion, NC Heavy Artillery | A,D | Private | C |  |  |  
								  | Baxley, Peter D. | 51st Regiment, NC Infantry | F | Private | C |  |  |  
								  | Beach, D. F. | 1st Battery, NC Artillery | A | Private | C |  |  |  
								  | Beach, D. H. | Mallett's Company, NC |  | Private | C |  |  |  
								  | Beal, D. M. | 4th Regiment, NC Cavalry (59th NC State Troops) | K | Third Lieutenant | C |  |  |  
								  | Beal, Dallas M. | 12th Battalion, NC Cavalry | A | Third Lieutenant | C |  |  |  
								  | Beal, Dock | 48th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Beal, Drewery | 4th Regiment, NC Cavalry (59th NC State Troops) | K | Private | C |  |  |  
								  | Beal, Drewry | 12th Battalion, NC Cavalry | A | Private | C |  |  |  
								  | Beale, D. H. | 12th Battalion, NC Cavalry | A | Third Lieutenant | C |  |  |  
								  | Beale, Drewry | 12th Battalion, NC Cavalry | A | Private | C |  |  |  
								  | Beales, David | 64th Regiment, NC Infantry (Allen's) | H | Private | C |  |  |  
								  | Beals, David | 64th Regiment, NC Infantry (Allen's) | H | Private | C |  |  |  
								  | Beam, D. A. | 4th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Beam, Daniel R. | 7th Regiment, NC Infantry | F | Fifer | C |  |  |  
								  | Beam, David | 1st Regiment, NC Cavalry | H | Private | C |  |  |  
								  | Beam, David | 34th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Beam, David C. | 49th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Beam, David H. | 34th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Beam, David L. | 37th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Beaman, John D. | 3rd Regiment, NC Infantry | A | Private | C |  |  |  
								  | Bean, D. C. | 37th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Bean, D. C. | 49th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Bean, Daniel M. | 7th Regiment, NC Infantry | F | Fifer | C |  |  |  
								  | Bean, Daniel R. | 7th Regiment, NC Infantry | F | Fifer | C |  |  |  
								  | Beard, Daniel D. | 2nd Regiment, NC Artillery | C | Private | C |  |  |  
								  | Beard, Daniel L. | 8th Regiment, NC Infantry | E | Corporal | C |  |  |  
								  | Beard, Daniel T. | 39th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Beard, Daniel T. | Infantry Regiment, Thomas' NC Legion | A | Private | C |  |  |  
								  | Beard, Daniel T. | 16th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Bearfoot, D. A. | 8th Regiment, NC Senior Reserves |  | Private | C |  |  |  
								  | Bearvor, D. T. | 15th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Beasley, D. S. | 61st Regiment, NC Infantry | G | Private | C |  |  |  
								  | Beasley, Daniel | 47th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Beasley, Daniel J. | 61st Regiment, NC Infantry | G | Private | C |  |  |  
								  | Beasley, Dixon | Griswold's Company, NC Local Defense |  | Private | C |  |  |  
								  | Beasley, O. D. | 1st Regiment, NC Artillery | F | Private | C |  |  |  
								  | Beaty, D. W. | 42nd Regiment, NC Infantry | F | Private | C |  |  |  
								  | Beaty, Robert D. | 4th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Beaver, Daniel | 5th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Beaver, Daniel | 5th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Beaver, Daniel T. | 15th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Beaver, David | 56th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Beaver, David | 5th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Beaver, David R. | 56th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Beaver, Dennis W. | 26th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Beaver, John D. | 4th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Beaver, John D. | 8th Regiment, NC Infantry | H | Color Corporal | C |  |  |  
								  | Beavers, Daniel F. | 15th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Bickle, J. D. | 4th Regiment, NC Cavalry (59th NC State Troops) | I | Private | C |  |  |  
								  | Bouchelle, Joseph D. | 33rd Regiment, NC Infantry | E | First Lieutenant | C |  |  |  
								  | Boushall, Joseph D. | 33rd Regiment, NC Infantry | E | First Lieutenant | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | 
                          
                            | 
                                
									| Name | Birthplace | Occupation | Age |  |  |  
								  | Beaman, Daniel | Murfresborough | Laborer/Cook | 28 |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Bagley, Demetrius H | 1849 | 1922 | Holly Springs Free Will Baptist |  |  
                                  | Beal, Doris Mitchell | 1952 | 2013 | Grace Baptist Church |  |  
                                  | Beasley, Branton D | 1888 | 1915 | Beasley, Benjamin |  |  
                                  | Beasley, Carlie D | 1947 | 2003 | Beasley Grove |  |  
                                  | Beasley, Daisy D | 1947 | 2006 | Piney Grove Free Will Baptist Church |  |  
                                  | Beasley, Daniel | 1854 | 1934 | Mt. Moriah Baptist Church |  |  
                                  | Beasley, Danny Olan | 1970 | 1970 | White Memorial Presbyterian Church |  |  
                                  | Beasley, David M | 1897 | 1966 | Hodges Chapel Free Will Baptist Church |  |  
                                  | Beasley, David Milton | 1948 | 1971 | Sardis Baptist Church |  |  
                                  | Beasley, Diane S | 1951 | 1971 | White Memorial Presbyterian Church |  |  
                                  | Beasley, Dianne | 1962 | 1963 | Beasley, Jeremiah |  |  
                                  | Beasley, Dicey J Lee | 1873 | 1923 | Banner Chapel Church |  |  
                                  | Beasley, Dolan Hill | 1936 | 1979 | Piney Grove Free Will Baptist Church |  |  
                                  | Beasley, Dora | 1871 |  | Beasley, Jeremiah |  |  
                                  | Beasley, Dorothy Mae | 1933 | 1993 | Piney Grove Free Will Baptist Church |  |  
                                  | Beasley, Doss | 1880 | 1933 | Overbee, D. A. |  |  
                                  | Beasley, Edward Daniel | 1922 | 1945 | Hopewell Baptist Church |  |  
                                  | Beasley, Floyd D | 1917 | 1918 | Beasley, John |  |  
                                  | Beasley, Ira D | 1903 | 1976 | Piney Grove Free Will Baptist Church |  |  
                                  | Beasley, J D | 1858 | 1939 | Beasley, Jeremiah |  |  
                                  | Beasley, Johnny D | 1950 | 1957 | Young Family |  |  
                                  | Beasley, Robert D | 1896 | 1946 | Young Family |  |  
                                  | Beaumont, Eloise Daughtry | 1917 | 1953 | Sunset Memorial Park |  |  
                                  | Bizzell, D A |  |  | Bizzell, D. A. |  |  
                                  | Bizzell, David | 1937 | 1937 | Bizzell, Rev. T. M. |  |  
                                  | Bizzell, David Monroe | 1877 | 1932 | Sanders Chapel |  |  
                                  | Boswell, Daisy | 1912 | 1913 | Boswell, W. S. |  |  
                                  | Boswell, Daniel Pope | 1920 | 1969 | Boswell, W. S. |  |  
                                  | Boswell, Franklin D | 1931 | 1981 | Boswell, Simon |  |  |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | 
                          
                            | 
                                
                                  | Name | Death | County | Cemetery |  |  
                                  | Beam, David | 1862 | Wayne | Willow Dale Cemetery |  |  
                                  | Beasley, Daniel James | 1891 | Duplin | Auston Beasley Cemetery |  |  
                                  | Beaver, David R. |  | Cleveland | Pleasant Hill United Methodist Church Cemetery |  |  
                                  |  |  
									
								 |  |  
                      |  |  
                      | Wills Index * |  
                      | No Results found |  
                      |  |  
                      | Other Resources |  
                      | 
                          
                            | 
                                
                                  | Surname | Resource | Title |  |  
                                | Bagley | Bibles | Bagley Family Bible Records |  |  |  |  
                      |  |  
                      | Surname Researchers |  
                      |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |