| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("Janie") and last name ("Pleasant")1-Character matches on the first and middle name ("J")3-Character matches on the last name ("Ple") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1800 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1810 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Pg/Rw | M00 | M10 | M16 | M26 | M45 | F00 | F10 | F16 | F26 | F45 | FP | SL |  |  | Pilkinton, John | 280 / 8 | 1 |  |  |  |  | 2 |  | 1 | 1 |  |  |  |  |  |  |  
                      |  |  
                      | 1820 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1830 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1840 Federal Census * |  
                      | No Results found |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pilkinton, John |  | Pleasant, Jerry |  | Pleasant, John |  | Pleasant, John |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Palkinton, James M. |  | Pilkington, John |  | Pilkinton, Joseph M. |  | Pleasant, James |  | Pleasant, Jeremiah |  | Pleasant, John |  | Pleasant, John |  | Pleasant, John |  | Pleasant, John |  | Pleasant, Joseph |  | Pleasant, Julia |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pilkinton, James B. |  | Pilkinton, John |  | Pilkinton, Joshep M. |  | Pleasant, James M. |  | Plesant, John |  | Plesant, John L. |  | Plesant, Joseph J. |  | Plesant, Robert J. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pilkinton, Jack |  | Pilkinton, Jesse |  | Pilkinton, Joe |  | Pilkinton, Johnie |  | Pleasant, James E. |  | Pleasant, James H. |  | Pleasant, Jasper G. |  | Pleasant, John |  | Pleasant, John H. |  | Pleasant, John J. |  | Pleasant, John L. |  | Pleasant, John L. |  | Pleasant, Joseph C. |  | Pleasant, Joseph J. |  | Pleasant, Richard J. |  | Pleasant, Robert J. |  | Pleasant, Sarah J. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pilkenton, Jessie |  | Pilkinton, Jesse |  | Pilkinton, Joe |  | Pilkinton, John |  | Pilkinton, Johnnie G. |  | Pilkinton, Joseph |  | Pleasant, James A. |  | Pleasant, James E. |  | Pleasant, James P. |  | Pleasant, Janie H. |  | Pleasant, Jarvis M. |  | Pleasant, John |  | Pleasant, John F. |  | Pleasant, John G. |  | Pleasant, John J. |  | Pleasant, John L. |  | Pleasant, John L. |  | Pleasant, Joseph C. |  | Pleasant, Joseph J. |  | Pleasant, Junius B. |  | Pleasants, Henry J. |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pilkenton, James |  | Pilkington, Jesse |  | Pilkinton, Jim |  | Pilkinton, Joe |  | Pilkinton, Julia |  | Pleasant, James P. |  | Pleasant, Jarvis M. |  | Pleasant, John G. |  | Pleasant, John Herbert |  | Pleasant, John L. |  | Pleasant, Joseph J. |  | Pleasant, Julia F. |  | Pleasant, Junius B. |  | Pleasant, Robert J. |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pilkinton, J. B. |  | Pilkinton, J. R. |  | Pilkinton, Jack |  | Pilkinton, James |  | Pilkinton, Jessie |  | Pilkinton, Joseph |  | Pilkinton, Joseph Jr. |  | Pilkinton, Joseph D. |  | Pilkinton, Julia |  | Pilkinton, Robert J. |  | Pleasant, James E. |  | Pleasant, James M. |  | Pleasant, Jannis R. |  | Pleasant, John L. |  | Pleasant, Jonnie |  | Pleasant, Joseph M. |  | Pleasant, Jounis B. |  | Pleasant, Julia F. |  | Pleasant, Julious C. |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Pilkington, Bettie Joe |  | Pilkington, Catherine J. |  | Pilkington, Jennie |  | Pilkington, Jesse |  | Pilkinton, Jack |  | Pilkinton, Jack |  | Pilkinton, John |  | Pleasant, Bettie Jean |  | Pleasant, J. B. |  | Pleasant, J. L. |  | Pleasant, J. M. |  | Pleasant, Jannie |  | Pleasant, Jannie Rosalyn |  | Pleasant, Jerry |  | Pleasant, Joseph |  | Pleasant, Joyce |  | Pleasant, Julia F. |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Pelogino, Joseph | 13th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Pelozina, Joseph | 13th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Pilkenton, James | Infantry Regiment, Thomas' NC Legion | F | Private | C |  |  |  
								  | Pilkenton, John M. | 6th Regiment, NC Senior Reserves | E | Captain | C |  |  |  
								  | Pilkington, J. W. | 47th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Pilkinton, J. A. | 61st Regiment, NC Infantry | D | Private | C |  |  |  
								  | Pilkinton, J. F. | 61st Regiment, NC Infantry | D | Private | C |  |  |  
								  | Pilkinton, James | Infantry Regiment, Thomas' NC Legion | F | Private | C |  |  |  
								  | Pilkinton, James H. | 15th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Pilkinton, John | 1st Regiment, NC Infantry | C | Private | C |  |  |  
								  | Pilkinton, John W. | 47th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Pleasant, John | 6th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Pleasants, A. J. | 1st Regiment, NC Infantry | D | Private | C |  |  |  
								  | Pleasants, John A. | 13th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Pleasants, John W. | 15th Regiment, NC Infantry | G | Corporal | C |  |  |  
								  | Pledger, James | Swindell's Company, NC Partisan Rangers |  | Private | C |  |  |  
								  | Pledger, James A. | 1st Regiment, NC Cavalry | B | Second Lieutenant | C |  |  |  
								  | Pledger, James W. | 1st Regiment, NC Cavalry | B | Second Lieutenant | C |  |  |  
								  | Pledger, John | 25th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Plemious, J. W. | 2nd Battalion, NC Infantry | H | Private | C |  |  |  
								  | Plemmons, Andrew J. | 29th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Plemmons, Andrew J. | 16th Regiment, NC Infantry | L | Private | C |  |  |  
								  | Plemmons, J. J. | 60th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Plemmons, J. V. | 60th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Plemmons, Jackson A. | 16th Regiment, NC Infantry | L | Private | C |  |  |  
								  | Plemmons, James | Walker's Battalion, Thomas' NC Legion | A | Private | C |  |  |  
								  | Plemmons, James E. | 60th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Plemmons, James O. | 60th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Plemmons, John | 60th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Plemmons, John | 5th Battalion, NC Cavalry | A | Private | C |  |  |  
								  | Plemmons, John | 6th Regiment, NC Cavalry | A,I | Private | C |  |  |  
								  | Plemmons, John C. | 16th Regiment, NC Infantry | F | Sergeant | C |  |  |  
								  | Plemmons, Joseph J. | 60th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Plemmons, Joseph N. | 2nd Battalion, NC Infantry | K | Private | C |  |  |  
								  | Plemmons, Josiah | 2nd Battalion, NC Infantry | H | Private | C |  |  |  
								  | Plemmons, Levi J. | 60th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Plemmons, Levi J. | 2nd Battalion, NC Infantry | H | Private | C |  |  |  
								  | Plemmons, S. J. | 60th Regiment, NC Infantry | F,B | Private | C |  |  |  
								  | Plemmons, Silas J. | 2nd Battalion, NC Infantry | H | Private | C |  |  |  
								  | Plemmons, William J. Jr. | 2nd Battalion, NC Infantry | H | Private | C |  |  |  
								  | Plemmons, William J. Sr. | 2nd Battalion, NC Infantry | H | Private | C |  |  |  
								  | Plemons, A. J. | 29th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Plemons, J. C. | 16th Regiment, NC Infantry | F | Sergeant | C |  |  |  
								  | Plemons, J. E. | 60th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Plemons, J. J. | 60th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Plemons, J. J. | 60th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Plemons, J. O. | 60th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Plemons, James | Walker's Battalion, Thomas' NC Legion | A | Private | C |  |  |  
								  | Plemons, James H. | Walker's Battalion, Thomas' NC Legion | D | Private | C |  |  |  
								  | Plemons, James S. | 1st Battalion, NC Junior Reserves | A | Private | C |  |  |  
								  | Plemons, James V. | 60th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Plemons, Joseph J. | 1st Regiment, NC Infantry (6 months, 1861) | E | Private | C |  |  |  
								  | Plemons, N. J. | 2nd Battalion, NC Infantry | H | Private | C |  |  |  
								  | Plenk, J. J. | 34th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Pleroenburg, J. S. | 28th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Pless, Henry J. | 52nd Regiment, NC Infantry | A | Private | C |  |  |  
								  | Pless, John A. | 46th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Pless, John H. | 14th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Pless, John L. | 46th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Pless, P. J. | 5th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Pless, T. J. | 2nd Regiment, NC Junior Reserves | E | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | No Results found |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Pilkington, Anslie Jack | 1884 | 1966 | Piney Grove Free Will Baptist Church |  |  
                                  | Pilkington, Betty Johnson | 1888 | 1958 | Maplewood |  |  
                                  | Pilkington, J P | 1897 | 1959 | Crocker |  |  
                                  | Pilkington, Jennie C | 1897 | 1959 | Pilkington, Ira |  |  
                                  | Pilkington, Jessie | 1890 | 1966 | Oakland |  |  
                                  | Pilkington, Jessie A | 1895 | 1970 | Pilkington, Ira |  |  
                                  | Pilkington, Jim | 1878 | 1939 | Kemple, Konrad |  |  
                                  | Pilkington, Joe M | 1861 | 1949 | Oakland |  |  
                                  | Pilkington, John E | 1885 | 1904 | Pilkington, Ira |  |  
                                  | Pilkinton, M J |  | 1849 | Peedin Family Burial Ground |  |  
                                  | Pleasant, James E | 1885 | 1938 | Bethsaida Primative Baptist Church |  |  
                                  | Pleasant, James Millard | 1915 | 1983 | Bethel Primitive Baptist Church |  |  
                                  | Pleasant, Jane Whittington |  | 1864 | Whittington |  |  
                                  | Pleasant, Janie C | 1912 |  | Sandy Grove Primitive Baptist Church |  |  
                                  | Pleasant, Jasper Green | 1897 | 1961 | Hodges Chapel Free Will Baptist Church |  |  
                                  | Pleasant, Jeremiah | 1812 | 1880 | Pleasant, Jeremiah |  |  
                                  | Pleasant, Jin Merritt | 1866 | 1928 | Bethsaida Primative Baptist Church |  |  
                                  | Pleasant, John Festus | 1901 | 1911 | Pleasant, C. K. |  |  
                                  | Pleasant, John J | 1853 | 1915 | Bethsaida Primative Baptist Church |  |  
                                  | Pleasant, John L | 1908 | 1975 | Sandy Grove Primitive Baptist Church |  |  
                                  | Pleasant, Joseph J | 1859 | 1931 | Bethel Primitive Baptist Church |  |  
                                  | Pleasant, Julius C | 1920 | 1983 | Bethsaida Primative Baptist Church |  |  
                                  | Pleasant, Julius Nathan | 1913 | 1913 | Hodges Chapel Free Will Baptist Church |  |  
                                  | Pleasant, R J | 1870 | 1924 | Langdon, B. H. |  |  |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | 
                          
                            | 
                                
                                  | Name | Death | County | Cemetery |  |  
                                  | Pilkinton, Joseph A. | 1862 | Wake | Oakwood Cemetery |  |  
                                  | Pleasants, John Wesley  Jr. | 1905 | Vance | Kittrell Cemetery |  |  
                                  |  |  
									
								 |  |  
                      |  |  
                      | Wills Index * |  
                      | No Results found |  
                      |  |  
                      | Other Resources |  
                      | No Results found |  
                      |  |  
                      | Surname Researchers |  
                      | 
                          
                            | 
                                
                                  | Surname | Counties | Date Range | Researcher |  |  | Pilkington | Johnston | 1700 - 1850 | Cathy Abrams |  |  | Pilkington, Pilkinton | Johnston, Wayne | 1800 - present | Charlene Nix |  |  |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |