| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("Naomi") and last name ("Thornton")1-Character matches on the first and middle name ("N")3-Character matches on the last name ("Tho") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | 
                          
                            | 
                                
                                  | Name | WM21-60 | WM-Other | WF | B21-50 | B-Other |  |  | Thompson, Nicholas | 1 | 2 | 4 | 4 | 1 |  |  |  |  
                      |  |  
                      | 1790 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | FWM16- | FWM16+ | FWF | AOFP | Slaves |  |  | Thomson, Nicholas | 3 | 1 | 4 |  | 5 |  |  |  |  
                      |  |  
                      | 1800 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M10 | M1618 | M16 | M26 | M45+ | F00 | F10 | F16 | F26 | F45+ |  |  | Thomas, Nathan | 1 | 1 |  | 1 |  |  |  | 1 | 1 | 1 | 1 |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1830 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70+ |  |  | Thomson, Nicholas |  |  |  |  | 1 |  |  |  |  |  |  |  | Thornton, C. Nathaniel |  | 1 |  | 1 |  |  | 1 |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1840 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70 | M80 | M90 |  |  | Thomson, Nicholas | 1 |  |  |  |  | 1 |  |  |  |  |  |  |  |  | Thornton, Nathaniel |  | 1 | 1 | 1 | 1 |  |  |  | 1 |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Nancy |  | Thomas, Needham |  | Thomas, Nellie |  | Thompson, N. |  | Thompson, Nancy |  | Thompson, Nancy |  | Thompson, Nancy |  | Thornton, Nancy |  | Thornton, Neel |  | Thornton, Y. N. |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thornton, Nancy |  | Thornton, Nathan |  | Thornton, Neil |  | Thornton, Y. N. |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thompson, Nancy |  | Thompson, Nathan B.   |  | Thornton, N. R. |  | Thornton, Nathan B. |  | Thornton, Normand B. |  | Thornton, Simon N. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Naoma |  | Thompson, Nancy |  | Thompson, Nathaniel |  | Thompson, Nellie |  | Thompson, Nerva |  | Thop ?, Nelson |  | Thornton, Neal W. |  | Thornton, Nellie |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Norman |  | Thompson, Arthur N. |  | Thompson, Dal N. |  | Thompson, Ella N. |  | Thornton, Nathaniel B. |  | Thornton, Nellie |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Nannie |  | Thomas, Norma |  | Thompson, Mary N. |  | Thompson, Nancy |  | Thompson, Nancy |  | Thompson, Nell J. |  | Thompson, Nellie |  | Thompson, Nellie |  | Thompson, Nelvina |  | Thompson, Nola |  | Thompson, Not named |  | Thompson, William N. |  | Thornton, Nancy |  | Thornton, Natt A. |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Norwood J. |  | Thompson, Nancy |  | Thompson, Nellie |  | Thompson, Nettie |  | Thomson, Nellie |  | Thorington, Nozie E. |  | Thornton, Nadine |  | Thornton, Nancy |  | Thornton, Naoma E. |  | Thornton, Nathaniel B. |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Thomas, Nash |  | Thompson, Ella N. |  | Thompson, Nancy |  | Thompson, Nellie |  | Thompson, Nona |  | Thompson, Norma Nell |  | Thornton, Nancy |  | Thornton, Naomi |  | Thornton, Neslie |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Thomas, C. N. | 15th Regiment, NC Infantry | F&S | Acting Quartermaster | C |  |  |  
								  | Thomas, J. N. | 13th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thomas, James N. | 43rd Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thomas, N. | 2nd Regiment, NC Infantry | C | Private | U |  |  |  
								  | Thomas, N. | 1st Regiment, NC Infantry | L | Private | U |  |  |  
								  | Thomas, N. | 2nd Regiment, NC Infantry | C | Private | U |  |  |  
								  | Thomas, N. D. | 37th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thomas, N. G. | 2nd Regiment, NC Junior Reserves | F | Private | C |  |  |  
								  | Thomas, N. P. | 2nd Regiment, NC Junior Reserves | F | Private | C |  |  |  
								  | Thomas, Nathan | 16th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thomas, Nathan G. | 37th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thomas, Nathaniel | 26th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thomas, Neil | 5th Regiment, NC Cavalry | G | Private | C |  |  |  
								  | Thomas, Newton A. | 16th Regiment, NC Infantry | C | Sergeant | C |  |  |  
								  | Thomas, Noah | 64th Regiment, NC Infantry (Allen's) | C,G | Private | C |  |  |  
								  | Thomas, Noah | Walker's Battalion, Thomas' NC Legion | C | Private | C |  |  |  
								  | Thomas, Robert N. | 24th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thomas, Stanhope N. | 48th Regiment, NC Infantry | F&S | Ordnance Sergeant | C |  |  |  
								  | Thomblinson, Noah | 4th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thomlinson, Nathan | 2nd Regiment, NC Cavalry | E | Private | C |  |  |  
								  | Thompson, Alex N.B. | Walker's Battalion, Thomas' NC Legion | D | Private | C |  |  |  
								  | Thompson, F. N. | 28th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, G. N. | 2nd Regiment, NC Cavalry | B | Private | C |  |  |  
								  | Thompson, G. N. | 2nd Battalion, NC Infantry | F | Private | C |  |  |  
								  | Thompson, George N. | 1st Regiment, NC Infantry (6 months, 1861) | H | Private | C |  |  |  
								  | Thompson, J. N. | 1st Regiment, NC Cavalry | C | Private | C |  |  |  
								  | Thompson, J. Nelson | 49th Regiment, NC Infantry | C | Second Lieutenant | C |  |  |  
								  | Thompson, James N. | 1st Regiment, NC Artillery | A | Private | C |  |  |  
								  | Thompson, John N. Jr. | 49th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thompson, John N. Sr. | 49th Regiment, NC Infantry | C | Second Lieutenant | C |  |  |  
								  | Thompson, N. | 1st Regiment, NC Junior Reserves | E | Private | C |  |  |  
								  | Thompson, N. G. | 37th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Thompson, N. M. | 35th Regiment, NC Infantry |  | Private | C |  |  |  
								  | Thompson, N. P. | 1st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, Napoleon B. | 54th Regiment, NC Infantry | I | Captain | C |  |  |  
								  | Thompson, Nathan | 6th Regiment, NC Senior Reserves | F | Private | C |  |  |  
								  | Thompson, Nathan | 52nd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thompson, Nathan J. | 51st Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thompson, Nathan J. | 20th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Thompson, Nathan S. | 61st Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thompson, Nathaniel | 47th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thompson, Needham J. | 18th Regiment, NC Infantry | D | Sergeant | C |  |  |  
								  | Thompson, Nehemiah M. | Walker's Battalion, Thomas' NC Legion | A | Drummer | C |  |  |  
								  | Thompson, Neill | 46th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thompson, Neill | 26th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thompson, Nelson A. | 4th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Thompson, Nelson M. | 25th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Thompson, Noah M. | 51st Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thompson, Oliver N. | 1st Regiment, NC Infantry | B | Private | C |  |  |  
								  | Thompson, R. N. | 2nd Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thompson, R. N. | 2nd Battalion, NC Home Guards | G | Private | C |  |  |  
								  | Thompson, Risden N. | 52nd Regiment, NC Infantry | I | Private | C |  |  |  
								  | Thompson, W. N. | 3rd Regiment, NC Cavalry | F | Private | C |  |  |  
								  | Thomson, Nathan S. | 61st Regiment, NC Infantry | H | Private | C |  |  |  
								  | Thomson, Nathan S. | 42nd Regiment, NC Infantry | B | Sergeant | C |  |  |  
								  | Thomson, W. N. | 3rd Regiment, NC Infantry | G | Private | C |  |  |  
								  | Thore, James N. | 2nd Battalion, NC Infantry | A | Private | C |  |  |  
								  | Torrents, John N. | 49th Regiment, NC Infantry | H | Captain | C |  |  |  
								  | Trentman, N. G. | 42nd Regiment, NC Infantry | D | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | No Results found |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Thompson, Ella Nora | 1879 | 1911 | Watson, Robert |  |  
                                  | Thompson, George N. | 1923 | 1928 | Futrell |  |  
                                  | Thompson, Nancy |  |  | Barbour's Chapel Advent Christian Church |  |  
                                  | Thompson, Nancy Alice | 1908 | 2000 | Temple, S. E. |  |  
                                  | Thompson, Nancy G | 1853 | 1924 | Hopewell Baptist Church |  |  
                                  | Thompson, Nancy J | 1900 | 1971 | Oakland Presbyterian Church |  |  
                                  | Thompson, Nancy L | 1938 | 1997 | Oakland Presbyterian Church |  |  
                                  | Thompson, Nellie F | 1906 | 1992 | Faith Free Will Baptist Church |  |  
                                  | Thornton, Nadine Kinsey | 1925 | 2001 | Stones Creek Church |  |  
                                  | Thornton, Naomi E | 1898 | 1934 | Sandy Grove Primitive Baptist Church |  |  
                                  | Thornton, Nathaniel B | 1874 | 1933 | Knollwood |  |  
                                  | Thornton, Nathaniel K | 1820 | 1904 | Thornton, Nathaniel K. |  |  
                                  | Thornton, Nellie Dunn | 1926 | 1966 | Unity Presbyterian Church |  |  
                                  | Thornton, Norma Sue |  | 1955 | Hudson |  |  
                                  | Thornton, Thomas Neal | 1982 | 1982 | Roselawn |  |  |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | 
                          
                            | 
                                
                                  | Name | Death | County | Cemetery |  |  
                                  | Thomas, Joseph Nathan | 1913 | Bertie | Thomas Cemetery |  |  
                                  | Thompson, Risden N. | 1863 | Wake | Oakwood Cemetery |  |  
                                  |  |  
									
								 |  |  
                      |  |  
                      | Wills Index * |  
                      | 
                          
                            | 
                                
									
                                  | Name | Year |  |  
								  | Thornton, Y. N. | 1876 |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | Other Resources |  
                      | 
                          
                            | 
                                
                                  | Surname | Resource | Title |  |  
                                | Thorne | Bibles | William Williams Thorne Family Bible Records |  |  
                                | Thomson | Biographies | Reverend Thomson - Pioneer Minister |  |  
                                | Broadwell-Thorne | Cemeteries | Broadwell-Thorne Cemetery |  |  
                                | Hearne-Thornton | Marriages | Joseph Hearne to Miss Thornton, 1812 |  |  
                                | Ingram-Thomson | Marriages | Joseph Ingram to Rebeccah Thomson, 1833 |  |  
                                | Morgan-Thornton | Marriages | Simeon Morgan to Martha Thornton, 1860 |  |  
                                | Smith-Thompson | Marriages | Hardy Smith to Rebecca Thompson, 1796 |  |  
                                | Thompson-Harvey | Marriages | James Thompson to Nell Harvey, 1916 |  |  
                                | Thomson-Ingram | Marriages | David Thomson to Nancy Ingram, 1806 |  |  
                                | Thomson-Rhodes | Marriages | Lewis Thomson to Sophia Rhodes, 1840 |  |  
                                | Thomas | Wills & Estates | Alexander Thomas - 1814 |  |  
                                | Thomas | Wills & Estates | Elisha Thomas - 1803 |  |  
                                | Thomas | Wills & Estates | John Thomas - 1818 |  |  
                                | Thomas | Wills & Estates | Joseph Thomas - 1764 |  |  
                                | Thompson | Wills & Estates | William Thompson - 1769 |  |  
                                | Thompson | Wills & Estates | William Thompson |  |  |  |  
                      |  |  
                      | Surname Researchers |  
                      | 
                          
                            | 
                                
                                  | Surname | Counties | Date Range | Researcher |  |  | Thornton | Johnston | Early 1800's - present | Ruth Creech |  |  | Thornton |  |  | Donna Sherron |  |  | Thornton | Johnston, Sampson, Duplin | Late 1700's to 18?? | Mamie Tate |  |  |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |