| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("Iler") and last name ("Stanley")1-Character matches on the first and middle name ("I")3-Character matches on the last name ("Sta") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | 
                          
                            | 
                                
                                  | Name | WM21-60 | WM-Other | WF | B21-50 | B-Other |  |  | Stallon, Isick | 1 |  |  | 1 |  |  |  |  |  
                      |  |  
                      | 1790 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | FWM16- | FWM16+ | FWF | AOFP | Slaves |  |  | Stattons, Isaac |  | 1 |  |  | 1 |  |  |  |  
                      |  |  
                      | 1800 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Pg/Rw | M00 | M10 | M16 | M26 | M45 | F00 | F10 | F16 | F26 | F45 | FP | SL |  |  |  Stallings, Isaac | 750 / 18 |  |  |  | 1 |  | 3 |  | 1 | 1 |  |  |  |  |  |  |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M10 | M1618 | M16 | M26 | M45+ | F00 | F10 | F16 | F26 | F45+ |  |  | Stallings, Isaac |  | 2 |  | 1 |  | 1 |  | 1 | 2 | 1 | 1 |  |  | Stallings, Isaac |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1830 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70+ |  |  | Stallings, Isaac | 1 |  |  |  | 2 |  | 1 |  |  |  |  |  | Stallings, Isaac Sr. |  |  |  | 1 | 1 |  |  |  | 1 |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1840 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70 | M80 | M90 |  |  | Stallings, Isaac | 1 | 1 | 1 | 2 |  |  |  |  | 1 |  |  |  |  |  | Stallings, Isaac |  |  |  |  | 1 |  |  |  |  |  | 1 |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Stallings, Isaac |  | Stallings, Isaac B. |  | Starling, Isaac |  | Starling, Isaac |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Stafford, Ida |  | Starling, Isaac |  | Starling, Isaac |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Staford, Ida |  | Stancil, Isabelle |  | Starling, Icabod   |  | Starling, Ida |  | Starling, Isaac Jr. |  | Starling, Isaac Sr. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Stallings, Ione |  | Stallings, Isaac |  | Stallings, James I. |  | Stallings, John I. |  | Stallings, Luther I. |  | Stancil, Ida |  | Stanly, Ida E. |  | Stanly, Ida L. |  | Stanly, Ila |  | Stanly, Ila B. |  | Stanly, Minnie I. |  | Stansell, Isabelle |  | Starling, Ida   |  | Starling, Ida |  | Starling, Isaac |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Stallings, India |  | Stallings, Jacob I. |  | Stallings, James I. |  | Stancil, Ellie I. |  | Stancil, George I. |  | Stancil, Ida |  | Stancil, Ida |  | Stancil, Ila |  | Stancil, Ira B. |  | Stancil, Mamie I. |  | Stanly, Herman I. |  | Stanly, Ida E. |  | Stanly, Ila |  | Stanly, Ila B. |  | Starling, Ichabod |  | Starling, Ida E. |  | Starling, Ida L. |  | Starling, Ilar |  | Starling, Irene |  | Starling, Isaac |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Stafford, Iola |  | Stallings, Irene |  | Stallings, Jacob I. |  | Stallins, Ionsur |  | Stancil, G. I. |  | Stancil, Ida |  | Stancil, Ida |  | Stancil, Iessey |  | Stancil, Ila |  | Stancil, Irnell |  | Stancil, Isariah N. |  | Stancil, Myrtle I. |  | Stanley, Hunter I. |  | Stanley, Ida E. |  | Stanley, Ila |  | Starlin, Ida D. |  | Starling, James I. |  | Starling, Ula I. |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Stallings, Ida L. |  | Stallings, Irene C. |  | Stancil, Belford I. |  | Stancil, George I. |  | Stancil, Ida |  | Stancil, Ida J. |  | Stancil, Ila |  | Stancil, Inez |  | Stancil, Margaret I. |  | Stancil, Mavis I. |  | Stanley, Bessie I. |  | Stanley, Ida |  | Stanley, Ila |  | Stanley, Ila B. |  | Stanley, Ila E. |  | Stanley, Inez |  | Stanley, Iona |  | Stanley, Irene |  | Stanley, Mazie I. |  | Stanley, Willie I. |  | Starling, Inez |  | Starling, Irvin L. |  | Starling, Isaac |  | Starling, Iva E. |  | Starling, Ivan |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Staggers, Ida |  | Stallings, George I. |  | Stallings, Jacob I. |  | Stancil, George I. Jr. |  | Stancil, Idell |  | Stancil, Ila |  | Stancil, Irene |  | Stancil, Iva Lee |  | Stanley, Idana |  | Stanley, Ila |  | Stanley, Ila |  | Stanley, Ila |  | Stanley, Inez |  | Stanley, Inez |  | Stanley, Infant |  | Stanley, Infant |  | Stanley, Iola |  | Stanley, Irene |  | Stanley, Willie Irene |  | Staplefoot, Irma   |  | Starling, Ila Mae |  | Starling, Inez |  | Starling, Irene |  | Starling, Irvin L. |  | Starling, Ivan |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Stafford, I. R. | 20th Regiment, NC Infantry | H | Sergeant | C |  |  |  
								  | Stallings, James I. | 66th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Stallins, A. I. | 24th Regiment, NC Infantry | K | Sergeant | C |  |  |  
								  | Stamper, Ira | 26th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Stanley, I. N. | 4th Battalion, NC Junior Reserves | A | Private | C |  |  |  
								  | Stanley, Isaac F. | 4th Battalion, NC Junior Reserves | A | Private | C |  |  |  
								  | Starbuck, Isaiah | 57th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Starling, Isaac | 1st Regiment, NC Infantry | C | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | No Results found |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Stafford, Infant | 1911 | 1911 | Bridgers, Francis |  |  
                                  | Stalling, Isaac | 1875 | 1949 | Stalling, Isaac |  |  
                                  | Stallings, Cora Irene | 1899 | 1947 | Branch Chapel Free Will Baptist Church |  |  
                                  | Stallings, Edity I | 1853 | 1933 | Yelverton Grove Free Will Baptist Church |  |  
                                  | Stallings, George I | 1887 | 1948 | Yelverton Grove Free Will Baptist Church |  |  
                                  | Stallings, Indiana | 1880 | 1955 | Lee's Chapel Baptist Church |  |  
                                  | Stallings, Inez Hines | 1922 | 2008 | Aycock, Needham |  |  
                                  | Stallings, Infant |  | 1918 | Yelverton Grove Free Will Baptist Church |  |  
                                  | Stallings, Infant |  | 1924 | Branch Chapel Free Will Baptist Church |  |  
                                  | Stallings, Infant |  | 1949 | Maplewood |  |  
                                  | Stallings, Infant |  | 1934 | Sunset Memorial Park |  |  
                                  | Stallings, Infant |  | 1919 | Branch Chapel Free Will Baptist Church |  |  
                                  | Stallings, Infant | 1921 | 1921 | Branch Chapel Free Will Baptist Church |  |  
                                  | Stallings, Infant |  | 1949 | Batten, Robert |  |  
                                  | Stallings, Infant |  | 1886 | Clayton City |  |  
                                  | Stallings, Infant |  | 1901 | Clayton City |  |  
                                  | Stallings, Infant |  | 1904 | Clayton City |  |  
                                  | Stallings, Infant |  |  | Kenly City |  |  
                                  | Stancil, George I | 1880 | 1935 | Holly Springs Free Will Baptist |  |  
                                  | Stancil, Ida | 1896 | 1937 | Stancil, Winchester |  |  
                                  | Stancil, Infant | 1887 | 1887 | Stancil, J. T. |  |  
                                  | Stancil, Infant |  | 1940 | Old Beulah Church |  |  
                                  | Stancil, Infant |  | 1888 | Creech's Primative Baptist Church |  |  
                                  | Stancil, Infant | 1921 | 1921 | Stancil, Luther |  |  
                                  | Stancil, Infant | 1917 | 1917 | Creech's Primative Baptist Church |  |  
                                  | Stancil, Infant | 1923 | 1923 | Stancil, Luther |  |  
                                  | Stancil, Infant | 1934 | 1934 | Stancil, Luther |  |  
                                  | Stancil, Infant | 1931 | 1931 | Stancil, Luther |  |  
                                  | Stancil, Infant | 1936 | 1936 | Stancil, Luther |  |  
                                  | Stancil, Infant |  |  | Stancil, Winchester |  |  
                                  | Stancil, Infant |  |  | Stancil, Winchester |  |  
                                  | Stancil, Infant |  |  | Stancil, Winchester |  |  
                                  | Stancil, Infant |  |  | Stancil, Winchester |  |  
                                  | Stancil, Infant |  |  | Stancil, J. T. |  |  
                                  | Stancil, Myrtle Irene | 1915 | 1936 | Bethsaida Primative Baptist Church |  |  
                                  | Stancil, Nancy Irene | 1901 | 1903 | Hodges Chapel Free Will Baptist Church |  |  
                                  | Stanley, Bessie Irene Johnson | 1900 |  | Knollwood |  |  
                                  | Stanley, I |  |  | Piney Grove Free Will Baptist Church |  |  
                                  | Stanley, Ida |  |  | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Ila T | 1884 | 1957 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Iler Bessie |  | 1895 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1924 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1909 | Stanley, Bennett |  |  
                                  | Stanley, Infant |  | 1894 | Four Oaks Town |  |  
                                  | Stanley, Infant |  | 1933 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1934 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1937 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1959 | Piney Grove Free Will Baptist Church |  |  
                                  | Stanley, Infant |  | 1912 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1908 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1912 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1907 | Piney Grove Free Will Baptist Church |  |  
                                  | Stanley, Infant |  | 1915 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1897 | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  | 1938 | Juniper Primitive Baptist Church |  |  
                                  | Stanley, Infant |  | 1916 | Stanley, Bennett |  |  
                                  | Stanley, Infant | 1914 | 1914 | Piney Grove Free Will Baptist Church |  |  
                                  | Stanley, Infant | 1920 | 1920 | Dunn, Sampson |  |  
                                  | Stanley, Infant | 1919 | 1919 | Dunn, Sampson |  |  
                                  | Stanley, Infant | 1904 | 1904 | Four Oaks Town |  |  
                                  | Stanley, Infant | 1915 | 1915 | Piney Grove Free Will Baptist Church |  |  
                                  | Stanley, Infant |  | 1920 | Dunn, Sampson |  |  
                                  | Stanley, Infant |  |  | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Infant |  |  | Stanley, J. H. |  |  
                                  | Stanley, Infant |  |  | Barbour's Chapel Advent Christian Church |  |  
                                  | Stanley, Infant Boy | 1949 | 1949 | Dunn, Sampson |  |  
                                  | Stanley, Infants |  | 1923 | Piney Grove Free Will Baptist Church |  |  
                                  | Stanley, Infants |  |  | Stanley, Bennett |  |  
                                  | Stanley, Infants 5 |  |  | Bethel Freewill Baptist Church |  |  
                                  | Stanley, Isabel Parker |  | 1923 | Barbour's Chapel Advent Christian Church |  |  
                                  | Starling, Infant | 1917 | 1917 | Creech, John R. |  |  
                                  | Starling, Isaac | 1852 | 1934 | Crocker |  |  
                                  | Starling, Mary Isabelle Wilson | 1884 | 1939 | Young, Benjamin Franklin |  |  |  |  
                      |  |  
                      | NC Confederate Soldiers Burial Database* |  
                      | No Results found |  
                      |  |  
                      | Wills Index * |  
                      | 
                          
                            | 
                                
									
                                  | Name | Year |  |  
								  | Stallings, Isaac | 1843 |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | Other Resources |  
                      | 
                          
                            | 
                                
                                  | Surname | Resource | Title |  |  
                                | Creech-Batten-Stallings | Cemeteries | Creech-Batten-Stallings Cemetery |  |  
                                | Stancil | Deaths & Obituaries | George Robert Stancil, 1966 |  |  
                                | Stancil | Deaths & Obituaries | William Stancil, 1916 |  |  
                                | Stancil | Deaths & Obituaries | Joseph Henry Stancil, 1929 |  |  
                                | Starling | Deaths & Obituaries | Walter Starling |  |  
                                | Stanly-Atkinson | Deeds | Stanly & Mordecai to John Atkinson, 1829 |  |  
                                | Ingram-Stallings | Marriages | Thomas Ingram and Jane E. Stallings, 1854 |  |  
                                | Johnson-Stallings | Marriages | Richard Johnson to Mary Stallings, 1810 |  |  
                                | Rose-Stafford | Marriages | Joel Rose to Mollie Stafford, 1887 |  |  
                                | Rose-Starling | Marriages | William Rose to Edney Starling, 1878 |  |  
                                | Rose-Starling | Marriages | Barna Rose to Winnie Starling, 1878 |  |  
                                | Rose-Starling | Marriages | Jno. B. Rose to S. Starling, 1889 |  |  
                                | Rose-Starling | Marriages | Larry Rose to Susan Starling, 1863 |  |  
                                | Starling-Daughtry | Marriages | Larry Starling to Inez Daughtry, 1948 |  |  
                                | Stancil | Photographs | Lou Ada Johnson |  |  
                                | Stancil | Photographs | Jesse Bernard Stancil |  |  
                                | Stancil | Photographs | Harold Lloyd Stancil |  |  
                                | Stancil | Photographs | Harold Lloyd Stancil with brother |  |  
                                | Stallings | Wills & Estates | James Stallings - 1786 |  |  
                                | Stancill | Wills & Estates | John Stancill - 1795 |  |  
                                | Stansell | Wills & Estates | John Stansell Sr - 1795 |  |  |  |  
                      |  |  
                      | Surname Researchers |  
                      |  |  
                      |  |  | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |