| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("Pharris") and last name ("Johnson")1-Character matches on the first and middle name ("P")3-Character matches on the last name ("Joh") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | FWM16- | FWM16+ | FWF | AOFP | Slaves |  |  | Johnston, Philip |  | 2 |  |  |  |  |  |  |  
                      |  |  
                      | 1800 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Pg/Rw | M00 | M10 | M16 | M26 | M45 | F00 | F10 | F16 | F26 | F45 | FP | SL |  |  | Johnson, Peter | 775 / 3 |  |  | 1 |  |  |  |  | 1 |  |  |  |  |  |  | Johnson, Philemon | 772 / 21 | 1 |  |  | 1 |  | 2 |  |  | 1 |  |  |  |  |  |  Johnston, Philip | 763 / 7 | 2 | 1 |  | 1 |  |  |  |  | 1 |  |  | 1 |  |  |  |  
                      |  |  
                      | 1810 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Pg/Rw | M00 | M10 | M16 | M26 | M45 | F00 | F10 | F16 | F26 | F45 | FP | SL |  |  | Johnson, Philip | 276 / 12 |  | 1 |  |  | 1 | 6 |  |  | 1 |  |  |  |  |  | Johnson, Polly | 276 / 19 | 1 |  |  |  |  |  | 1 |  | 1 |  |  |  |  |  |  |  
                      |  |  
                      | 1820 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M10 | M1618 | M16 | M26 | M45+ | F00 | F10 | F16 | F26 | F45+ |  |  | Johnson, Peter | 2 | 1 | 1 | 1 |  | 1 | 1 | 1 |  |  | 1 |  |  | Johnson, Philep | 1 | 2 |  |  |  | 1 |  |  |  |  |  |  |  | Johnson, Polly |  |  |  |  |  |  |  | 3 | 2 |  | 1 |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1830 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70+ |  |  | Johnson, Peter |  |  | 1 | 1 | 2 |  |  | 1 |  |  |  |  | Johnson, Philip |  |  | 1 |  |  |  |  |  | 1 |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1840 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70 | M80 | M90 |  |  | Johnson, William P. | 1 | 1 |  |  |  | 1 |  |  |  |  |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Jenkins, Prudence |  | Johnson, Drewry P. |  | Johnson, Parisada |  | Johnson, Parisada A. |  | Johnson, Patience |  | Johnson, Patsy |  | Johnson, Penelope |  | Johnson, Penelope |  | Johnson, Penelope |  | Johnson, Penelope |  | Johnson, Peninnah |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Perrien |  | Johnson, Pheraba |  | Johnson, Pheraba |  | Johnson, Pheraba |  | Johnson, Pherobe |  | Johnson, Piety |  | Johnson, Piety |  | Johnson, Polly |  | Johnson, Polly |  | Johnson, Willie P. |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Johns, Pherby |  | Johnson, Amos P. |  | Johnson, David P. |  | Johnson, Patience |  | Johnson, Patience |  | Johnson, Patsey |  | Johnson, Patsy |  | Johnson, Patsy |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Peola |  | Johnson, Pherbe |  | Johnson, Pherby |  | Johnson, Phereby |  | Johnson, Pherrilen |  | Johnson, Pias |  | Johnson, Pionetta |  | Johnson, Pitra |  | Johnson, Polly |  | Johnson, Polly |  | Johnson, Polly |  | Johnson, Polly |  | Johnson, Pulasca |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Johnson, Allen P. |  | Johnson, Hardy P.   |  | Johnson, John P. |  | Johnson, Joys P. |  | Johnson, Luther P. |  | Johnson, Luther P.   |  | Johnson, M. P. |  | Johnson, P. Z. |  | Johnson, Patsy |  | Johnson, Patsy |  | Johnson, Patsy |  | Johnson, Patsy |  | Johnson, Patsy |  | Johnson, Peninah |  | Johnson, Penney |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Penny E. |  | Johnson, Penny M. |  | Johnson, Perry E. |  | Johnson, Pharabe F. |  | Johnson, Pharis |  | Johnson, Pherabe E. |  | Johnson, Pherebe |  | Johnson, Pherebe |  | Johnson, Phereby |  | Johnson, Pietie S. |  | Johnson, Pius B. |  | Johnson, Polly |  | Johnson, Preston |  | Johnson, Preston B. |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Johnson, Allen P. |  | Johnson, Henery P. |  | Johnson, James P. |  | Johnson, John P. |  | Johnson, Manda P. |  | Johnson, Parker |  | Johnson, Pattie C. |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul B. |  | Johnson, Paul D. |  | Johnson, Paul E. |  | Johnson, Paul H. |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearly |  | Johnson, Penina |  | Johnson, Pennie |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Percy J. |  | Johnson, Perrie L. |  | Johnson, Perry E. |  | Johnson, Peter |  | Johnson, Phebe   |  | Johnson, Pherebe E.   |  | Johnson, Pilander |  | Johnson, Pious B. |  | Johnson, Pollie |  | Johnson, Pollie |  | Johnson, Polly |  | Johnson, Porter |  | Johnson, Preston B. |  | Johnson, Pulaski P. |  | Johnson, William P. |  | Johnson, William P. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Johnson, Allen P. |  | Johnson, Allen P. |  | Johnson, Arris P. |  | Johnson, Charlie P. |  | Johnson, Chas. P. |  | Johnson, Daisy P. |  | Johnson, David P. |  | Johnson, David P. |  | Johnson, Elam P. |  | Johnson, Elbert P. |  | Johnson, Emma P. |  | Johnson, Ernest P. |  | Johnson, Gulaski P. |  | Johnson, Henry P. |  | Johnson, Ida P. |  | Johnson, Ina P. |  | Johnson, John P. |  | Johnson, Lawrence P. |  | Johnson, Marshell P. |  | Johnson, P. B. |  | Johnson, Paleso |  | Johnson, Parker |  | Johnson, Patsie |  | Johnson, Patsy |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul A. |  | Johnson, Paul A. |  | Johnson, Paul H. |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl H. |  | Johnson, Pennie |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Perningo |  | Johnson, Perry |  | Johnson, Perry E. |  | Johnson, Perry J. |  | Johnson, Pet |  | Johnson, Pharby E. |  | Johnson, Pheroby A. |  | Johnson, Piaus B. |  | Johnson, Preston |  | Johnson, Preston B. |  | Johnson, Preston G. |  | Johnson, Wiley P. |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Johns, Pall A. |  | Johns, Pansy G. |  | Johnson, Addie Pearl |  | Johnson, Allen P. |  | Johnson, Casy P. |  | Johnson, David P. |  | Johnson, Elam P. |  | Johnson, Elbert P. |  | Johnson, H. P. |  | Johnson, Ila P. |  | Johnson, James P. |  | Johnson, L. Primroe |  | Johnson, Luther P. |  | Johnson, Meter P. |  | Johnson, Paline I. |  | Johnson, Pall |  | Johnson, Parie E. |  | Johnson, Parker |  | Johnson, Parker W. |  | Johnson, Pattie |  | Johnson, Pattie I. |  | Johnson, Pattie Y. |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul A. |  | Johnson, Paul E. |  | Johnson, Paul E. Jr. |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline E. |  | Johnson, Paulline |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl E. |  | Johnson, Pearl H. |  | Johnson, Pearl I. |  | Johnson, Pearl Lucile |  | Johnson, Pearl T. |  | Johnson, Peat |  | Johnson, Pennie |  | Johnson, Pennie E. |  | Johnson, Pennina |  | Johnson, Pete |  | Johnson, Petronela |  | Johnson, Piercie |  | Johnson, Pious B. |  | Johnson, Pollie E. |  | Johnson, Polly May |  | Johnson, Portor |  | Johnson, Preston |  | Johnson, Preston |  | Johnson, Preston B. |  | Johnson, Preston B. Jr. |  | Johnson, Preston G. |  | Johnson, Retha P. |  | Johnson, Robert P. |  | Johnson, W. Perry |  | Johnston, Paul A. |  | Johnston, Penny |  | Johnston, Polie |  | Johnston, Porkie |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Johnson, Addie P. |  | Johnson, Aldrus P. |  | Johnson, Allice P. |  | Johnson, Casey P. |  | Johnson, Charles P. |  | Johnson, Charles P. Jr. |  | Johnson, Dalis P. |  | Johnson, David P. |  | Johnson, Edgar P. |  | Johnson, Elam P. |  | Johnson, Eula P. |  | Johnson, Jessie P. |  | Johnson, L. P. |  | Johnson, L. P. Jr. |  | Johnson, Larence P. |  | Johnson, Lena P. |  | Johnson, Lennie P. |  | Johnson, Lessie P. |  | Johnson, Lina P. |  | Johnson, Lottie P. |  | Johnson, Lucy P. |  | Johnson, Maggie P. |  | Johnson, Margaret P. |  | Johnson, Mary P. |  | Johnson, Mary P. |  | Johnson, May P. |  | Johnson, Nellie P. |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul A. |  | Johnson, Paul C. |  | Johnson, Paul D.   |  | Johnson, Paul D. |  | Johnson, Paul E. |  | Johnson, Paul E. Jr. |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline J. |  | Johnson, Pearcy A. |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl E. |  | Johnson, Pearl G. |  | Johnson, Pearl R. |  | Johnson, Pearlie K. |  | Johnson, Peggy I. E. |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Penny L. |  | Johnson, Peral |  | Johnson, Percey J. |  | Johnson, Perie W. |  | Johnson, Peril |  | Johnson, Perry E. |  | Johnson, Pervis |  | Johnson, Pias P. |  | Johnson, Pinetta R. |  | Johnson, Pinnie |  | Johnson, Ponstadelon |  | Johnson, Porter |  | Johnson, Preston |  | Johnson, Preston |  | Johnson, Preston Jr. |  | Johnson, Preston B   |  | Johnson, Preston B. |  | Johnston, Lauria P. |  | Johnston, Paul A. |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Jenkins, Pearl |  | Johnson, C. P. Jr. |  | Johnson, C. Parker |  | Johnson, Casey P. |  | Johnson, D. P. |  | Johnson, Elbert P. |  | Johnson, James P. |  | Johnson, Jessie P. |  | Johnson, Keith P. |  | Johnson, L. Paul |  | Johnson, Lassie Pearl |  | Johnson, Leon P. |  | Johnson, Lina Pearl |  | Johnson, Margrett Pearl |  | Johnson, Marjorie P. |  | Johnson, Mary Pearl |  | Johnson, P. B. |  | Johnson, P. B. |  | Johnson, Pansy |  | Johnson, Pansy B. |  | Johnson, Pashie |  | Johnson, Patricia Ann |  | Johnson, Patsey I. |  | Johnson, Patsy Grine |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul |  | Johnson, Paul Jr. |  | Johnson, Paul Jr. |  | Johnson, Paul A. |  | Johnson, Paul A. |  | Johnson, Paul L. |  | Johnson, Paul Ray |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pauline |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl |  | Johnson, Pearl B. |  | Johnson, Pearl E. |  | Johnson, Pearlie Kate |  | Johnson, Pearsie |  | Johnson, Peggy Ann |  | Johnson, Peggy Ann |  | Johnson, Pegie Lee |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Penny |  | Johnson, Pernell |  | Johnson, Perrie E. |  | Johnson, Perry J. |  | Johnson, Persey |  | Johnson, Philip M. |  | Johnson, Philip Ray |  | Johnson, Philip S. |  | Johnson, Philis |  | Johnson, Phyllis |  | Johnson, Piercie |  | Johnson, Porter |  | Johnson, Preston |  | Johnson, Preston |  | Johnson, Preston G. |  | Johnson, Priscila |  | Johnson, Vivian Pearl |  | Johnson, W. P. |  | Johnson, W. Perry |  | Johnston, Parker |  | Johnston, Paul |  | Johnston, Pauline |  | Johnston, Pauline |  | Johnston, Pauline |  | Johnston, Pearl |  | Johnston, Peggy L. |  | Johnston, Percy |  | Johnston, Pherba |  | Johnston, Preston |  | Johnston, Preston |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Jameson, James P. | 22nd Regiment, NC Infantry | B | Private | C |  |  |  
								  | Jamison, J. P. | 22nd Regiment, NC Infantry | B | Private | C |  |  |  
								  | Jenkins, Bennett P. | 33rd Regiment, NC Infantry | B | Second Lieutenant | C |  |  |  
								  | Jenkins, Bennett P. | 13th Regiment, NC Infantry | G | Second Lieutenant | C |  |  |  
								  | Jenkins, H. P. | 50th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Jenkins, J. P. | 33rd Regiment, NC Infantry | C | Private | C |  |  |  
								  | Jenkins, James P. | 4th Regiment, NC Cavalry (59th NC State Troops) | D | Private | C |  |  |  
								  | Jenkins, James P. | 1st Regiment, NC Infantry | F | First Lieutenant | C |  |  |  
								  | Jenkins, James P. | 17th Regiment, NC Infantry (2nd Organization) | I | First Lieutenant | C |  |  |  
								  | Jenkins, Joseph P. | 12th Regiment, NC Infantry | H | Second Lieutenant | C |  |  |  
								  | Jenkins, Joseph P. | 32nd Regiment, NC Infantry (Lenoir Braves) | H | Second Lieutenant | C |  |  |  
								  | Jenkins, O. P. | 16th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Jenkins, P. B. | 15th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Jenkins, Patrick H. | 1st Regiment, NC Infantry | F | Corporal | C |  |  |  
								  | Jenkins, Paul | 47th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Jenkins, Philip | Infantry Regiment, Thomas' NC Legion | H | Private | C |  |  |  
								  | Jenkins, Presley | 24th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Jenkins, R. P. | 13th Regiment, NC Infantry | G | Second Lieutenant | C |  |  |  
								  | Jenkins, Samuel P. | 54th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Jenkins, Timothy P. | 33rd Regiment, NC Infantry | C | Private | C |  |  |  
								  | Jinkens, James P. | 4th Regiment, NC Cavalry (59th NC State Troops) | D | Private | C |  |  |  
								  | Jinkins, Samuel P. | 54th Regiment, NC Infantry | H | Private | C |  |  |  
								  | John, James P. | 28th Regiment, NC Infantry | I | Private | C |  |  |  
								  | John, P. | 2nd Regiment, NC Mounted Infantry | A | Private | U |  |  |  
								  | John, P. | 3rd Regiment, NC Mounted Infantry | B | Private | U |  |  |  
								  | John, P. | 2nd Regiment, NC Mounted Infantry | F | Private | U |  |  |  
								  | John, P. | 1st Regiment, NC Infantry | B | Private | U |  |  |  
								  | John, P. | 1st Regiment, NC Infantry | B | Private | U |  |  |  
								  | John, P. | 2nd Regiment, NC Infantry | B | Private | U |  |  |  
								  | John, P. | 3rd Regiment, NC Mounted Infantry | C | Private | U |  |  |  
								  | John, P. | 1st Regiment, NC Infantry | H | Private | U |  |  |  
								  | John, P. | 2nd Regiment, NC Infantry | D | Private | U |  |  |  
								  | John, P. | 3rd Regiment, NC Mounted Infantry |  | Private | U |  |  |  
								  | John, P. M. | 35th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Johnson, Aaron P. | 7th Regiment, NC Infantry | A | Sergeant | C |  |  |  
								  | Johnson, Benjamin P. | 54th Regiment, NC Infantry | G | First Lieutenant | C |  |  |  
								  | Johnson, Charles P. | 1st Regiment, NC Infantry (6 months, 1861) | K | Musician | C |  |  |  
								  | Johnson, D. P.J. | 1st Regiment, NC Junior Reserves | H | Private | C |  |  |  
								  | Johnson, D. Perkins | 6th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Johnson, David P. | 5th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Johnson, Duncan P. | 13th Battalion, NC Light Artillery | A | Private | C |  |  |  
								  | Johnson, G. P. | 21st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Johnson, G. P. | 61st Regiment, NC Infantry | D | Corporal | C |  |  |  
								  | Johnson, Gabriel P. | 66th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Johnson, George P. | 1st Regiment, NC Infantry | D,B | Private | C |  |  |  
								  | Johnson, Jefferson P. | 1st Regiment, NC Infantry (6 months, 1861) | G | Private | C |  |  |  
								  | Johnson, John P. | 12th Regiment, NC Infantry | I | First Sergeant | C |  |  |  
								  | Johnson, Joseph P. | 16th Regiment, NC Infantry | I | Musician | C |  |  |  
								  | Johnson, Joseph P. | 5th Regiment, NC Cavalry | G | Private | C |  |  |  
								  | Johnson, Joseph P. | 25th Regiment, NC Infantry | A | Corporal | C |  |  |  
								  | Johnson, Noble P. | 25th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Johnson, P. H. | 6th Regiment, NC Cavalry | F | Private | C |  |  |  
								  | Johnson, P. J. | 1st Regiment, NC Infantry (6 months, 1861) | G | Private | C |  |  |  
								  | Johnson, P. P. | 13th Battalion, NC Light Artillery | B | Private | C |  |  |  
								  | Johnson, Paschal | 8th Regiment, NC Senior Reserves |  | Private | C |  |  |  
								  | Johnson, Patrick L. | 39th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Johnson, Perry | Walker's Battalion, Thomas' NC Legion | F | Corporal | C |  |  |  
								  | Johnson, Peter | 53rd Regiment, NC Infantry | F | Private | C |  |  |  
								  | Johnson, Philip J. | 35th Regiment, NC Infantry | K | Captain | C |  |  |  
								  | Johnson, Philip T. | 39th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Johnson, Pinckney | 56th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Johnson, Pinkney C. | 48th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Johnson, Poindexter | 21st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Johnson, Poindexter G. | 21st Regiment, NC Infantry | K | Private | C |  |  |  
								  | Johnson, S. P. | 26th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Johnson, William P. | 1st Regiment, NC Cavalry | C | Private | C |  |  |  
								  | Johnson, Willis P. | 26th Regiment, NC Infantry | G | Corporal | C |  |  |  
								  | Johnston, A. P. | 7th Regiment, NC Infantry | A | Sergeant | C |  |  |  
								  | Johnston, D. P. | 5th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Johnston, James P. | 28th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Johnston, Joseph P. | 25th Regiment, NC Infantry | A | Corporal | C |  |  |  
								  | Johnston, Noble P. | 25th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Johnston, R. Pinkney | 16th Regiment, NC Infantry | M | Private | C |  |  |  
								  | Johnston, Robert P. | 16th Regiment, NC Infantry | M | Private | C |  |  |  
								  | Johnston, Robert P. | 25th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Johnston, W. P. | 1st Regiment, NC Cavalry | C | Second Lieutenant | C |  |  |  
								  | Johnstone, Robert P. | 25th Regiment, NC Infantry | E | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | 
                          
                            | 
                                
									| Name | Birthplace | Occupation | Age |  |  |  
								  | John, Peter | Rockingham County | Farmer | 26 |  |  |  
								  | Johnson, Perry O. | New Bern | Barber/Cook/Steward | 24 |  |  |  
								  | Johnson, Peter | NC | Riverman | 22 |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Jenkins, Henry P | 1883 | 1933 | Oakland |  |  
                                  | Johnson, Agnes P | 1909 | 1958 | Johnston Union Primitive Baptist Church |  |  
                                  | Johnson, Alcinda P | 1861 | 1939 | Johnson, Joseph E. |  |  
                                  | Johnson, Allen Putnam | 1850 | 1925 | Smith, Henry |  |  
                                  | Johnson, Arvie P | 1912 | 1924 | Johnson, John |  |  
                                  | Johnson, Bettie P. Starling | 1919 | 1995 | Futrell |  |  
                                  | Johnson, Bettie Pope | 1875 | 1949 | Hopewell Baptist Church |  |  
                                  | Johnson, C Parker | 1904 | 1976 | Pisgah Baptist Church |  |  
                                  | Johnson, Cora P | 1916 | 1988 | Brown & Garner |  |  
                                  | Johnson, David Parker | 1893 |  | Pleasant Grove Missionary Baptist Church |  |  
                                  | Johnson, Delia Parrish | 1887 | 1958 | Bethel Primitive Baptist Church |  |  
                                  | Johnson, Elton P | 1909 |  | Blackmons Grove Baptist Church |  |  
                                  | Johnson, Harry P |  | 1975 | Kenly City |  |  
                                  | Johnson, Hattie P | 1886 | 1980 | Benson City |  |  
                                  | Johnson, Ida Pope | 1872 | 1942 | Hopewell Baptist Church |  |  
                                  | Johnson, Irene P | 1900 |  | Maplewood |  |  
                                  | Johnson, Jessie P | 1902 | 1974 | Johnston Union Primitive Baptist Church |  |  
                                  | Johnson, John Paschal | 1888 | 1946 | Johnson, John |  |  
                                  | Johnson, Joseph Paskel | 1886 | 1887 | Johnson, John |  |  
                                  | Johnson, Junius P | 1920 | 1969 | Blackmons Grove Baptist Church |  |  
                                  | Johnson, Kate Pratt | 1873 | 1937 | Riverside |  |  
                                  | Johnson, L P | 1868 | 1929 | Johnson, J. Q. |  |  
                                  | Johnson, Larry P | 1946 | 1981 | Roselawn |  |  
                                  | Johnson, Lena P | 1897 | 1955 | Pisgah Baptist Church |  |  
                                  | Johnson, Lillian Pearce | 1910 | 1986 | Princeton |  |  
                                  | Johnson, Luther P | 1880 | 1926 | Rehobeth Primitive Baptist Church |  |  
                                  | Johnson, Luther P | 1887 | 1891 | Johnson/Lee |  |  
                                  | Johnson, Maggie P | 1892 | 1966 | Maplewood |  |  
                                  | Johnson, Marshall P | 1867 | 1913 | St. Mary's Grove Original Free Will Baptist Church |  |  
                                  | Johnson, Mary P Roberts | 1894 | 1962 | Roselawn |  |  
                                  | Johnson, Mary Penny Roberts | 1894 | 1962 | Benson City |  |  
                                  | Johnson, Meta Pearl T | 1917 | 1979 | Banner Chapel Church |  |  
                                  | Johnson, Mildred P | 1913 | 1915 | Princeton |  |  
                                  | Johnson, Millie P | 1888 | 1982 | Johnson, Sir William |  |  
                                  | Johnson, Mollie P | 1878 | 1969 | Hopewell Baptist Church |  |  
                                  | Johnson, Naomi Parker | 1893 | 1937 | Juniper Primitive Baptist Church |  |  
                                  | Johnson, Nippie Pearce | 1884 | 1964 | Johnson, Henry J |  |  
                                  | Johnson, P B | 1876 | 1931 | Benson City |  |  
                                  | Johnson, P B Jr | 1908 | 1932 | Benson City |  |  
                                  | Johnson, Parlie E | 1908 | 1908 | St. Mary's Grove Original Free Will Baptist Church |  |  
                                  | Johnson, Parry J | 1894 | 1965 | Pisgah Baptist Church |  |  
                                  | Johnson, Pashie Powell | 1889 | 1951 | Barbour's Chapel Advent Christian Church |  |  
                                  | Johnson, Pat T | 1901 | 1902 | Antioch Methodist Church |  |  
                                  | Johnson, Pattie | 1894 | 1911 | Salem Primitive Baptist Church |  |  
                                  | Johnson, Pattie | 1874 | 1904 | Johnson, McCoy |  |  
                                  | Johnson, Pattie Stevens | 1867 | 1928 | Shiloh Baptist Church |  |  
                                  | Johnson, Paul | 1922 | 1928 | Howell/Toler |  |  
                                  | Johnson, Paul A | 1898 | 1972 | Sunset Memorial Park |  |  
                                  | Johnson, Paul D | 1893 | 1969 | Roselawn |  |  
                                  | Johnson, Paul E | 1894 | 1960 | Maplewood |  |  
                                  | Johnson, Paul Easrom | 1893 | 1964 | Sunset Memorial Park |  |  
                                  | Johnson, Paula Sloan | 1915 | 2012 | Johnson, J. Q. |  |  
                                  | Johnson, Pauline | 1900 | 1901 | Beulah Church |  |  
                                  | Johnson, Pauline F | 1914 | 1968 | Little Creek Primitive Baptist Church |  |  
                                  | Johnson, Pearcy | 1900 | 1954 | Radford, Ruffin |  |  
                                  | Johnson, Pearcy Luvene | 1937 | 1938 | Radford, Ruffin |  |  
                                  | Johnson, Pearl | 1908 | 1931 | Maplewood |  |  
                                  | Johnson, Pearl C | 1910 | 1972 | Shiloh Baptist Church |  |  
                                  | Johnson, Pearl Snead | 1895 | 1980 | Antioch Methodist Church |  |  
                                  | Johnson, Pearl Vestal |  | 1898 | Benson City |  |  
                                  | Johnson, Pearline A | 1925 | 1994 | Johnson, Sir William |  |  
                                  | Johnson, Pearline Strickland | 1903 |  | Riverside |  |  
                                  | Johnson, Peatie Turner | 1892 | 1912 | Stalling, Isaac |  |  
                                  | Johnson, Peggy | 1923 |  | Riverside |  |  
                                  | Johnson, Peggy M | 1949 | 2006 | Johnson, Sir William |  |  
                                  | Johnson, Pennia | 1860 | 1909 | Lee's Chapel Baptist Church |  |  
                                  | Johnson, Pennie Allen |  | 1892 | Johnson Chapel |  |  
                                  | Johnson, Pennie Lee | 1879 | 1967 | Riverside |  |  
                                  | Johnson, Perry D | 1907 | 1962 | Brown & Garner |  |  
                                  | Johnson, Perry E | 1871 | 1944 | Johnson, Perry E. |  |  
