| 
                    
                      
                     
                      | SEARCH RESULTS |  
                      |  |  
                      | All search results include: 
                          Phonetic matches for the first/middle name ("W") and last name ("Massengill")1-Character matches on the first and middle name ("W")3-Character matches on the last name ("Mas") |  
                      |  |  
                      | 1784-1787 State Census |  
                      | No Results found |  
                      |  |  
                      | 1790 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1800 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Pg/Rw | M00 | M10 | M16 | M26 | M45 | F00 | F10 | F16 | F26 | F45 | FP | SL |  |  | Massey, William | 748 / 24 | 1 |  |  | 1 |  | 1 |  | 1 |  |  |  |  |  |  |  |  
                      |  |  
                      | 1810 Federal Census |  
                      | No Results found |  
                      |  |  
                      | 1820 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M10 | M1618 | M16 | M26 | M45+ | F00 | F10 | F16 | F26 | F45+ |  |  | Massey, William | 2 |  |  |  |  | 1 | 1 |  | 1 | 1 |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1830 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70+ |  |  | Massengale, Warren | 2 |  |  |  |  | 1 |  |  |  |  |  |  | Massey, William | 2 |  |  |  |  | 1 |  |  |  |  |  |  | Massey, William Sr. |  |  |  |  |  |  |  | 1 |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1840 Federal Census * |  
                      | 
                          
                            | 
                                
                                  | Name | M00 | M05 | M10 | M15 | M20 | M30 | M40 | M50 | M60 | M70 | M80 | M90 |  |  | Mason, William | 1 |  |  |  | 1 |  |  |  |  |  |  |  |  |  | Massey, West | 2 |  |  |  | 1 |  |  |  |  |  |  |  |  |  | Massey, William |  |  | 1 |  |  | 1 |  |  |  |  |  |  |  |  | Massey, William |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | 1860 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Massengil, William |  | Massengil, William |  | Massengil, Willis |  | Massengil, Wilson |  | Massengil, Winifred |  | Massey, West |  | Massey, West Jr. |  | Massey, William |  | Massey, William |  | Massey, William |  | Massingil, George W. |  | Massingil, Nancy W. |  | Massingil, Warren |  | Massingil, Warren |  | Massingil, William |  | Massingil, William |  | Massingil, William |  | Massingil, William H. |  | Massingil, Willis |  | Massingill, William H. |  |  |  
                      |  |  
                      | 1870 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Mason, William C. |  | Massengill, Willie |  | Massey, West |  | Massey, West |  | Massey, William C. |  | Massey, William, Sr. |  | Massey, William, Jr. |  | Massigill, William |  | Massingall, Warren |  | Massingall, William |  | Massingill, Wenny |  | Massingill, William |  | Massingill, William |  | Massingill, William |  | Massingill, William |  | Massingill, William R. |  | Massingill, Willis |  | Massingill, Wilsey |  |  |  
                      |  |  
                      | 1880 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Masengill, Waren |  | Masengill, Wiley |  | Masengill, William |  | Massengill, Daniel W. |  | Massengill, William |  | Massengill, William |  | Massengill, William |  | Massengill, William R. |  | Massengill, William R. |  | Massey, Charles W. |  | Massey, John W. |  | Massey, Mary W. |  | Massey, West |  | Massey, Wiley H.   |  | Massey, William |  | Massey, William C. |  | Massey, William J. |  | Massingill, Thoma W. |  | Massingill, W. H. |  | Massingill, W. Robert |  | Massingill, Walter |  | Massingill, Wiley |  | Massingill, William B. |  | Massingill, William P. |  | Massingill, William S. |  | Massingill, Winey H. |  | Masten, William |  |  |  
                      |  |  
                      | 1900 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Masengill, William B. |  | Mason, William |  | Massengill, Jacob W. |  | Massengill, John W. |  | Massengill, Joseph W.   |  | Massengill, Walter H. |  | Massengill, Walter L. |  | Massengill, Willard |  | Massengill, Willard A. |  | Massengill, William B. |  | Massengill, William B. |  | Massengill, William H. |  | Massengill, William H. |  | Massengill, William L.   |  | Massengill, William R. |  | Massengill, William R. |  | Massengill, William R. |  | Massengill, Willie G. |  | Massengill, Willis C. |  | Massengill, Willis E. |  | Massengill, Willis L. |  | Massengill, Winnie |  | Massey, ? W. |  | Massey, Charles W. |  | Massey, George W. R. |  | Massey, John W. |  | Massey, Mary W. |  | Massey, West |  | Massey, Wilbert C. |  | Massey, William A. S. |  | Massey, William C. |  | Massey, William G. |  | Massey, William H. |  | Massey, William J. |  | Massey, William O.   |  | Massey, William W. |  | Massey, Willie C. |  | Massey, Winona |  | Massingill, George W. |  | Massingill, George W. |  | Massingill, Sir William |  | Massingill, William |  | Massingill, Willie A. |  | Mozingo, Willie B. |  |  |  
                      |  |  
                      | 1910 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Massengill, Alda W. |  | Massengill, Alfred W. |  | Massengill, Bailey W. |  | Massengill, George W. |  | Massengill, George W. |  | Massengill, Hubert W. |  | Massengill, John W. |  | Massengill, John W. |  | Massengill, Joseph W. |  | Massengill, Joseph W. |  | Massengill, Nancy W. |  | Massengill, Sarah W. |  | Massengill, W. C. |  | Massengill, W. E. |  | Massengill, W. J. |  | Massengill, W. R. |  | Massengill, Wade |  | Massengill, Walter |  | Massengill, Walter H. |  | Massengill, William |  | Massengill, William |  | Massengill, William |  | Massengill, William |  | Massengill, William B. |  | Massengill, William B. |  | Massengill, William B. |  | Massengill, William H. |  | Massengill, William P. |  | Massengill, William R. |  | Massengill, William R. Jr. |  | Massengill, Winnie |  | Massey, Eugene W. |  | Massey, George W. |  | Massey, J. W. |  | Massey, Mary W. |  | Massey, W. Arthur |  | Massey, W. Howard |  | Massey, Walter |  | Massey, Wilbert |  | Massey, Wiley |  | Massey, William |  | Massey, William |  | Massey, William G. |  | Massey, William H. |  | Massey, William R. |  | Massey, Winona |  | Massingill, Geo. W. |  | Mozingo, John W. |  | Mozingo, Johnie W. |  | Mozingo, Walter |  |  |  
                      |  |  
                      | 1920 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Masengill, George W. |  | Mashburn, Maude W. |  | Mason, Carlyle W. |  | Massengil, Weldon |  | Massengill, Alford W. |  | Massengill, George W. |  | Massengill, Hubert W. |  | Massengill, J. W. |  | Massengill, John W. |  | Massengill, Lena Wilson |  | Massengill, Sarah W. |  | Massengill, Vara W. |  | Massengill, W. Allen |  | Massengill, W. B. |  | Massengill, W. Calvin |  | Massengill, W. Joseph |  | Massengill, W. P. |  | Massengill, Wade |  | Massengill, Wade R. |  | Massengill, Walter |  | Massengill, Walter |  | Massengill, Walter L. |  | Massengill, Walton |  | Massengill, Wayland |  | Massengill, Wilber |  | Massengill, Wilber H. |  | Massengill, Wilbert |  | Massengill, Wilbert |  | Massengill, Wiley J. |  | Massengill, Willard A. |  | Massengill, William A. |  | Massengill, William B. |  | Massengill, William H. |  | Massengill, William H. |  | Massengill, William L. |  | Massengill, William R. |  | Massengill, William T. |  | Massengill, Willie |  | Massengill, Willie A. |  | Massengill, Willie E. |  | Massengill, Willis V. |  | Massengill, Wilson |  | Massengill, Winnie |  | Massengill, Woodrow |  | Massengill, Wriley R. |  | Massey, Charley W. |  | Massey, Julia W. |  | Massey, Steve W. |  | Massey, Walter |  | Massey, Walter |  | Massey, Walter Jr. |  | Massey, Wibert |  | Massey, Wilbert |  | Massey, Wilbert Jr. |  | Massey, William |  | Massey, William |  | Massey, Wyano |  | Massingill, Walter D. |  | Massingill, William B. |  | Mozingo, Willie R. |  |  |  
                      |  |  
                      | 1930 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Mashburn, Mattie W. |  | Mashburn, Maude W. |  | Mason, John W. |  | Massengill, Alfred W. |  | Massengill, Alice W. |  | Massengill, George W. |  | Massengill, Hubert W. |  | Massengill, Jacob W. |  | Massengill, John W. |  | Massengill, John W. |  | Massengill, Lena W. |  | Massengill, Margaret W. |  | Massengill, Sir William |  | Massengill, W. Alton |  | Massengill, W. Preston |  | Massengill, Wade |  | Massengill, Wade R. |  | Massengill, Walter D. |  | Massengill, Walter E. |  | Massengill, Walter L. |  | Massengill, Warren G. |  | Massengill, Wayland |  | Massengill, Wilbert |  | Massengill, Wilbert |  | Massengill, Wilbert J. |  | Massengill, Wilbur F. |  | Massengill, Wilbur H. |  | Massengill, Willard A. |  | Massengill, William |  | Massengill, William A. |  | Massengill, William B. |  | Massengill, William C. |  | Massengill, William H. |  | Massengill, William H. |  | Massengill, William J. |  | Massengill, William L. |  | Massengill, William R. |  | Massengill, William R. |  | Massengill, William T. |  | Massengill, Willie D. |  | Massengill, Willis C. |  | Massengill, Willis V. |  | Massengill, Wilton |  | Massengill, Woodroe |  | Massengill, Woodroe W. |  | Massengill, Woodrow |  | Massengill, Wriley R. |  | Massey, Charles W. |  | Massey, Charlie W. |  | Massey, Eugene W. |  | Massey, Ithal W. |  | Massey, John W. |  | Massey, Lurenda W. |  | Massey, W. Henry |  | Massey, W. Joe |  | Massey, Walter |  | Massey, Walter |  | Massey, Walter |  | Massey, Wilbert C. |  | Massey, Wilbert C. Jr. |  | Massey, William A. |  | Massey, William A. |  | Massey, William H. |  | Massey, William H.   |  | Massey, William J. |  | Massey, William L. |  | Masshengill, Walter H.   |  | Massy, Wilbert |  | Massy, William G. |  | McKenzie, R. W. |  | McKenzie, Walter |  | McKenzie, Wilton |  | Mozingo, John W. |  | Mozingo, Will |  | Mozingo, Willie |  |  |  
                      |  |  
                      | 1940 Federal Census |  
                      | 
                          
                            | 
                                
                                  | Name | Age | Race | Sex | Family | Township |  |  | Mashburn, Mattie W. |  | Mason, J. W. |  | Mason, W. Osborne |  | Mason, William D. |  | Massengill, Alice W. |  | Massengill, George W. |  | Massengill, John W. |  | Massengill, W. Allen |  | Massengill, W. C. |  | Massengill, W. Calvin |  | Massengill, W. Henry |  | Massengill, W. Riley |  | Massengill, W. Vess |  | Massengill, Wade |  | Massengill, Wade B. |  | Massengill, Wade H. |  | Massengill, Wade R. |  | Massengill, Walter |  | Massengill, Walter |  | Massengill, Walter L. |  | Massengill, Walton |  | Massengill, Warren G. |  | Massengill, Weldon |  | Massengill, Wilbert |  | Massengill, Wilbert |  | Massengill, Wilbert |  | Massengill, Wilbert |  | Massengill, Willard |  | Massengill, William   |  | Massengill, William |  | Massengill, William |  | Massengill, William |  | Massengill, William E. |  | Massengill, William G. |  | Massengill, William H. |  | Massengill, William R. |  | Massengill, William T. |  | Massengill, Willie |  | Massengill, Willie A. |  | Massengill, Willie D. |  | Massengill, Wilma L. |  | Massengill, Wilton |  | Massengill, Wilton |  | Massengill, Woodrow |  | Massengill, Woodrow |  | Massey, Charlie W. |  | Massey, Eugene W. |  | Massey, James W. |  | Massey, Wilbert |  | Massey, Wilbert F. |  | Massey, Wilbur |  | Massey, William A. |  | Massey, William G. |  | Massey, William G. |  | Massey, William H. |  | Massey, William H. Jr. |  | Massey, William J. |  | Massey, William J. |  | Massey, William J. III |  | McKenzie, Walter |  | McKenzie, Wilton |  | Meekins, William |  | Mozingo, John W. |  | Mozingo, Willie Jr. |  | Mozingo, Willie R. |  |  |  
                      |  |  
                      | Bastardy Bonds |  
                      | No Results found |  
                      |  |  
                      | NC Yearbooks |  
                      | No Results found |  
                      |  |  
                      | Freemasons |  
                      | No Results found |  
                      |  |  
                      | NC Civil War Soldiers Index * |  
                      | 
                          
                            | 
                                
									| Name | Unit | Comp | Rank | Side |  |  |  |  
								  | Masey, William L. | 28th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Masey, William L. | 38th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Mashaw, G. W. | 7th Battalion, NC Junior Reserves | C | Private | C |  |  |  
								  | Mashbern, William M. | 58th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Mashbern, William N. | Walker's Battalion, Thomas' NC Legion | B | Drummer | C |  |  |  
								  | Mashbourn, James W. | 1st Regiment, NC Artillery | I | Private | C |  |  |  
								  | Mashburn, William | 44th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Mashburn, William | Walker's Battalion, Thomas' NC Legion | B | Private | C |  |  |  
								  | Mashburn, William M. | 58th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Mashburn, William P. | 6th Regiment, NC Cavalry | C,G | Private | C |  |  |  
								  | Mashburn, William P. | 7th Battalion, NC Cavalry | C | Farrier | C |  |  |  
								  | Mask, William D. | 43rd Regiment, NC Infantry | K | Private | C |  |  |  
								  | Mason, Addison W. | 56th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Mason, Ephraim W.R. | 62nd Regiment, NC Infantry | I,C | Private | C |  |  |  
								  | Mason, George W. | 6th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Mason, George W. | 27th Regiment, NC Infantry | I | Corporal | C |  |  |  
								  | Mason, Hezekiah W. | 1st Battalion, NC Heavy Artillery | B | Private | C |  |  |  
								  | Mason, Hezekiah W. | 2nd Regiment, NC Artillery | A | Private | C |  |  |  
								  | Mason, Peter W. | 62nd Regiment, NC Infantry | A | Private | C |  |  |  
								  | Mason, S. W. | Gibbs' Company, NC Local Defense |  | Private | C |  |  |  
								  | Mason, W. C. | 39th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Mason, W. E. | 3rd Regiment, NC Cavalry | G | Private | C |  |  |  
								  | Mason, Wiley T. | 7th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Mason, Wiley T. | 8th Battalion, NC Junior Reserves | A | Private | C |  |  |  
								  | Mason, William | 3rd Regiment, NC Infantry | C | Private | C |  |  |  
								  | Mason, William | 14th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Mason, William | 29th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Mason, William A. | 6th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Mason, William B. | 7th Regiment, NC Senior Reserves | D | Private | C |  |  |  
								  | Mason, William Burgess | 7th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Mason, William D. A. | 52nd Regiment, NC Infantry | I | Corporal | C |  |  |  
								  | Mason, William J. | 5th Regiment, NC Cavalry | G | Private | C |  |  |  
								  | Mason, William J. | 39th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Mason, William J. | 3rd Regiment, NC Artillery | I | Private | C |  |  |  
								  | Mass, W. J. | 57th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Mass, William B. | 43rd Regiment, NC Infantry | H | Private | C |  |  |  
								  | Massa, James W. | 32nd Regiment, NC Infantry (Lenoir Braves) | B.C | Private | C |  |  |  
								  | Massa, John W. | 32nd Regiment, NC Infantry (Lenoir Braves) | C B | Private | C |  |  |  
								  | Massa, John W. | 12th Regiment, NC Infantry | N | Private | C |  |  |  
								  | Massa, William J. | 12th Regiment, NC Infantry | N | Private | C |  |  |  
								  | Massa, William J. | 32nd Regiment, NC Infantry (Lenoir Braves) | B,C | Private | C |  |  |  
								  | Massay, Wilborn | Infantry Regiment, Thomas' NC Legion | E | Private | C |  |  |  
								  | Massay, William | 37th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Massay, William H. | Infantry Regiment, Thomas' NC Legion | E | Private | C |  |  |  
								  | Massee, James W. | 32nd Regiment, NC Infantry (Lenoir Braves) | B C | Private | C |  |  |  
								  | Massee, John W. | 32nd Regiment, NC Infantry (Lenoir Braves) | B C | Private | C |  |  |  
								  | Massengale, William T. | 1st Regiment, NC Infantry | I | Private | C |  |  |  
								  | Massengil, Warren T. | 2nd Regiment, NC Infantry | H | Private | C |  |  |  
								  | Massey, Daniel W. | 42nd Regiment, NC Infantry | E | Private | C |  |  |  
								  | Massey, J. W. | 6th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Massey, Jacob W. | 4th Regiment, NC Infantry | A | Private | C |  |  |  
								  | Massey, R. W. | 47th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Massey, S. W. | 6th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Massey, W. G. | 49th Regiment, NC Infantry | H | Private | C |  |  |  
								  | Massey, W. H. | 7th Regiment, NC Senior Reserves |  | Private | C |  |  |  
								  | Massey, Welborn | Infantry Regiment, Thomas' NC Legion | E | Private | C |  |  |  
								  | Massey, West Jr. | 13th Battalion, NC Infantry | D | Private | C |  |  |  
								  | Massey, West Jr. | 66th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Massey, William | 66th Regiment, NC Infantry | K | Musician | C |  |  |  
								  | Massey, William | 13th Battalion, NC Infantry | D | Private | C |  |  |  
								  | Massey, William | 62nd Regiment, NC Infantry | C | Private | C |  |  |  
								  | Massey, William | 37th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Massey, William | 45th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Massey, William C. | 13th Battalion, NC Infantry | D | Private | C |  |  |  
								  | Massey, William C. | 66th Regiment, NC Infantry | K | Private | C |  |  |  
								  | Massey, William F. | 5th Regiment, NC Cavalry | K | Private | C |  |  |  
								  | Massey, William H. | 16th Regiment, NC Infantry | L | Private | C |  |  |  
								  | Massey, William H. | 33rd Regiment, NC Infantry | G | Second Lieutenant | C |  |  |  
								  | Massey, William J. | 47th Regiment, NC Infantry | I | Private | C |  |  |  
								  | Massie, James W. | 32nd Regiment, NC Infantry (Lenoir Braves) | C,B | Private | C |  |  |  
								  | Massie, John W. | 32nd Regiment, NC Infantry (Lenoir Braves) | B,C | Private | C |  |  |  
								  | Massie, R. W. | 47th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Massingale, W. P. | 2nd Regiment, NC Infantry | H | Private | C |  |  |  
								  | Massingale, Warren Troy | 2nd Regiment, NC Infantry | H | Private | C |  |  |  
								  | Massingale, William M. | 5th Regiment, NC Infantry | C | First Sergeant | C |  |  |  
								  | Massingale, William T. | 1st Regiment, NC Infantry | I | Private | C |  |  |  
								  | Massingill, A. W. | 16th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Massingill, George W. | 24th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Massingill, William | 24th Regiment, NC Infantry | E | Private | C |  |  |  
								  | Massingill, William | 50th Regiment, NC Infantry | D | Private | C |  |  |  
								  | Massingill, William A. | 16th Regiment, NC Infantry | F | Private | C |  |  |  
								  | Massingill, William B. | 5th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Massingill, William H. | 5th Regiment, NC Infantry | C | First Sergeant | C |  |  |  
								  | Massongale, William T. | 1st Regiment, NC Infantry | I | Private | C |  |  |  
								  | Massy, William | 37th Regiment, NC Infantry | B | Private | C |  |  |  
								  | Mast, W. C. | 6th Regiment, NC Cavalry | F | Private | C |  |  |  
								  | Mast, William C. | 6th Regiment, NC Cavalry | F | Private | C |  |  |  
								  | Mast, William P. | 11th Battalion, NC Home Guards | B | Private | C |  |  |  
								  | Mast, William P. | 58th Regiment, NC Infantry | D | First Lieutenant | C |  |  |  
								  | Masten, J. W. | 13th Battalion, NC Light Artillery | C | Private | C |  |  |  
								  | Masten, William | 1st Regiment, NC Infantry | B | Lieutenant | C |  |  |  
								  | Masten, William L. | 21st Regiment, NC Infantry | D | First Lieutenant | C |  |  |  
								  | Masten, William L. | 9th Battalion, NC Sharpshooters (1st Battalion) | A | Third Lieutenant | C |  |  |  
								  | Masters, W. A. | 62nd Regiment, NC Infantry | K | Private | C |  |  |  
								  | Masters, Wesley W. | 3rd Regiment, NC Artillery | G | Private | C |  |  |  
								  | Mastian, J. W. | 13th Battalion, NC Light Artillery | C | Private | C |  |  |  
								  | Mastin, Thomas W. | 54th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Mastin, W. M. | 27th Regiment, NC Infantry | G | Private | C |  |  |  
								  | Mastin, William J. | 37th Regiment, NC Infantry | F | Corporal | C |  |  |  
								  | Mastin, William L. | 21st Regiment, NC Infantry | D | First Lieutenant | C |  |  |  
								  | McGenas, G. W. | 15th Regiment, NC Infantry | C | Private | C |  |  |  
								  | McGimsey, John W. | 3rd Regiment, NC Cavalry | F | Private | C |  |  |  
								  | McGimsey, W. W. | 11th Regiment, NC Infantry (Bethel Regiment) | B | Sergeant | C |  |  |  
								  | McGimsey, W. W. | 1st Regiment, NC Infantry (6 months, 1861) | G | Private | C |  |  |  
								  | McGincy, J. W. | 15th Regiment, NC Infantry | C | Private | C |  |  |  
								  | McGines, G. W. | 15th Regiment, NC Infantry | C | Private | C |  |  |  
								  | McGines, J. W. | 15th Regiment, NC Infantry | C | Private | C |  |  |  
								  | McGinis, William Perry | 54th Regiment, NC Infantry | I | Corporal | C |  |  |  
								  | McGinnis, G. W. | 15th Regiment, NC Infantry | C | Private | C |  |  |  
								  | McGinnis, John W. | 15th Regiment, NC Infantry | C | Private | C |  |  |  
								  | McGinnis, W. P. | 54th Regiment, NC Infantry | I | Corporal | C |  |  |  
								  | McGinsey, J. W. | 3rd Regiment, NC Cavalry | F | Private | C |  |  |  
								  | McGowans, William C. | 1st Regiment, NC Cavalry | I | Private | C |  |  |  
								  | Mcgowns, William C. | 1st Regiment, NC Cavalry | I | Private | C |  |  |  
								  | McKenzie, George W. | Wallace's Company, Wilmington NC Railroad Guards |  | Private | C |  |  |  
								  | McKenzie, W. P. | 5th Regiment, NC Cavalry | D,F | Private | C |  |  |  
								  | McKenzie, W. W. | Cumberland County Battalion, NC Detailed Men | B | First Lieutenant | C |  |  |  
								  | McKenzie, White M. | 4th Regiment, NC Infantry | B | Hospital Steward | C |  |  |  
								  | McKenzie, William | 51st Regiment, NC Infantry | D | Quartermaster Sergeant | C |  |  |  
								  | McKenzie, William J. | 5th Regiment, NC Cavalry | D,F | Private | C |  |  |  
								  | McKenzie, William M. | 4th Regiment, NC Infantry | B | Hospital Steward | C |  |  |  
								  | McKenzie, William W. | 51st Regiment, NC Infantry | I | Second Lieutenant | C |  |  |  
								  | McKinish, Wiley | 60th Regiment, NC Infantry | E | Private | C |  |  |  
								  | McKinish, William | Infantry Regiment, Thomas' NC Legion | E | Private | C |  |  |  
								  | McKinnish, Wiley | 60th Regiment, NC Infantry | E | Private | C |  |  |  
								  | McKinnish, William | Infantry Regiment, Thomas' NC Legion | E | Private | C |  |  |  
								  | McKinsie, William R. | 8th Regiment, NC Senior Reserves |  | Private | C |  |  |  
								  | McKinzie, William J. | 5th Regiment, NC Cavalry | D,F | Private | C |  |  |  
								  | McKnight, John W. | 52nd Regiment, NC Infantry | K | Private | C |  |  |  
								  | McKnight, S. W. | 7th Regiment, NC Senior Reserves |  | Private | C |  |  |  
								  | McKnight, W. M. | 3rd Battalion, NC Junior Reserves | B | Private | C |  |  |  
								  | McKnight, Wesley | 4th Battalion, NC Junior Reserves | B | Private | C |  |  |  
								  | McMackin, William | 62nd Regiment, NC Infantry | I | Private | C |  |  |  
								  | McMasters, Hugh W. | 26th Regiment, NC Infantry | G | Private | C |  |  |  
								  | McMasters, Wesley W. | 3rd Regiment, NC Artillery | G | Private | C |  |  |  
								  | McMasters, William H. | 22nd Regiment, NC Infantry | I | Private | C |  |  |  
								  | McMichael, J. W. | 45th Regiment, NC Infantry | D | Private | C |  |  |  
								  | McMichael, James W. | 45th Regiment, NC Infantry | D | Second Lieutenant | C |  |  |  
								  | McMichael, S. W. | 45th Regiment, NC Infantry | D | Second Lieutenant | C |  |  |  
								  | McNaisy, John W. | 27th Regiment, NC Infantry | B | Private | C |  |  |  
								  | McNasters, W. H. | 22nd Regiment, NC Infantry | I | Private | C |  |  |  
								  | McNige, Wesley | 3rd Battalion, NC Junior Reserves | B | Private | C |  |  |  
								  | McNight, J. W. | 52nd Regiment, NC Infantry | K | Private | C |  |  |  
								  | McNight, R. W. | Snead's Company, NC Local Defense |  | Private | C |  |  |  
								  | McNight, W. | 3rd Battalion, NC Junior Reserves | B | Private | C |  |  |  
								  | McNight, W. | 4th Battalion, NC Junior Reserves | B | Private | C |  |  |  
								  | Meekins, John W. | Swindell's Company, NC Partisan Rangers |  | Private | C |  |  |  
								  | Messengill, William B. | 5th Regiment, NC Infantry | C | Private | C |  |  |  
								  | Mozingo, John W. | 1st Regiment, NC Artillery | K | Private | C |  |  |  
								  | Mozingo, John W. | 33rd Regiment, NC Infantry | K | Private | C |  |  |  
                                  |  |  
                                  
                                 |  |  
                      |  |  
                      | NC Civil War Sailors Index * |  
                      | No Results found |  
                      |  |  
                      | Southern Claims Commission |  
                      | No Results found |  
                      |  |  
                      | Executions |  
                      | No Results found |  
                      |  |  
                      | Cemetery Graves |  
                      | 
                          
                            | 
                                
                                  | Name | Birth | Death | Cemetery |  |  
                                  | Mashburn, William | 1898 | 1899 | Mashburn, Thomas J. |  |  
                                  | Mason, Frank W | 1883 | 1943 | Lee's Chapel Baptist Church |  |  
                                  | Mason, Jennie W | 1879 | 1962 | Lee's Chapel Baptist Church |  |  
                                  | Mason, Lillie W | 1886 | 1938 | Clyde's Chapel Baptist Church |  |  
                                  | Mason, Mamie W | 1935 | 1979 | Green Chapel Baptist Church |  |  
                                  | Mason, W J | 1868 | 1909 | Princeton |  |  
                                  | Mason, William Donald Jr | 1955 | 1955 | Princeton |  |  
                                  | Mason, William Donald | 1925 | 2006 | Princeton |  |  
                                  | Mason, William M | 1919 | 1975 | Hodges Chapel Free Will Baptist Church |  |  
                                  | Mason, William Osborne | 1904 | 1956 | Princeton |  |  
                                  | Massengill, Alfred Walter | 1902 | 1975 | Bethel Freewill Baptist Church |  |  
                                  | Massengill, Annie W | 1894 | 1939 | Mill Creek Christian Church |  |  
                                  | Massengill, Bettie Wheeler | 1875 | 1952 | Bethel Freewill Baptist Church |  |  
                                  | Massengill, Brian W | 1966 | 1982 | Faith Free Will Baptist Church |  |  
                                  | Massengill, George W | 1834 | 1912 | Massengill, George |  |  
                                  | Massengill, George W | 1887 | 1961 | Hopewell Baptist Church |  |  
                                  | Massengill, John W | 1892 | 1976 | Massengill, Bud |  |  
                                  | Massengill, John W | 1910 | 1973 | Massengill |  |  
                                  | Massengill, Lenoria Worley | 1880 | 1955 | Princeton |  |  
                                  | Massengill, Nancy W Allen | 1881 | 1954 | Massengill, David H. |  |  
                                  | Massengill, Olivia W | 1875 | 1970 | Mill Creek Christian Church |  |  
                                  | Massengill, R Robert W Willis | 1853 |  | Massengill, R. W. |  |  
                                  | Massengill, Roby Elwood (Woody) | 1940 | 1996 | Faith Free Will Baptist Church |  |  
                                  | Massengill, S W | 1865 | 1939 | Massengill |  |  
                                  | Massengill, Sarah W | 1867 | 1935 | Banner Chapel Church |  |  
                                  | Massengill, Sarah Watkins | 1836 | 1900 | Massengill, Bud |  |  
                                  | Massengill, Scotty Wayne | 1975 | 1998 | Capps-Massengill |  |  
                                  | Massengill, W E | 1901 | 1975 | Peedin, S. A. |  |  
                                  | Massengill, W H | 1871 | 1892 | Durham, William |  |  
                                  | Massengill, W H | 1854 | 1923 | Massengill, W. H. |  |  
                                  | Massengill, W Preston |  | 1948 | Sunset Memorial Park |  |  
                                  | Massengill, W R | 1843 | 1934 | Massengill, W. R. |  |  
                                  | Massengill, W Robert | 1850 | 1910 | Lassiter, Henry S. |  |  
