| 
                    
                
               
                | SANDY GROVE PRIMITIVE BAPTIST CHURCH CEMETERY |  
                | 
                           
                            | 
                                 
                                  | Township: | Pleasant Grove, Johnston County |   
                                  | Full Survey: | 1976 |   
                                  | Known Graves: | 160 |   
                                  | Births: | 1847 - 1946 |   
                                  | Deaths: | 1909 - 1976 |   
                                  | Surnames: | Adams, Allen, Andrews, Barbour, Brock, Cobb, Dupree, Faircloth, Fish, Johnson, Jones, Keith, King, McGee, Messer, Moore, Nutt, Ogburn, Paige, Partin, Peed, Pleasant, Pyle, Smith, Stancil, Stephenson, Thornton, Tilley, Wester, Whittington, Woodall, Woodell, Young, Yow |   
                                  | Condition: | Very Well Kept |   
                                  | Location: | 35.518600,-78.688900 |   
                                  | Directions: | Located on Hwy 210 E. near the intersection with Old Stage Rd. |   
                                  | JCGHS*: | #0362 |   
                                  | Other URLs: | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2151677&CSc... http://www.johnstoncountygenealogy.org/documents/WPACemeterySurve...
 |   
                                  |  |  |  |  |  
			  	|  |  
			  	| 
						| 
							
								| Name | Birth | Death |  |  |  
								| Adams, Annie L | 1879 | 1935 |  |  |  
								| Adams, Florence Mae | 1895 |  |  |  |  
								| Adams, Frances Jewel | 1937 | 1940 |  |  |  
								| Adams, Francis Weeks | 1865 | 1952 |  |  |  
								| Adams, Fred | 1912 | 1950 |  |  |  
								| Adams, J Ben | 1877 | 1950 |  |  |  
								| Adams, Joe | 1889 | 1960 |  |  |  
								| Adams, Johnnie L | 1925 | 1969 |  |  |  
								| Adams, Johnnie Lloyd | 1892 | 1962 |  |  |  
								| Adams, Purvis R | 1876 | 1975 |  |  |  
								| Adams, Rena P | 1899 |  |  |  |  
								| Adams, Sallie | 1894 | 1936 |  |  |  
								| Adams, Worth C | 1915 | 1943 |  |  |  
								| Allen, David M | 1897 | 1976 |  |  |  
								| Allen, Lyda P | 1897 | 1960 |  |  |  
								| Andrews, Beatrice | 1909 |  |  |  |  
								| Andrews, Callie | 1901 | 1967 |  |  |  
								| Andrews, J Leroy |  | 1972 |  |  |  
								| Andrews, Mallie |  | 1966 |  |  |  
								| Barbour, Della J | 1881 | 1968 |  |  |  
								| Barbour, L Milton | 1876 | 1936 |  |  |  
								| Barbour, Lizzie Stephenson | 1875 | 1951 |  |  |  
								| Barbour, Mary E Stephenson | 1896 | 1956 |  |  |  
								| Barbour, Percy | 1893 | 1963 |  |  |  
								| Barbour, William J | 1880 | 1936 |  |  |  
								| Brock, Viola B | 1912 | 1955 |  |  |  
								| Cobb, Allison M | 1875 | 1930 |  |  |  
								| Cobb, Lizzie | 1891 | 1976 |  |  |  
								| Dupree, Alexander | 1878 | 1961 |  |  |  
								| Dupree, Alvis Holden | 1910 | 1967 |  |  |  
								| Dupree, Caroline L | 1886 | 1974 |  |  |  
								| Dupree, Clyda Young | 1911 |  |  |  |  
								| Dupree, Garland Frederick | 1911 | 1973 |  |  |  
								| Dupree, Haley |  | 1972 |  |  |  
								| Dupree, Henry Quinton | 1883 | 1966 |  |  |  
								| Dupree, J Walter | 1869 | 1948 |  |  |  
								| Dupree, John D | 1868 | 1938 |  |  |  
								| Dupree, Lalah F Gardner | 1880 | 1960 |  |  |  
								| Dupree, Loyd H | 1910 | 1972 |  |  |  
								| Dupree, Lula F | 1878 | 1945 |  |  |  
								| Dupree, Mack D | 1881 | 1941 |  |  |  
								| Dupree, Margaret I | 1847 | 1928 |  |  |  
								| Dupree, Mary Riley | 1914 |  |  |  |  
								| Dupree, Nellie P | 1912 |  |  |  |  
								| Dupree, Nettie | 1885 | 1935 |  |  |  
								| Dupree, Susanna F | 1872 | 1960 |  |  |  
								| Faircloth, John Thomas | 1870 | 1954 |  |  |  
								| Faircloth, Sarah Margarett | 1878 | 1945 |  |  |  
								| Faircloth, William Parker | 1868 | 1943 |  |  |  
								| Fish, Alexander A | 1864 | 1939 |  |  |  
								| Fish, Callie M | 1913 |  |  |  |  
								| Fish, Herscilla E | 1866 | 1934 |  |  |  
								| Fish, James W | 1860 | 1940 |  |  |  
								| Fish, Paul E | 1901 | 1954 |  |  |  
								| Johnson, Clifford E | 1915 | 1938 |  |  |  
								| Johnson, Joseph E | 1885 | 1941 |  |  |  
								| Johnson, Joseph T | 1923 | 1967 |  |  |  
								| Johnson, Sallie Adams | 1888 | 1964 |  |  |  
								| Jones, Cline | 1918 | 1963 |  |  |  
								| Jones, Henrietta | 1875 | 1945 |  |  |  
								| Jones, James Worth | 1910 | 1968 |  |  |  
								| Jones, Lousettie | 1876 | 1938 |  |  |  
								| Jones, Lucille Johnson | 1920 | 1970 |  |  |  
								| Jones, Margaret Frye | 1921 | 1974 |  |  |  
								| Jones, Orin Carl | 1915 | 1972 |  |  |  
								| Jones, William T | 1906 | 1971 |  |  |  
								| Jones, Willie H | 1870 | 1934 |  |  |  
								| Keith, Ella Fish | 1886 | 1969 |  |  |  
								| Keith, William J | 1883 | 1953 |  |  |  
								| King, Haywood Alton | 1910 | 1974 |  |  |  
								| King, Mary Dupree | 1908 |  |  |  |  
								| King, Minnie E Stephenson | 1888 | 1954 |  |  |  
								| McGee, Ben G | 1858 | 1935 |  |  |  
								| McGee, Nancy C | 1871 | 1951 |  |  |  
								| Messer, P A | 1875 | 1956 |  |  |  
								| Messer, W A | 1857 | 1925 |  |  |  
								| Messer, William E | 1896 | 1965 |  |  |  
								| Moore, Flossie D | 1910 | 1973 |  |  |  
								| Moore, J Worth | 1909 | 1972 |  |  |  
								| Nutt, Carrie C | 1884 | 1961 |  |  |  
								| Nutt, Joseph W | 1883 |  |  |  |  
								| Nutt, L William Edward | 1917 | 1955 |  |  |  
								| Nutt, Leola A | 1918 |  |  |  |  
								| Ogburn, Alton B Jr | 1928 | 1944 |  |  |  
								| Ogburn, Alton Brooks Sr | 1904 | 1961 |  |  |  
								| Ogburn, Ava Stephenson | 1908 | 1945 |  |  |  
								| Ogburn, Charles B | 1861 | 1915 |  |  |  
								| Ogburn, Charles Lee | 1915 | 1969 |  |  |  
								| Ogburn, David S | 1882 | 1948 |  |  |  
								| Ogburn, Effie A | 1889 | 1976 |  |  |  
								| Ogburn, Mary Margaret | 1862 | 1909 |  |  |  
								| Ogburn, Simeon L | 1886 | 1961 |  |  |  
								| Paige, Ellie Dorman | 1870 | 1933 |  |  |  
								| Partin, Chester O | 1893 | 1960 |  |  |  
								| Partin, Corrinna A | 1886 | 1956 |  |  |  
								| Partin, D Hoke | 1892 | 1957 |  |  |  
								| Partin, Dorothy P | 1901 | 1958 |  |  |  
								| Partin, Ed C | 1894 | 1939 |  |  |  
								| Partin, Ella M Wilson | 1908 | 1956 |  |  |  
								| Partin, G W | 1863 | 1950 |  |  |  
								| Partin, Herbert G | 1885 | 1942 |  |  |  
								| Partin, Jake O | 1897 | 1967 |  |  |  
								| Partin, Josephine Odeal Lewis | 1921 | 1947 |  |  |  
								| Partin, Lula A | 1908 | 1951 |  |  |  
								| Partin, Lynn B | 1902 | 1953 |  |  |  
								| Partin, Malissie S | 1890 | 1975 |  |  |  
								| Partin, Perrin | 1858 | 1931 |  |  |  
								| Partin, Sarah A | 1865 | 1954 |  |  |  
								| Partin, Sarah Alice | 1874 | 1956 |  |  |  
								| Partin, Talmadge J | 1939 | 1960 |  |  |  
								| Partin, Winnie E | 1866 | 1926 |  |  |  
								| Peed, Arvie L | 1912 | 1974 |  |  |  
								| Peed, Ettie E | 1886 | 1967 |  |  |  
								| Peed, James K | 1883 | 1962 |  |  |  
								| Peed, John W | 1885 | 1968 |  |  |  
								| Peed, Ola T | 1915 |  |  |  |  
								| Pleasant, Cloudy May | 1946 | 1947 |  |  |  
								| Pleasant, Daniel I | 1897 | 1955 |  |  |  
								| Pleasant, Janie C | 1912 |  |  |  |  
								| Pleasant, John L | 1908 | 1975 |  |  |  
								| Pleasant, Minnie G Godwin | 1878 | 1951 |  |  |  
								| Pleasant, Sarah W | 1874 | 1956 |  |  |  
								| Pyle, Norman B | 1888 | 1940 |  |  |  
								| Smith, Leah H | 1920 |  |  |  |  
								| Smith, Mallie G | 1900 | 1956 |  |  |  
								| Smith, Mamie P | 1906 |  |  |  |  
								| Smith, William J | 1912 | 1967 |  |  |  
								| Stancil, Adam E | 1869 | 1938 |  |  |  
								| Stancil, Joseph E | 1904 | 1938 |  |  |  
								| Stancil, Margaret A | 1872 |  |  |  |  
								| Stephenson, Geneva S |  | 1970 |  |  |  
								| Stephenson, Ina P | 1901 | 1974 |  |  |  
								| Stephenson, Infant |  | 1937 |  |  |  
								| Stephenson, Infant |  | 1926 |  |  |  
								| Stephenson, Infant |  | 1933 |  |  |  
								| Stephenson, Jimmy B Sr | 1879 | 1953 |  |  |  
								| Stephenson, Lois Partin | 1906 |  |  |  |  
								| Stephenson, Ora Partin | 1898 | 1975 |  |  |  
								| Stephenson, Ransom T | 1908 |  |  |  |  
								| Stephenson, W Preston | 1903 | 1949 |  |  |  
								| Thornton, Agnes Gertrude | 1922 | 1937 |  |  |  
								| Thornton, Kenneth O | 1932 | 1934 |  |  |  
								| Thornton, Naomi E | 1898 | 1934 |  |  |  
								| Thornton, Z A | 1891 | 1963 |  |  |  
								| Tilley, Hickman F | 1906 | 1956 |  |  |  
								| Wester, Talitha E | 1878 | 1962 |  |  |  
								| Whittington, Kenneth C | 1908 | 1968 |  |  |  
								| Whittington, Mavis W | 1912 |  |  |  |  
								| Woodall, Louisa J | 1880 | 1951 |  |  |  
								| Woodall, W H | 1882 |  |  |  |  
								| Woodell, Bitha E Adams | 1888 |  |  |  |  
								| Woodell, Daniel Jefferson | 1883 | 1955 |  |  |  
								| Woodell, Jarvis Alonzo | 1916 | 1955 |  |  |  
								| Woodell, John W |  | 1910 |  |  |  
								| Woodell, Paul J | 1913 | 1974 |  |  |  
								| Young, Betty D | 1876 | 1958 |  |  |  
								| Young, Iscar S Elder | 1886 | 1968 |  |  |  
								| Young, Sou Lou | 1921 | 1948 |  |  |  
								| Young, Willie S | 1893 | 1973 |  |  |  
								| Yow, Carlie F |  | 1967 |  |  |  |  |  
			  	|  |  
				|  |  
				|  |  
				      |  "Sandy Grove Primitive Baptist Church" Cemetery |  
				      |  Known/Suspected cemeteries in the Pleasant Grove Township |  
				      |  Unidentified cemeteries in the Pleasant Grove Township from Johnston County GIS |  
			  	|  |  
			  	| 
 |  
			  	| CAUTION: Every effort has been made to verify the cemetery information provided above. |  
				|  |  |  
				
			 | 
   
    
    
    
    
    
    
    |  |   
    
    
    
    
    
    
    | NCGenWeb Project USGenWeb® Project
 USGenWeb® Archives
 USGenWeb® Archives Srch
 Tombstone Transcript Proj
 The Heritage Center
 JC GIS MapClick
 JC Register of Deeds
 NC Yearbook Index
 ArchiveGrid
 NC State Archives
 NCGH Library
 NCGH Pinterest
 NCGH Flickr Transcript Proj
 FamilySearch
 ACPL Genealogy Center
 The Family History Guide
 FamilySearch Learning Center
 US African American Griots
 Family Group Sheet Project
 USGenWeb Kidz
 WorldGenWeb
 
 |   
    
   
  	| Harnett County Nash County
 Sampson County
 Wake County
 Wayne County
 Wilson County
 
 |   
    
   
  	| Johnston County, Oklahoma
		Johnson County, Arkansas Johnson County, Georgia
 Johnson County, Illinois
 Johnson County, Indiana
 Johnson County, Iowa
 Johnson County, Kansas
 Johnson County, Kentucky
 Johnson County, Missouri
 Johnson County, Nebraska
 Johnson County, Tennessee
 Johnson County, Texas
 Johnson County, Wyoming
 |   
    | 
 |  County Coordinator | 
    | Michael 
      W. Kay |  
    |  |  
    | County Volunteers |  
    | Ross Sippel |  
    |  |  
    |  |   
    | 
 |   
    |  |   
    | 
 |   
    |  |   
    |  |   
    |  |  |